Der Ultratriathlon hat sich im Laufe der Jahre als eine eigene Triathlon-Disziplin etabliert. Dabei werden Wettkämpfe über die mehrfache Ironman-Distanz ausgetragen.
Die bekanntesten sind der Double Ultratriathlon (2 ×), der Triple Ultratriathlon (3 ×), der Quintuple Ultratriathlon (5 ×) und der Deca Ultratriathlon (10 ×).
Noch extremere Wettkämpfe über die zwanzig- oder dreißigfache Ultratriathlon-Distanz sind extrem selten:
Die Grunddistanzen betragen 2,4 Meilen Schwimmen (3,862 4 km), 112 Meilen Radfahren (180,246 5 km) und eine Marathonstrecke Laufen (42,195 km). Zusammen sind das 140,62 Meilen (226,304 km).
| Bezeichnung | Schwimmen | Radfahren | Laufen | |
|---|---|---|---|---|
| 1-fach | Ultratriathlon (Ironmandistanz) | 3,862 km | 180,25 km | 42,20 km |
| 2-fach | Double Ultratriathlon | 7,725 km | 360,49 km | 84,39 km |
| 3-fach | Triple Ultratriathlon | 11,587 km | 540,74 km | 126,59 km |
| 4-fach | Quadruple Ultratriathlon | 15,450 km | 720,99 km | 168,78 km |
| 5-fach | Quintuple Ultratriathlon1) | 19,312 km | 901,23 km | 210,98 km |
| 10-fach | Deca Ultratriathlon1) | 38,624 km | 1802,47 km | 421,95 km |
| 20-fach | Double Deca Ultratriathlon1) | 77,249 km | 3604,93 km | 843,90 km |
| 30-fach | Triple Deca Ultratriathlon2) | 115,873 km | 5407,40 km | 1265,85 km |
1) Alle Ultratriathlon – Distanzen gibt es in zwei Varianten:
2) Den Triple Deca Ultratriathlon gab es bisher nur in den folgenden Varianten:
Die International Ultra Triathlon Association (IUTA) ist ein privater kleiner Verein in Österreich, der nicht dem nationalen Verband bzw. der ITU oder ETU angehört. Die Rekorde sind daher inoffiziell.
Quelle: IUTA
| Disziplin | Zeiten | Athlet | Jahr | Ort | |
|---|---|---|---|---|---|
| Ultratriathlon (Ironman) | 7:23:24 h | 2024 | |||
| Double Ultratriathlon continuous | 18:44:38 h | 0,78 d | 2019 | ||
| Double Ultratriathlon day | 20:51:27 h | 2024 | |||
| Triple Ultratriathlon continuous | 30:48:57 h | 1,28 d | 2018 | ||
| Triple Ultratriathlon day | 34:09:35 h | 2023 | |||
| Quadruple Ultratriathlon continuous | 53:41:00 h | 2,24 d | 1993 | ||
| Quadruple Ultratriathlon day | 51:41:16 h | 2022 | |||
| Quintuple Ultratriathlon continuous | 67:45:51 h | 2022 | |||
| Quintuple Ultratriathlon day | 49:32:49 h | 2022 | |||
| Deca Ultratriathlon continuous | 182:43:43 h | 7,60 d | 2022 | ||
| Deca Ultratriathlon day | 106:11:53 h | 2024 | |||
| Double Deca Ultratriathlon continuous | 437:21:40 h | 18,22 d | 1998 | ||
| Double Deca Ultratriathlon day | 241:46:45 h | 10,07 d | 2019 | ||
| Triple Deca Ultratriathlon day | 356:33:17 h | 2013 | [(bandiera)] Lonato del Garda | ||
Im Januar 2025 wurde der polnische Ultratriathlet Robert Karaś mit einer achtjähriger Dopingsperre belegt.
Quelle: IUTA
| Disziplin | Zeiten | Athlet | Jahr | Ort | |
|---|---|---|---|---|---|
| Ultratriathlon (Ironman) | 8:02:38 h | 2024 | |||
| Double Ultratriathlon | 22:55:19 h | 2024 | |||
| Double Ultratriathlon day | 24:58:07 h | 1,04 d | 2019 | ||
| Triple Ultratriathlon continuous | 36:13:55 h | 2024 | |||
| Triple Ultratriathlon day | 36:35:28 h | 2023 | |||
| Quadruple Ultratriathlon continuous | 59:15:00 h | 2,47 d | 1993 | ||
| Quintuple Ultratriathlon continuous | 73:52:09 h | 2024 | |||
| Quintuple Ultratriathlon day | 66:52:25 h | 2,79 d | 2018 | ||
| Deca Ultratriathlon continuous | 247:07:21 h | 10,30 d | 2018 | ||
| Deca Ultratriathlon day | 137:23:43 h | 2022 | |||
| Double Deca Ultratriathlon continuous | 554:56:32 h | 2023 | |||
| Double Deca Ultratriathlon day | 279:37:48 h | 11,65 d | 2016 | ||
In der Liste sind manche Einträge möglicherweise inoffizielle Rekorde. So wird der Double Rekord von Tina Bischoff (1994) als inoffiziell bezeichnet.
Quelle:
| Jahr | Sieger | Siegerin |
|---|---|---|
| 2024 | ||
| 2023 | ||
| 2022 | ||
| 2021 | ||
| 2020 | - entfallen aufgrund der COVID-19-Pandemie - | |
| 2019 | ||
| 2018 | ||
| 2017 | ||
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | ||
| 2011 | ||
| 2010 | ||
| 2009 | ||
| 2008 | ||
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 | ||
| 2000 | ||
| 1999 | ||
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||