| 2006–07 WHL season | |
|---|---|
| League | Western Hockey League |
| Sport | Ice hockey |
| Duration | Regular season September, 2007 – March, 2008 Playoffs March – May, 2008 |
| Teams | 21 |
| TV partner | Shaw TV |
| Regular season | |
| Scotty Munro Memorial Trophy | Everett Silvertips (1) |
| Season MVP | Kris Russell (Medicine Hat Tigers) |
| Top scorer | Zach Hamill (Everett Silvertips) |
| Playoffs | |
| Playoffs MVP | Matt Keetley (Tigers) |
| Finals champions | Medicine Hat Tigers (5) |
| Runners-up | Vancouver Giants |
| 2006–07 CHL season | |
|---|---|
| League | Canadian Hockey League |
| Sport | Ice hockey |
| Duration | September 2006 – March 2007 |
| Teams | 59 |
| OHL | |
| QMJHL | |
| WHL | |
| Memorial Cup | |
| Finals champions | Vancouver Giants (WHL) (1st title) |
| Runners-up | Medicine Hat Tigers (WHL) |
The 2006–07 WHL season was the 41st season of the Western Hockey League (WHL). Twenty-one teams completed a 72-game season, with the Chilliwack Bruins competing in their inaugural season. The Everett Silvertips won their first Scotty Munro Memorial Trophy for the best regular season record. The Medicine Hat Tigers won the President's Cup, defeating the Vancouver Giants in seven games. However, the Giants captured the 2007 Memorial Cup as tournament hosts, defeating the Tigers in the championship game.
| East Division | GP | W | L | OTL | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Brandon Wheat Kingsy | 72 | 41 | 20 | 3 | 8 | 258 | 214 | 93 |
| Regina Patsx | 72 | 36 | 28 | 2 | 6 | 234 | 220 | 80 |
| Swift Current Broncosx | 72 | 33 | 36 | 1 | 2 | 199 | 241 | 69 |
| Prince Albert Raidersx | 72 | 27 | 39 | 3 | 3 | 203 | 266 | 60 |
| Moose Jaw Warriors | 72 | 28 | 41 | 3 | 0 | 217 | 271 | 59 |
| Saskatoon Blades | 72 | 27 | 41 | 2 | 2 | 174 | 231 | 58 |
| Central Division | GP | W | L | OTL | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Medicine Hat Tigersy | 72 | 52 | 17 | 3 | 0 | 264 | 175 | 107 |
| Kootenay Icex | 72 | 49 | 17 | 3 | 3 | 267 | 189 | 104 |
| Calgary Hitmenx | 72 | 39 | 26 | 3 | 4 | 251 | 205 | 85 |
| Red Deer Rebelsx | 72 | 35 | 28 | 4 | 5 | 206 | 214 | 79 |
| Lethbridge Hurricanes | 72 | 33 | 34 | 2 | 3 | 254 | 265 | 71 |
| B.C. Division | GP | W | L | OTL | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Vancouver Giantsy | 72 | 45 | 17 | 3 | 7 | 245 | 143 | 100 |
| Kamloops Blazersx | 72 | 40 | 26 | 4 | 2 | 245 | 222 | 86 |
| Prince George Cougarsx | 72 | 33 | 31 | 3 | 5 | 221 | 217 | 74 |
| Chilliwack Bruinsx | 72 | 25 | 40 | 5 | 2 | 169 | 260 | 57 |
| Kelowna Rockets | 72 | 22 | 41 | 5 | 4 | 156 | 245 | 53 |
| U.S. Division | GP | W | L | OTL | SOL | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| Everett Silvertipsy | 72 | 54 | 15 | 1 | 2 | 239 | 142 | 111 |
| Tri-City Americansx | 72 | 47 | 23 | 1 | 1 | 240 | 190 | 96 |
| Seattle Thunderbirdsx | 72 | 37 | 21 | 3 | 11 | 209 | 186 | 88 |
| Spokane Chiefsx | 72 | 36 | 28 | 4 | 4 | 232 | 217 | 80 |
| Portland Winter Hawks | 72 | 17 | 52 | 1 | 2 | 146 | 316 | 37 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Zach Hamill | Everett Silvertips | 69 | 32 | 61 | 93 | 90 |
| Steve DaSilva | Kootenay Ice | 71 | 38 | 53 | 91 | 108 |
| Zach Boychuk | Lethbridge Hurricanes | 69 | 31 | 60 | 91 | 52 |
| Ryan White | Calgary Hitmen | 72 | 34 | 55 | 89 | 97 |
| Codey Burki | Brandon Wheat Kings | 70 | 36 | 49 | 85 | 83 |
| Martin Hanzal | Red Deer Rebels | 60 | 26 | 59 | 85 | 94 |
| Mitch Fadden | Lethbridge Hurricanes | 71 | 36 | 48 | 84 | 54 |
| Riley Holzapfel | Moose Jaw Warriors | 72 | 39 | 43 | 82 | 94 |
| Mark Santorelli | Chilliwack Bruins | 72 | 29 | 53 | 82 | 46 |
| Mark Derlago | Brandon Wheat Kings | 72 | 46 | 35 | 81 | 34 |
Note: GP = Games played; Min = Minutes played; W = Wins; L = Losses; SOL = Shootout losses; GA = Goals against; SO = Total shutouts; SV% = Save percentage; GAA = Goals against average
| Player | Team | GP | Min | W | L | SOL | GA | SO | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Sexsmith | Vancouver Giants | 51 | 3047 | 31 | 14 | 8 | 91 | 10 | .915 | 1.79 |
| Leland Irving | Everett Silvertips | 48 | 2802 | 34 | 10 | 2 | 87 | 11 | .929 | 1.86 |
| David Reekie | Regina/Everett | 31 | 1796 | 21 | 9 | 0 | 59 | 3 | .917 | 1.97 |
| Derek Yeomans | Seattle Thunderbirds | 55 | 3304 | 30 | 15 | 9 | 117 | 5 | .917 | 2.12 |
| Taylor Dakers | Kootenay Ice | 48 | 2831 | 33 | 12 | 2 | 102 | 5 | .919 | 2.16 |
| Conference Quarter-finals | Conference Semi-finals | Conference Finals | WHL Championship | ||||||||||||||||
| C1 | Medicine Hat | 4 | |||||||||||||||||
| C4 | Red Deer | 3 | |||||||||||||||||
| C1 | Medicine Hat | 4 | |||||||||||||||||
| E2 | Regina | 0 | |||||||||||||||||
| E3 | Swift Current | 2 | |||||||||||||||||
| E2 | Regina | 4 | |||||||||||||||||
| C1 | Medicine Hat | 4 | |||||||||||||||||
| Eastern | |||||||||||||||||||
| C3 | Calgary | 1 | |||||||||||||||||
| E1 | Brandon | 4 | |||||||||||||||||
| E4 | Prince Albert | 1 | |||||||||||||||||
| E1 | Brandon | 2 | |||||||||||||||||
| C3 | Calgary | 4 | |||||||||||||||||
| C3 | Calgary | 4 | |||||||||||||||||
| C2 | Kootenay | 3 | |||||||||||||||||
| C1 | Medicine Hat | 4 | |||||||||||||||||
| B1 | Vancouver | 3 | |||||||||||||||||
| B1 | Vancouver | 4 | |||||||||||||||||
| B4 | Chilliwack | 1 | |||||||||||||||||
| B1 | Vancouver | 4 | |||||||||||||||||
| U3 | Seattle | 1 | |||||||||||||||||
| U3 | Seattle | 4 | |||||||||||||||||
| U2 | Tri-City | 2 | |||||||||||||||||
| B1 | Vancouver | 4 | |||||||||||||||||
| Western | |||||||||||||||||||
| B3 | Prince George | 1 | |||||||||||||||||
| U1 | Everett | 4 | |||||||||||||||||
| U4 | Spokane | 2 | |||||||||||||||||
| U1 | Everett | 2 | |||||||||||||||||
| B3 | Prince George | 4 | |||||||||||||||||
| B3 | Prince George | 4 | |||||||||||||||||
| B2 | Kamloops | 0 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Conference | Western Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The Vancouver Giants hosted the 2007 Memorial Cup tournament, which also featured the WHL champion Medicine Hat Tigers. The Plymouth Whalers represented the Ontario Hockey League, and the Lewiston Maineiacs represented the Quebec Major Junior Hockey League.
The Tigers earned a spot in the Championship game with a 2–1 round robin record, falling 3–1 to the Maineiacs before defeating the Whalers 4–1, and the Giants 1–0. The Giants also finished 2–1, defeating Plymouth 4–3 in overtime and Lewiston 2–1. Their loss to Medicine Hat dropped them into a semifinal game. The Giants prevailed in the semifinal to meet the Tigers in the final, and defeated Medicine Hat 3–1 to take the title.
On November 29, the WHL defeated the Russian Selects 5–3 before a crowd of 4,404 at Chilliwack, British Columbia.
On November 30, the WHL defeated the Russian Selects 8–1 before a crowd of 4,136 at Kamloops, British Columbia.
The 2007 WHL Bantam Draft was the 18th Bantam Draft. It was hosted by the Stampede Park Round-Up Centre on Thursday May 3, 2007, via the internet.