2023 Australian Open – Women's singles
Aryna Sabalenka defeated Elena Rybakina in the final, 4–6, 6–3, 6–4 to win the women's singles tennis title at the 2023 Australian Open. It was her first major singles title. By reaching the final, Rybakina made her debut in the top ten of the WTA rankings, making her the first Kazakhstani, male or female, to do so.
Ashleigh Barty was the reigning champion, but she retired from professional tennis in March 2022. Barty's retirement and Angelique Kerber and Naomi Osaka’s absences (both due to pregnancy) meant that Victoria Azarenka and Sofia Kenin were the only former champions left in the draw. They met in the first round, with Azarenka winning in straight sets.
Jeļena Ostapenko became the first Latvian to reach the Australian Open quarterfinals.
This tournament marked the final major appearance of former world No. 1 and two-time major champion Garbiñe Muguruza. She lost in the first round to Elise Mertens. Muguruza later announced her retirement from professional tennis the following year.
Seeds
- 1.
Iga Świątek (fourth round)
- 2.
Ons Jabeur (second round)
- 3.
Jessica Pegula (quarterfinals)
- 4.
Caroline Garcia (fourth round)
- 5.
Aryna Sabalenka (champion)
- 6.
Maria Sakkari (third round)
- 7.
Coco Gauff (fourth round)
- 8.
Daria Kasatkina (first round)
- 9.
Veronika Kudermetova (second round)
- 10.
Madison Keys (third round)
- 11.
Paula Badosa (withdrew)
- 12.
Belinda Bencic (fourth round)
- 13.
Danielle Collins (third round)
- 14.
Beatriz Haddad Maia (first round)
- 15.
Petra Kvitová (second round)
- 16.
Anett Kontaveit (second round)
- 17.
Jeļena Ostapenko (quarterfinals)
- 18.
Liudmila Samsonova (second round)
- 19.
Ekaterina Alexandrova (third round)
- 20.
Barbora Krejčíková (fourth round)
- 21.
Martina Trevisan (first round)
- 22.
Elena Rybakina (final)
- 23.
Zhang Shuai (fourth round)
- 24.
Victoria Azarenka (semifinals)
- 25.
Marie Bouzková (first round)
- 26.
Elise Mertens (third round)
- 27.
Irina-Camelia Begu (second round)
- 28.
Amanda Anisimova (first round)
- 29.
Zheng Qinwen (second round)
- 30.
Karolína Plíšková (quarterfinals)
- 31.
Kaia Kanepi (first round)
- 32.
Jil Teichmann (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||
17 | ![]() | 2 | 4 | |||||||||||||||||
22 | ![]() | 77 | 6 | |||||||||||||||||
24 | ![]() | 64 | 3 | |||||||||||||||||
3 | ![]() | 4 | 1 | |||||||||||||||||
24 | ![]() | 6 | 6 | |||||||||||||||||
22 | ![]() | 6 | 3 | 4 | ||||||||||||||||
5 | ![]() | 4 | 6 | 6 | ||||||||||||||||
30 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 61 | 2 | ||||||||||||||||||
5 | ![]() | 77 | 6 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 4 | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 6 | Q | ![]() | 0 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 0 | 2 | Q | ![]() | 2 | 79 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 67 | 4 | |||||||||||||||||||||
25 | ![]() | 2 | 4 | 1 | ![]() | 4 | 4 | ||||||||||||||||||||
22 | ![]() | 7 | 6 | 22 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 3 | 22 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
Q | ![]() | 5 | 1 | 22 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
Q | ![]() | 2 | 1 | 13 | ![]() | 2 | 7 | 2 | |||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 77 | 2 | 66 | |||||||||||||||||||
![]() | 5 | 7 | 4 | 13 | ![]() | 61 | 6 | 710 | |||||||||||||||||||
13 | ![]() | 7 | 5 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
LL | ![]() | 5 | 1 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 1 | 64 | ||||||||||||||||||||||
![]() | 5 | 710 | 1 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 7 | 68 | 6 | ![]() | 3 | 0 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | 17 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 3 | ![]() | 65 | 7 | 0 | ||||||||||||||||||||
![]() | 4 | 2 | 17 | ![]() | 77 | 5 | 6 | ||||||||||||||||||||
17 | ![]() | 6 | 6 | 17 | ![]() | 7 | 6 | ||||||||||||||||||||
29 | ![]() | 6 | 6 | 7 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 0 | 2 | 29 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 3 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 3 | 64 | ||||||||||||||||||||||
![]() | 1 | 4 | 7 | ![]() | 6 | 77 | |||||||||||||||||||||
7 | ![]() | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
PR | ![]() | 0 | 1 | 3 | ![]() | 6 | 77 | ||||||||||||||||||||
Q | ![]() | 5 | 2 | ![]() | 2 | 65 | |||||||||||||||||||||
![]() | 7 | 6 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 1 | ![]() | 0 | 2 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
28 | ![]() | 3 | 4 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||
20 | ![]() | 6 | 6 | 20 | ![]() | 5 | 2 | ||||||||||||||||||||
Q | ![]() | 3 | 1 | 20 | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | Q | ![]() | 4 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | 20 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 3 | 1 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 63 | 2 | 15 | ![]() | 5 | 4 | |||||||||||||||||||||
15 | ![]() | 77 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 4 | 6 | 2 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
WC | ![]() | 62 | 4 | 10 | ![]() | 6 | 2 | 1 | |||||||||||||||||||
LL | ![]() | 0 | 3 | 24 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
PR | ![]() | 6 | 6 | PR | ![]() | 1 | 0 | ||||||||||||||||||||
PR | ![]() | 4 | 63 | 24 | ![]() | 6 | 6 | ||||||||||||||||||||
24 | ![]() | 6 | 77 | 24 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
32 | ![]() | 7 | 6 | ![]() | 6 | 1 | 4 | ||||||||||||||||||||
![]() | 5 | 1 | 32 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 77 | 1 | 6 | |||||||||||||||||||||
PR | ![]() | 66 | 5 | 6 | ![]() | 63 | 6 | 4 | |||||||||||||||||||
Q | ![]() | 78 | 7 | Q | ![]() | 6 | 5 | 3 | |||||||||||||||||||
![]() | 1 | 4 | 6 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 1 | 1 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 3 | 7 | 6 | Q | ![]() | 3 | 1 | |||||||||||||||||||
![]() | 6 | 5 | 4 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 4 | 3 | 30 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 0 | 5 | |||||||||||||||||||||
![]() | 1 | 3 | 30 | ![]() | 6 | 7 | |||||||||||||||||||||
30 | ![]() | 6 | 6 | 30 | ![]() | 6 | 6 | ||||||||||||||||||||
23 | ![]() | 6 | 4 | 6 | 23 | ![]() | 0 | 4 | |||||||||||||||||||
PR | ![]() | 1 | 6 | 0 | 23 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 4 | 23 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | 2 | ||||||||||||||||||||
PR | ![]() | 3 | 2 | Q | ![]() | 6 | 2 | 6 | |||||||||||||||||||
![]() | 2 | 64 | 9 | ![]() | 4 | 6 | 2 | ||||||||||||||||||||
9 | ![]() | 6 | 77 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 3 | 16 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 5 | 1 | ![]() | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 1 | 1 | 19 | ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 6 | 2 | 3 | |||||||||||||||||||
![]() | 2 | 1 | 19 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
19 | ![]() | 6 | 6 | ![]() | 77 | 6 | |||||||||||||||||||||
27 | ![]() | 3 | 77 | 6 | 4 | ![]() | 63 | 4 | |||||||||||||||||||
LL | ![]() | 6 | 61 | 2 | 27 | ![]() | 7 | 5 | 3 | ||||||||||||||||||
![]() | 6 | 4 | 3 | PR | ![]() | 5 | 7 | 6 | |||||||||||||||||||
PR | ![]() | 2 | 6 | 6 | PR | ![]() | 6 | 3 | 3 | ||||||||||||||||||
![]() | 7 | 6 | 4 | ![]() | 1 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 2 | ![]() | 65 | 5 | ||||||||||||||||||||||
Q | ![]() | 3 | 0 | 4 | ![]() | 77 | 7 | ||||||||||||||||||||
4 | ![]() | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 4 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 7 | 6 | 26 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 5 | 1 | ![]() | 4 | 3 | |||||||||||||||||||||
![]() | 6 | 63 | 1 | 26 | ![]() | 6 | 6 | ||||||||||||||||||||
26 | ![]() | 3 | 77 | 6 | 5 | ![]() | 7 | 6 | |||||||||||||||||||
21 | ![]() | 3 | 2 | 12 | ![]() | 5 | 2 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
PR | ![]() | 0 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 63 | 3 | ||||||||||||||||||||||
![]() | 1 | 2 | 12 | ![]() | 77 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 611 | 2 | ||||||||||||||||||||||||
![]() | 713 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 62 | 4 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 2 | 710 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 6 | 67 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | 18 | ![]() | 3 | 0 | |||||||||||||||||||||
18 | ![]() | 6 | 6 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
31 | ![]() | 6 | 64 | 1 | ![]() | 2 | 6 | 3 | |||||||||||||||||||
WC | ![]() | 3 | 77 | 6 | WC | ![]() | 3 | 2 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 0 | 4 | ![]() | 7 | 2 | 6 | ||||||||||||||||||||
![]() | 7 | 1 | 4 | PR | ![]() | 5 | 6 | 3 | |||||||||||||||||||
PR | ![]() | 5 | 6 | 6 | PR | ![]() | 6 | 5 | 6 | ||||||||||||||||||
![]() | 68 | 6 | 1 | 2 | ![]() | 1 | 7 | 1 | |||||||||||||||||||
2 | ![]() | 710 | 4 | 6 |
Championship match statistics
Seeded players
The following are the seeded players. Seedings are based on WTA rankings as of 9 January 2023. Rankings and points before are as of 16 January 2023.
Withdrawn players
The following player would have been seeded, but withdrew before the tournament began.
Other entry information
Wild cards
Sources:
Protected ranking
Jaqueline Cristian (65)
Sofia Kenin (4)
Kristína Kučová (90)
Karolína Muchová (22)
Anastasia Pavlyuchenkova (21)
Nadia Podoroska (39)
Evgeniya Rodina (73)
Laura Siegemund (57)
Patricia Maria Țig (65)
Markéta Vondroušová (32)
Zheng Saisai (89)
Qualifiers
Lucky losers
Withdrawals
The entry list was released by Tennis Australia based on the WTA rankings for the week of 5 December 2022.
- †
Simona Halep (10) → replaced by
Varvara Gracheva (94)
- †
Daria Saville (54) → replaced by
Ysaline Bonaventure (95)
- ‡
Wang Qiang (91) → replaced by
Harriet Dart (96)
- ‡
Sara Sorribes Tormo (62) → replaced by
Kateryna Baindl (98)
- ‡
Naomi Osaka (42) → replaced by
Dayana Yastremska (99)
- §
Paula Badosa (13) → replaced by
Laura Pigossi (LL)
- §
Ajla Tomljanović (33) → replaced by
Léolia Jeanjean (LL)
- §
Zheng Saisai (89 PR) → replaced by
Elizabeth Mandlik (LL)
† – not included on entry list
‡ – withdrew from entry list
§ – withdrew from main draw
See also
- 2023 Australian Open – Day-by-day summaries
- 2023 WTA Tour
- 2023 ITF Women's World Tennis Tour
- International Tennis Federation