|
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Florentina Olar-Spânu | ||
| Birth name | Florentina Spânu | ||
| Date of birth | 6 August 1985 | ||
| Place of birth | Constanța, Romania | ||
| Position | Forward | ||
| Team information | |||
Current team | Fortuna Hjørring | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2009 | Clujana | ||
| 2008–2009 | → Lazio | 13 | (4) |
| 2009–2013 | Apollon Limassol | ||
| 2013–2019 | Fortuna Hjørring | 30 | (7) |
| 2019–2021 | Nordsjælland | 43 | (9) |
| 2021– | Fortuna Hjørring | 69 | (11) |
| International career | |||
| 2001– | Romania | 180 | (23) |
| * Club domestic league appearances and goals as of 19 May 2025 | |||
Florentina Olar-Spânu (née Spânu; born 6 August 1985) is a Romanian footballer who plays as a forward for Danish A-Liga club Fortuna Hjørring and the Romania women's national team.
Spânu has been a member of the Romanian national team from the beginning of her career, having made her debut in September 2001, in a tie 2003 FIFA World Cup qualifier against Croatia. She played for Clujana, which dominated the Romanian First League throughout the decade, until 2009 when she moved abroad. Following a short stint in the Italian Serie A with Lazio, she signed for Apollon Limassol. In 2013 she accompanied compatriot Laura Rus in signing for Fortuna Hjørring in Denmark's Elitedivisionen, with which she has reached the UEFA Champions League quarterfinals.
Spânu is married and has a son with her husband.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 30 September 2001 | Osijek, Croatia | 1–0 | 2–2 | 2003 FIFA Women's World Cup qualification | |
| 2. | 13 October 2001 | Câmpina, Romania | 1–0 | 6–1 | ||
| 3. | 6–0 | |||||
| 4. | 9 June 2002 | Pärnu, Estonia | 6–1 | 6–1 | ||
| 5. | 10 August 2003 | Bucharest, Romania | 2–0 | 3–0 | UEFA Women's Euro 2005 qualifying | |
| 6. | 12 October 2003 | Câmpina, Romania | 1–0 | 2–0 | ||
| 7. | 18 October 2003 | Belišće, Croatia | 1–0 | 3–2 | ||
| 8. | 1 May 2004 | Bucharest, Romania | 1–1 | 1–1 | ||
| 9. | 8 May 2004 | Hamrun, Malta | 2–0 | 9–0 | ||
| 10. | 2 October 2004 | Otopeni, Romania | 10–0 | 10–0 | ||
| 11. | 20 August 2005 | Senec, Slovakia | 1–0 | 1–2 | 2007 FIFA Women's World Cup qualification | |
| 12. | 29 October 2005 | Mogoșoaia, Romania | 2–0 | 3–2 | ||
| 13. | 18 November 2006 | 1–0 | 4–1 | UEFA Women's Euro 2009 qualifying | ||
| 14. | 23 November 2006 | 1–0 | 5–0 | |||
| 15. | 5 May 2007 | Debrecen, Hungary | 1–0 | 3–3 | ||
| 16. | 24 May 2008 | Buftea, Romania | 1–2 | 1–6 | ||
| 17. | 28 May 2008 | Oradea, Romania | 2–1 | 3–1 | ||
| 18. | 23 September 2009 | Buftea, Romania | 4–0 | 4–0 | 2011 FIFA Women's World Cup qualification | |
| 19. | 25 August 2010 | Mogoșoaia, Romania | 1–2 | 2–3 | ||
| 20. | 21 August 2014 | Mogoșoaia, Romania | 6–1 | 6–1 | 2015 FIFA Women's World Cup qualification | |
| 21. | 17 September 2014 | Iași, Romania | 1–0 | 2–0 | ||
| 22. | 2–0 | |||||
| 23. | 27 November 2014 | Katerini, Greece | 3–1 | 3–1 | UEFA Women's Euro 2017 qualifying | |
| 24. | 12 July 2024 | Almaty, Kazakhstan | 2–0 | 3–0 | UEFA Women's Euro 2025 qualifying | |
| 25. | 30 May 2025 | Ovidiu, Romania | 1–0 | 2–0 | 2025 UEFA Women's Nations League |
CFF Clujana
Apollon Limassol
Fortuna Hjørring