Alan Peter Cayetano | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayetano in 2018 | |||||||||||||||||||||||||||||||||||||||||||||
| 26th Speaker of the House of Representatives of the Philippines | |||||||||||||||||||||||||||||||||||||||||||||
| In office July 22, 2019 – October 12, 2020 | |||||||||||||||||||||||||||||||||||||||||||||
| President | Rodrigo Duterte | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gloria Macapagal Arroyo | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lord Allan Velasco | ||||||||||||||||||||||||||||||||||||||||||||
| Member of the Philippine House of Representatives from Taguig City-Pateros | |||||||||||||||||||||||||||||||||||||||||||||
| Assumed office June 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Arnel Cerafica | ||||||||||||||||||||||||||||||||||||||||||||
| In office June 30, 1998 – June 30, 2007 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Dante O. Tinga | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lani Lopez-Cayetano | ||||||||||||||||||||||||||||||||||||||||||||
| Secretary of Foreign Affairs | |||||||||||||||||||||||||||||||||||||||||||||
| In office May 18, 2017 – October 17, 2018 | |||||||||||||||||||||||||||||||||||||||||||||
| President | Rodrigo Duterte | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Enrique Manalo (Acting) | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Teodoro Locsin Jr. | ||||||||||||||||||||||||||||||||||||||||||||
| Senator of the Philippines | |||||||||||||||||||||||||||||||||||||||||||||
| In office June 30, 2007 – May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Vice Mayor of Taguig | |||||||||||||||||||||||||||||||||||||||||||||
| In office June 30, 1995 – June 30, 1998 | |||||||||||||||||||||||||||||||||||||||||||||
| Mayor | Isidro Garcia | ||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Daniel Castillo | ||||||||||||||||||||||||||||||||||||||||||||
| Member of the Municipality of Taguig Council from the 2nd district | |||||||||||||||||||||||||||||||||||||||||||||
| In office June 30, 1992 – June 30, 1995 | |||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Alan Peter Schramm Cayetano October 28, 1970 Mandaluyong, Philippines | ||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Filipino | ||||||||||||||||||||||||||||||||||||||||||||
| Political party | Nacionalista | ||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Lakas (1992–2005) | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse(s) | Lani Lopez | ||||||||||||||||||||||||||||||||||||||||||||
| Parents | Rene Cayetano (father) Sandra Schramm (mother) | ||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Pia Cayetano (sister) Lino Cayetano (brother) Rene Carl Cayetano (brother) | ||||||||||||||||||||||||||||||||||||||||||||
| Residence | Taguig | ||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of the Philippines (BA) Ateneo de Manila University (JD) | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Politician, diplomat | ||||||||||||||||||||||||||||||||||||||||||||
| Profession | Lawyer | ||||||||||||||||||||||||||||||||||||||||||||
Alan Peter “Nagpapapwet” Cayetano (born October 28, 1970) is a Filipino politician and diplomat. He graduated from Ateneo law school. He was the Speaker of the House of Representatives of the Philippines from 2019 to 2020.
He also was the live in partner of Senator Bong Go