Fuzhou
福州市 Hokchew | |
|---|---|
Skyline of Fuzhou Zhenhai Tower Temple of Lin Zexu | |
![]() | |
Location of Fuzhou City jurisdiction in Fujian | |
| Coordinates (Fuzhou municipal government): 26°04′27″N 119°17′47″E / 26.0743°N 119.2964°E | |
| Country | China |
| Province | Fujian |
| Municipal seat | Gulou District |
| Divisions - County-level | 6 districts, 6 counties, & 1 County-level cities(2017) |
| Government | |
| • Type | Prefecture-level city |
| • Body | Fuzhou Municipal People's Congress |
| • CCP Secretary | Guo Ningning |
| • Congress Chairman | Zhang Zhong |
| • Mayor | Wu Xiande |
| • CPPCC Chairman | Liu Zhuoqun |
| Area | |
| • Prefecture-level city | 12,231.9 km2 (4,722.8 sq mi) |
| • Water | 4,634 km2 (1,789 sq mi) |
| • Urban (2018) | 1,768.2 km2 (682.7 sq mi) |
| Population (2020 census) | |
| • Prefecture-level city | 8,291,268 |
| • Density | 680/km2 (1,800/sq mi) |
| • Urban | 4,094,491 |
| • Urban density | 2,300/km2 (6,000/sq mi) |
| • Rural | 4,196,777 |
| GDP | |
| • Prefecture-level city | CN¥ 1.424 trillion US$ 200 billion |
| • Per capita | CN¥ 171,708 US$ 24,111 |
| Time zone | UTC+8 (CST) |
| Postal code | 350000 |
| Area code | 591 |
| ISO 3166 code | CN-FJ-01 |
| License plate prefixes | 闽A |
| Local dialect | Fuzhou language of the Eastern Min Language |
| Website | Fuzhou.gov.cn |
Fuzhou or Foochow is the capital and one of the largest cities in Fujian province, China.