Svala | |
|---|---|
Svala at the Eurovision Song Contest 2017 opening ceremony | |
| Background information | |
| Birth name | Svala Björgvinsdóttir |
| Also known as |
|
| Born | 8 February 1977 Reykjavík, Iceland |
| Genres | |
| Occupation(s) |
|
| Instruments | Vocals |
| Years active | 1984–present |
| Labels |
|
Svala Björgvinsdóttir (born 8 February 1977), also known as Svala, Svala Björgvins or Kali, is an Icelandic singer and songwriter. She represented Iceland in the Eurovision Song Contest 2017 held in Kyiv, Ukraine with "Paper", the song finished 15th in the first semi-final with 60 points.
| Title | Details |
|---|---|
| The Real Me |
|
| Birds Of Freedom |
|
| Truth Serum - Steed Lord |
|
| The Truth Serum Remix Project - Steed Lord |
|
| Heart II Heart - Steed Lord |
|
| The Propechy Part 1 - Steed Lord |
|
| Title | Details |
|---|---|
| Diskótek |
|
| Title | Year | Peak chart positions | Album | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | US Sales | ||||||||||||||||||
| "Ég ætla að skreyta jólatré" | 1985 | — | — | Non-album singles | |||||||||||||||
| "Fyrir jól" | 1987 | — | — | ||||||||||||||||
| "Ég hlakka svo til" | 1989 | — | — | ||||||||||||||||
| "Was It All It Was - Scope" | 1994 | — | — | ||||||||||||||||
| "In The Arms Of Love - Scope" | — | — | |||||||||||||||||
| "Hot Shot - Scope" | 1995 | — | — | ||||||||||||||||
| "Þú og ég og jól" | 1997 | — | — | ||||||||||||||||
| "On a Bus To St. Cloud" | 1998 | — | — | ||||||||||||||||
| "The Real Me" | 2001 | — | 39 | The Real Me | |||||||||||||||
| "Ég veit það" | 2017 | 12 | — | Non-album singles | |||||||||||||||
| "Paper" | 1 | — | |||||||||||||||||
| "For The Night" | 2018 | — | — | ||||||||||||||||
| "Karma" | — | — | |||||||||||||||||
| "Ein Í Nótt" (with Ingi Bauer) |
2023 | — | — | ||||||||||||||||
| "Time" | — | — | |||||||||||||||||
| "Tendency" (with Lexi Picasso) |
— | — | |||||||||||||||||
| "Himinn og jörð" | 2025 | — | — | Diskótek | |||||||||||||||
| "Þitt fyrsta bros" | — | — | |||||||||||||||||
| "Ég gef þér allt" | 2026 | — | — | ||||||||||||||||
| "Skýið" | — | — | Non-album singles | ||||||||||||||||
| "EITTHVAÐ BANNAÐ" (with Ingi) |
— | — | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
| Title | Year | Album |
|---|---|---|
| "Til í þig" (Daniel Alvin featuring Svala) |
2026 | Non-album single |