List of unnumbered trans-Neptunian objects: 2003

The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2003. As of October 2026, it contains a total of 114 bodies. For more information see the description on the main page. Also see list for the previous and next year.

2003

Designation First Observed (discovered) D (km) Orbital description Remarks Refs
Date Observer
(Site)
Class a
(AU)
e i
(°)
q
(AU)
Q
(AU)
2003 BF9127 January 2003Hubble Space Telescope (250)16cubewano (cold)?42.70.01242.143.4albedo: 0.152
2003 BG9127 January 2003Hubble Space Telescope (250)25cubewano (cold)?43.40.10339.147.8albedo: 0.152
2003 BH9127 January 2003Hubble Space Telescope (250)14cubewano (cold)?44.00.03242.645.4albedo: 0.152
2003 FA13024 March 2003Maunakea (568)124cubewano (cold)42.50.03041.343.8albedo: 0.152
2003 FB13024 March 2003Maunakea (568)150cubewano (hot)?43.00.112438.247.8albedo: 0.079
2003 FD12831 March 2003M. W. Buie (695)103other TNO38.30.03537.339.3albedo: 0.13
2003 FH12730 March 2003M. W. Buie (695)113cubewano (cold)?44.10.07140.847.3albedo: 0.152
2003 FH12930 March 2003M. W. Buie (695)121centaur71.20.611927.6114.8albedo: 0.058
2003 FJ12730 March 2003M. W. Buie (695)130other TNO43.30.182335.451.1albedo: 0.13
2003 FL12731 March 2003M. W. Buie (695)248plutino39.30.23430.148.5albedo: 0.074
2003 FM12731 March 2003M. W. Buie (695)130cubewano (cold)43.60.06440.946.4albedo: 0.152
2003 FZ12924 March 2003Maunakea (568)126SDO61.70.39638.085.5albedo: 0.124; BRmag: 1.32; taxonomy: BR
2003 GF551 April 2003M. W. Buie (695)215cubewano (hot)45.40.06642.948.0albedo: 0.079
2003 GM531 April 2003Kitt Peak (695)197cubewano (hot)?44.50.05742.246.7albedo: 0.079
2003 HA5726 April 2003Maunakea (568)111plutino39.30.172832.646.0albedo: 0.074
2003 HF5726 April 2003Maunakea (568)83plutino39.20.19131.746.8albedo: 0.074
2003 HH5726 April 2003Maunakea (568)112cubewano (cold)43.90.09140.147.7albedo: 0.152
2003 HJ5726 April 2003Maunakea (568)107plutino?39.70.252229.849.6albedo: 0.074
2003 HK5726 April 2003Maunakea (568)159cubewano (hot)?41.20.10737.145.3albedo: 0.079
2003 HL5726 April 2003Maunakea (568)256SDO54.90.10649.460.4albedo: 0.124
2003 HN5726 April 2003Maunakea (568)228cubewano (cold)?122.00.5517655.4188.6albedo: 0.152
2003 HO5726 April 2003Maunakea (568)86cubewano (cold)46.10.15439.153.2albedo: 0.152
2003 HP5726 April 2003Maunakea (568)183other TNO56.80.103151.162.5albedo: 0.13
2003 HX5626 April 2003Maunakea (568)180cubewano (hot)?47.20.233036.557.9albedo: 0.079; BRmag: 1.01
2003 HZ5626 April 2003Maunakea (568)107cubewano (cold)43.60.01343.343.8albedo: 0.152
2003 KO2030 May 2003M. W. Buie (807)163cubewano (cold)43.80.04241.945.7albedo: 0.152
2003 KP2030 May 2003Cerro Tololo Observatory, La Serena (807)124cubewano (cold)?44.80.12239.550.2albedo: 0.152
2003 LA71 June 2003M. W. Buie (807)188res · 1:475.50.52635.9115.1albedo: 0.126
2003 LC71 June 2003Cerro Tololo Observatory, La Serena (807)196cubewano (cold)?45.10.12539.950.4albedo: 0.152
2003 LD71 June 2003Cerro Tololo Observatory, La Serena (807)142cubewano (cold)?42.90.04241.144.7albedo: 0.152
2003 LD91 June 2003M. W. Buie, K. J. Meech (807)206cubewano (hot)?47.00.17739.055.1albedo: 0.079
2003 LE71 June 2003Cerro Tololo Observatory, La Serena (807)148plutino?39.30.211931.247.4albedo: 0.074
2003 LF71 June 2003Cerro Tololo Observatory, La Serena (807)97other TNO39.50.13334.544.5albedo: 0.13
2003 LZ61 June 2003Cerro Tololo Observatory, La Serena (807)237cubewano (hot)?43.50.00743.543.5albedo: 0.079
2003 MM1325 June 2003Maunakea (568)200other TNO36.00.45219.852.2albedo: 0.13
2003 OS3331 July 2003Maunakea (568)119SDO68.80.522133.3104.4albedo: 0.124
2003 QB11226 August 2003M. W. Buie (807)172cubewano (hot)44.20.111139.449.0albedo: 0.079
2003 QC9125 August 2003Cerro Tololo Observatory, La Serena (807)136cubewano (cold)?43.50.00343.543.5albedo: 0.152
2003 QD9123 August 2003M. W. Buie (807)125cubewano (cold)43.30.03241.944.6albedo: 0.152
2003 QE11226 August 2003M. W. Buie (807)174cubewano (cold)43.00.05441.145.0albedo: 0.152
2003 QE9123 August 2003M. W. Buie (807)117cubewano (cold)43.00.05441.045.0albedo: 0.152
2003 QF9123 August 2003M. W. Buie (807)113cubewano (cold)43.00.03241.644.4albedo: 0.152
2003 QG9124 August 2003M. W. Buie (807)114cubewano (cold)42.50.02241.743.2albedo: 0.152
2003 QJ9124 August 2003M. W. Buie (807)148cubewano (cold)44.20.04342.346.1albedo: 0.152
2003 QL9125 August 2003M. W. Buie (807)135cubewano (cold)43.00.01242.643.5albedo: 0.152
2003 QM11229 August 2003S. S. Sheppard, D. C. Jewitt, J. Kleyna (568)8centaur85.50.851613.3157.7albedo: 0.058
2003 QM9125 August 2003M. W. Buie (807)176cubewano (cold)43.20.05341.345.2albedo: 0.152; taxonomy: IR
2003 QN9123 August 2003M. W. Buie (807)112cubewano (cold)42.60.11438.047.1albedo: 0.152
2003 QO11229 August 2003Maunakea (568)23centaur33.30.50716.550.1albedo: 0.058
2003 QP9123 August 2003M. W. Buie (807)116res · 3:436.50.10732.940.2albedo: 0.126
2003 QS9125 August 2003M. W. Buie (807)111cubewano (cold)46.20.14439.652.8albedo: 0.152
2003 QT9023 August 2003M. W. Buie (807)149cubewano (cold)43.90.06241.346.6albedo: 0.152
2003 QU9023 August 2003M. W. Buie (807)124cubewano (cold)45.30.16238.352.4albedo: 0.152
2003 QU9125 August 2003Cerro Tololo Observatory, La Serena (807)157cubewano (hot)?43.60.142637.649.7albedo: 0.079
2003 QV9123 August 2003M. W. Buie (807)117other TNO46.00.503323.268.9albedo: 0.13
2003 QW9123 August 2003Cerro Tololo Observatory, La Serena (807)74plutino?39.50.27528.750.2albedo: 0.074
2003 QX9024 August 2003M. W. Buie (807)159cubewano (cold)43.70.02342.644.8albedo: 0.152
2003 QX9123 August 2003M. W. Buie (807)76res · 4:743.70.252832.854.7albedo: 0.126
2003 QY11331 August 2003Maunakea (568)156cubewano (cold)?44.90.07341.748.0albedo: 0.152
2003 QY9024 August 2003M. W. Buie (807)81cubewano (cold)42.70.05440.445.0binary: 80 km; albedo: 0.31
2003 QY9123 August 2003M. W. Buie (807)131SDO38.80.103934.842.8albedo: 0.124
2003 QZ9024 August 2003Cerro Tololo Observatory, La Serena (807)216cubewano (hot)?43.60.00643.643.6albedo: 0.079
2003 SO31725 September 2003Maunakea (568)119plutino39.40.27728.750.2albedo: 0.074
2003 SS42228 September 2003Cerro Tololo Observatory, La Serena (807)137SDO192.90.791739.6346.1albedo: 0.124
2003 TJ583 October 2003Maunakea (568)65cubewano (cold)44.70.09140.748.8binary: 51 km; albedo: 0.285
2003 TK583 October 2003Maunakea (568)143cubewano (cold)43.40.06340.845.9albedo: 0.152
2003 TL583 October 2003Maunakea (568)188cubewano (hot)43.90.05841.646.1albedo: 0.079
2003 UA29222 October 2003M. W. Buie (695)384SDO86.50.2016669.2103.7albedo: 0.124
2003 UB29223 October 2003M. W. Buie (695)315cubewano (hot)?47.30.051944.949.7albedo: 0.079
2003 UC29223 October 2003M. W. Buie (695)140cubewano (cold)?45.90.11441.050.8albedo: 0.152
2003 UD29223 October 2003M. W. Buie (695)169SDO70.40.44739.8101.0albedo: 0.124
2003 UE29223 October 2003M. W. Buie (695)288cubewano (hot)?41.20.101937.045.5albedo: 0.079
2003 UF29223 October 2003M. W. Buie (695)162cubewano (hot)?46.50.163039.054.0albedo: 0.079
2003 UG29223 October 2003M. W. Buie (695)188cubewano (hot)44.40.12739.049.9albedo: 0.079
2003 UH29224 October 2003Kitt Peak (695)136cubewano (hot)?43.90.07741.046.9albedo: 0.079
2003 UK29224 October 2003Kitt Peak (695)172cubewano (hot)?43.20.111338.547.9albedo: 0.079
2003 UK29323 October 2003M. W. Buie (695)113cubewano (cold)42.60.08339.346.0albedo: 0.152
2003 UL29224 October 2003Kitt Peak (695)118cubewano (cold)?44.90.08441.548.3albedo: 0.152
2003 UM29224 October 2003Kitt Peak (695)188cubewano (hot)?46.10.191837.454.7albedo: 0.079
2003 UN29224 October 2003M. W. Buie (695)111cubewano (cold)45.30.12140.050.5albedo: 0.152
2003 UO29222 October 2003Kitt Peak (695)162plutino?39.40.19532.046.8albedo: 0.074
2003 UQ29223 October 2003Kitt Peak (695)194plutino?39.50.12334.644.4albedo: 0.074
2003 US29122 October 2003M. W. Buie (695)186cubewano (hot)?41.60.102537.645.7albedo: 0.079
2003 UT29122 October 2003M. W. Buie (695)175cubewano (cold)43.00.06240.645.4albedo: 0.152
2003 UU29123 October 2003M. W. Buie (695)180cubewano (cold)?48.70.11343.553.8albedo: 0.152
2003 UU29224 October 2003M. W. Buie (695)85other TNO40.80.161634.247.4albedo: 0.13
2003 UV29123 October 2003M. W. Buie (695)109cubewano (cold)43.90.03242.545.2albedo: 0.152
2003 UV29224 October 2003M. W. Buie (695)163plutino39.60.221131.148.1albedo: 0.074
2003 UW29123 October 2003M. W. Buie (695)254cubewano (hot)?47.30.111142.152.4albedo: 0.079
2003 UX29123 October 2003M. W. Buie (695)185cubewano (hot)?51.50.101046.156.8albedo: 0.079
2003 UX29223 October 2003M. W. Buie (695)317cubewano (hot)?43.40.111138.748.0albedo: 0.079
2003 UY28318 October 2003Spacewatch (291)5unusual33.40.89193.563.2albedo: 0.051
2003 UY29124 October 2003M. W. Buie (695)123cubewano (cold)49.60.16441.557.7albedo: 0.152; BRmag: 1.39; taxonomy: BB
2003 UZ29122 October 2003M. W. Buie (695)181cubewano (hot)45.40.13539.451.5albedo: 0.079
2003 UZ29224 October 2003Kitt Peak (695)136cubewano (hot)?43.20.142237.249.1albedo: 0.079
2003 WA19123 November 2003M. W. Buie (695)110plutino39.60.24530.249.1albedo: 0.074
2003 WN19317 November 2003Cerro Tololo Observatory, La Serena (807)97plutino39.40.252229.449.4albedo: 0.074
2003 WO19329 November 2003Cerro Tololo Observatory, La Serena (807)108plutino39.60.24730.049.3albedo: 0.074
2003 WQ18820 November 2003Kitt Peak (695)312cubewano (hot)?46.30.00646.346.3albedo: 0.079
2003 WS18420 November 2003Kitt Peak (695)113cubewano (cold)?44.00.05341.846.2albedo: 0.152
2003 WV18820 November 2003M. W. Buie (695)184cubewano (hot)?43.60.10939.247.9albedo: 0.079
2003 WW18821 November 2003M. W. Buie (695)150cubewano (hot)?54.10.26540.168.0albedo: 0.079
2003 YJ17916 December 2003Maunakea (568)147cubewano (cold)44.00.09140.247.7albedo: 0.152
2003 YK17916 December 2003Maunakea (568)150cubewano (hot)?42.00.152035.748.3albedo: 0.079
2003 YM17916 December 2003Maunakea (568)119cubewano (hot)?41.20.062338.943.5albedo: 0.079
2003 YN17916 December 2003Maunakea (568)144cubewano (cold)44.60.00344.544.7albedo: 0.152
2003 YP17924 December 2003Maunakea (568)116cubewano (cold)44.30.08140.648.0albedo: 0.152
2003 YR17924 December 2003Maunakea (568)179cubewano (hot)43.70.061041.146.2albedo: 0.079
2003 YS17924 December 2003Maunakea (568)146cubewano (cold)43.80.03442.744.9binary: 96 km; albedo: 0.152
2003 YT17924 December 2003Maunakea (568)125cubewano (cold)43.80.02242.844.7albedo: 0.152
2003 YV17924 December 2003Maunakea (568)188cubewano (hot)?47.30.221636.857.9albedo: 0.079
2003 YX17924 December 2003Maunakea (568)123cubewano (cold)43.80.05541.845.9albedo: 0.152
2003 YY17916 December 2003Maunakea (568)74plutino?39.60.161133.445.7albedo: 0.074
2003 YZ17924 December 2003Maunakea (568)143cubewano (hot)?43.20.121338.248.1albedo: 0.079