| Tournament details | |
|---|---|
| Dates | September 2001 – April 2002 |
| Teams | 27 |
| Final positions | |
| Champions | |
| Runners-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 48 |
| Goals scored | 177 (3.69 per match) |
← 2000–01 2002–03 (AFC Champions League) → | |
The 2001–02 Asian Club Championship was the 21st edition of the annual international club football competition held in the AFC region (Asia). It determined that year's club champion of association football in Asia.
Suwon Samsung Bluewings won their 2nd consecutive Asian Championship, beating Anyang LG Cheetahs in an all-Korean final 4–2 on penalties at Azadi stadium, Tehran.
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| West Asia | ||||
| Esteghlal | w/o | — | — | |
| Al-Ahli | w/o | — | — | |
| Al-Quds | 2–1 | 0–0 | 2–1 | |
| Jableh | 0–2 | 0–0 | 0–2 | |
| Al-Zawraa | 7–1 | 3–0 | 4–1 | |
| Köpetdag Aşgabat | 0–4 | 0–1 | 0–3 | |
| East Asia | ||||
| Sông Lam Nghệ An | w/o | — | — | |
| Happy Valley | 12–0 | 7–0 | 5–0 | |
| Selangor | 0–7 | 0–2 | 0–5 | |
| New Radiant | 1–3 | 1–2 | 0–1 | |
| BEC Tero Sasana | 8–1 | 3–0 | 5–1 | |
| Kashima Antlers | 4–1 | 4–1 | — | |
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| West Asia | ||||
| Al-Ittihad | 4–4 (a) | 3–2 | 1–2 | |
| Al-Kuwait | 9–3 | 3–2 | 6–1 | |
| Al-Wahda | 3–3 (4–3 p) | 1–2 | 2–1 | |
| Nasaf Qarshi | 7–3 | 4–1 | 3–2 | |
| East Asia | ||||
| Suwon Samsung Bluewings | 21–0 | 18–0 | 3–0 | |
| Happy Valley | 1–10 | 0–2 | 1–8 | |
| Anyang LG Cheetahs | 11–0 | 8–0 | 3–0 | |
| Kashima Antlers | 3–1 | 3–0 | 0–1 | |
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | Advance to Semi-finals | |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | ||
| 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 | ||
| 3 | 0 | 1 | 2 | 6 | 9 | −3 | 1 |
| Al-Wahda | 3–5 | |
|---|---|---|
| Rouissi Jumaa |
Dinmohammadi Akbarpour Fatemi Hasheminasab |
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | Advance to Semi-finals | |
| 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||
| 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 | ||
| 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
| Kashima Antlers | 0–2 | |
|---|---|---|
| Seo Jung-Won Son Dae-Ho |
| Anyang LG Cheetahs | 1–1 | |
|---|---|---|
| Wang Jung-Hyun |
Yan Song |
| Suwon Samsung Bluewings | 2–0 | |
|---|---|---|
| dos Santos |
| Semi-finals | Final | |||||
| 3 April – Tehran | ||||||
| | 3 | |||||
| 5 April – Tehran | ||||||
| 0 | ||||||
| 0 (4) | ||||||
| 3 April – Tehran | ||||||
| 0 (2) | ||||||
| 1 | ||||||
| 2 | ||||||
| Third place play-off | ||||||
| 5 April – Tehran | ||||||
| 5 | ||||||
| 2 | ||||||
| Suwon Samsung Bluewings | 3–0 | |
|---|---|---|
| Avdić Seo Jung-Won Lee Sun-Woo |
| Esteghlal | 1–2 | |
|---|---|---|
| Akbari |
Ivo Santos |
| Suwon Samsung Bluewings | 0–0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 4–2 | ||