Personal information | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Brandon Nima | ||||||||||||||||||||||||||||||||||||||||||
| Born | 21 December 1995 | ||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||
| Position | Centre | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
As of 10 November 2023 | |||||||||||||||||||||||||||||||||||||||||||
Brandon Nima is a Papua New Guinea international rugby league footballer who plays as a centre for the Papua New Guinea Hunters in the Queensland Cup. He was the vice captain for the PNG Hunters team for the 2022 season. His wife, Belinda Gwasamun plays as a centre for the Papua New Guinea Orchids and Norths Devils in the QRL.
Nima made his international debut for Papua New Guinea as 18th man in their 24-6 defeat by Samoa in the 2019 Oceania Cup.