| Personal information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 15 March 1994 Mbarara, Uganda | ||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||
| Weight | 65 kg (143 lb) | ||||||||||||||
| Sport | |||||||||||||||
| Country | |||||||||||||||
| Sport | Badminton | ||||||||||||||
| Women's | |||||||||||||||
| Highest ranking | 307 (WS) 26 Jun 2014 237 (WD) 7 Jun 2012 312 (XD) 17 May 2012 | ||||||||||||||
| BWF profile | |||||||||||||||
Medal record
| |||||||||||||||
Daisy Nakalyango (born 15 March 1994) is a Ugandan female badminton player. She competed at the 2010 and 2014 Commonwealth Games.
Women's Singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | Kampala International | 15-21, 7-21 | ||
Women's Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | Rose Hill International | 21-18, 21-18 | |||
| 2015 | Kampala International | 21–17, 21–11 | |||
Mixed Doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | Kampala International | 21–14, 21–7 | |||