Roper in 1945 | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arthur William Roper | ||||||||||||||||||||||||||
| Born | 20 February 1917 Petersham, Sydney, New South Wales, Australia | ||||||||||||||||||||||||||
| Died | 4 September 1972 (aged 55) Woy Woy, New South Wales, Australia | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1939/40 | New South Wales | ||||||||||||||||||||||||||
| 1945–1945/46 | Australian Services | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 24 January 2017 | |||||||||||||||||||||||||||
Arthur William "Mick" Roper (20 February 1917 – 4 September 1972) was an Australian cricketer. He played eleven first-class matches, two for New South Wales in 1939–40 and the remaining nine for the Australian Services cricket team in the period after the end of the Second World War. Roper was a fighter pilot in No. 455 Squadron RAAF stationed in Scotland during the war.