| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Min Ratanak | ||||||||||||||||
| Date of birth | 30 July 2002 | ||||||||||||||||
| Place of birth | Kampong Speu, Cambodia | ||||||||||||||||
| Height | 1.69 m (5 ft 7 in) | ||||||||||||||||
| Position | Midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Preah Khan Reach Svay Rieng | ||||||||||||||||
| Number | 11 | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019– | Preah Khan Reach Svay Rieng | ||||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Cambodia U19 | ||||||||||||||||
| 2021–2023 | Cambodia U23 | ||||||||||||||||
| 2021– | Cambodia | 18 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 5 October 2026 | |||||||||||||||||
Min Ratanak (born 30 July 2002) is a Cambodian professional footballer who plays as a midfielder for Cambodian Premier League club Preah Khan Reach Svay Rieng and the Cambodia national team.
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cambodia | 2021 | 5 | 0 |
| 2022 | – | ||
| 2023 | – | ||
| 2024 | 7 | 2 | |
| 2025 | 2 | 1 | |
| 2026 | 2 | 0 | |
| Total | 16 | 3 | |
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 October 2024 | Phnom Penh Olympic Stadium, Phnom Penh, Cambodia | 1–1 | 3–2 | Friendly | |
| 2 | 3–2 | |||||
| 3 | 5 June 2025 | Phnom Penh Olympic Stadium, Phnom Penh, Cambodia | 1–2 | 1–2 | Friendly |