| Host city | Planica, Kingdom of Yugoslavia |
|---|---|
| Sport | Ski jumping |
| Events | International |
| Main venue | Bloudkova velikanka K106 |
Planica 1935 was a ski jumping event held on 17 March 1935 in Planica, Drava Banovina, Kingdom of Yugoslavia. Total of 12,500 people have gathered in the competition.
| Date | Event | Rounds | Longest jump of the day | Visitors |
|---|---|---|---|---|
| 13 March 1935 | Unofficial training | 4 | 88 metres (289 ft) by Stanisław Marusarz | N/A |
| 14 March 1935 | Official training 1 | 1 | 93 metres (305 ft) by Reidar Andersen (WR) | N/A |
| 15 March 1935 | Official training 2 | 6 | 99 metres (325 ft) by Reidar Andersen (WR) | 500 |
| 17 March 1935 | International event | 3 | 95 metres (312 ft) by Reidar Andersen | 12,000 |
On 13 March 1935 unofficial training was held with only three jumpers performing in a couple of rounds: Marusarz, Novšak and Norbert Knobloch. The longest jump of the day was at 88 metres.
On 14 March 1935 first official training with many competititors at start. Reidar Andersen set the world record in his third attempt at 93 metres.
On 15 March 1935 second official training was on schedule with three world records: Stanisław Marusarz landed at 95 metres and Reidar Andersen two times that day at 99 metres.
On 17 March 1935 there was an international competition in three rounds and the winner was Polish Stanisław Marusarz. Longest jump of the day was set by Reidar Andersen at 95 metres.
13 March 1935 — chronological order of jumps not available
| Bib | Name | Country | Jump 1 | Jump 2 | Jump 3 | Jump 4 |
|---|---|---|---|---|---|---|
| N/A | Stanisław Marusarz | 76 m | 78 m | 88 m | 85 m | |
| Albin Novšak | 42 m | 52 m | 58 m | — | ||
| Norbert Knobloch | 54 m | — | — | — |
11:00 AM — 14 March 1935 — chronological order
| Bib | Name | Country | Dist. |
|---|---|---|---|
| 1 | Randmod Sørensen | 76 m | |
| 2 | Reidar Andersen | 86 m | |
| 3 | Bronisław Czech | 67 m | |
| 4 | Josef Bradl | 72 m | |
| 5 | Walter Reinhardt | 58 m | |
| 6 | Stanisław Marusarz | 90 m | |
| 7 | Albin Novšak | 57 m | |
| 8 | Randmod Sørensen | 80 m | |
| 9 | Franc Pribošek | 57 m | |
| 10 | Hubert Köstinger | 65 m | |
| 11 | Reidar Andersen | 87 m | |
| 12 | Randmod Sørensen | 90 m | |
| 13 | Reidar Andersen | 93 m | |
| 14 | Josef Bradl | 50–60 m | |
| 15 | Walter Reinhardt | 50–60 m | |
| 16 | Hubert Köstinger | 50–60 m | |
| 17 | Franc Pribošek | 62 m | |
| 18 | Bogo Šramel | 62 m | |
| 19 | Stanisław Marusarz | 91 m | |
| 20 | Franc Palme | 55 m | |
| 21 | Tone Dečman | 62 m |
Morning — 15 March 1935 — chronological order of jumps not available

11:30 AM — 17 March 1935 — Two rounds — chronological order
World record!
Fall or touch!

| Rank | Name | Points |
|---|---|---|
| 1 | 326.1 | |
| 2 | 312.9 | |
| 3 | 304.6 | |
| 4 | 298.9 | |
| 5 | 285.3 | |
| 6 | 283.9 | |
| 7 | 270.9 | |
| 8 | 265.2 | |
| 9 | 258.1 | |
| 10 | 241.4 | |
| 11 | 217.6 |
| Date | Name | Country | Metres | Feet |
|---|---|---|---|---|
| 14 March 1935 | Reidar Andersen | 93 | 305 | |
| 15 March 1935 | Stanisław Marusarz | 95 | 312 | |
| 15 March 1935 | Reidar Andersen | 99 | 325 | |
| 15 March 1935 | Reidar Andersen | 99 | 325 |