Honorific nicknames are used when describing popular music artists, most often in the media or by fans, to indicate their significance, and are often religious, familial, or most frequently royal and aristocratic titles, used metaphorically. Honorific nicknames were used in classical music in Europe even in the early 19th century, with figures such as Mozart being called "The father of modern music" and Bach "The father of modern piano music". They were also particularly prominent in African-American culture in the post-Civil War era, perhaps as a means of conferring status that had been negated by slavery, and as a result entered early jazz and blues music, including figures such as Duke Ellington and Count Basie.
In U.S. culture, despite its republican constitution and ideology, royal honorific nicknames have been used to describe leading figures in various areas of activity, such as industry, commerce, sports, and the media; father or mother have been used for innovators, and royal titles such as king and queen for dominant figures in a field. In the 1930s and 1940s, as jazz and swing music were gaining popularity, it was the more commercially successful white artists Paul Whiteman and Benny Goodman who became known as "the King of Jazz" and "the King of Swing" respectively, despite there being more highly regarded contemporary African-American artists.
These patterns of naming were transferred to rock and roll when it emerged in the 1950s. There was a series of attempts to find—and a number of claimants to be—the "King of Rock 'n' Roll", a title that became most associated with Elvis Presley. This has been characterized as part of a process of the appropriation of credit for innovation of the then-new music by a white establishment. Different honorifics have been taken or given for other leading figures in the genre, such as "the Architect of Rock and Roll", by Little Richard from the 1990s; this term, like many, is also used for other important figures, in this case including pioneer electric guitarist Les Paul.
Similar honorific nicknames have been given in other genres, including Aretha Franklin, who was crowned the "Queen of Soul" on stage by disk jockey Pervis Spann in 1968. Michael Jackson and Madonna have been closely associated with the terms "King of Pop" and "Queen of Pop" respectively, since the 1980s. Some nicknames have been strongly promulgated and contested by various artists, and occasionally disowned or played down by their subjects. Some notable honorific nicknames are in general usage and commonly identified with particular individuals.


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Aaliyah | Princess of R&B | United States | |
| Queen of Urban Pop | |||
| Lee Aaron | Metal Queen | Canada | |
| Abrar-ul-Haq | King of Pakistani Pop | Pakistan | |
| King of Bhangra-Pop | |||
| Christina Aguilera | Voice of a Generation | United States | |
| Nancy Ajram | Queen of Arab Pop | Lebanon | |
| Sezen Aksu | Queen of Turkish Pop | Turkey | |
| Rauw Alejandro | King of Modern Reggaeton | Puerto Rico (US) | |
| Namie Amuro | Queen of J-pop | Japan | |
| Anitta | Queen of Brazilian Pop | Brazil | |
| Anna Carina | Queen of Peruvian Pop | Peru | |
| Zohar Argov | King of Mizrahi music | Israel | |
| Louis Armstrong | King of Jazz | United States | |
| Maki Asakawa | Queen of the Underground | Japan | |
| Aurora | Fairy of Pop | Norway | |
| Noriko Awaya | Queen of Blues | Japan |



| Artist | Title | Country | Ref. |
|---|---|---|---|
| Bad Bunny | King of Latin Trap | Puerto Rico (US) | |
| Erykah Badu | Queen of Neo-Soul | United States | |
| Đorđe Balašević | Panonian Sailor | Yugoslavia/Serbia | |
| J Balvin | Prince of Reggaeton | Colombia | |
| Šaban Bajramović | King of Romani Music | Yugoslavia/Serbia | |
| King of the Gypsies / Gypsy King | |||
| Harry Belafonte | King of Calypso | United States | |
| Mordechai Ben David | King of Jewish Music | United States | |
| Chuck Berry | Father of Rock and Roll | United States | |
| King of Rock and Roll | |||
| Beyoncé | Queen Bey or Queen B | United States | |
| Justin Bieber | Prince of Pop | Canada | |
| King of Teen Pop | |||
| Věra Bílá | Queen of Romany | Czech Republic | |
| Björk | Queen of Experimental Pop | Iceland | |
| Mary J. Blige | Queen of Hip Hop Soul | United States | |
| BoA | Queen of K-pop | South Korea | |
| David Bowie | Chameleon of Rock | United Kingdom | |
| Brandy | The Vocal Bible | United States | |
| Julio Brito | The melodic painter of Cuba | Cuba | |
| Arthur Brown | The God of Hellfire | United Kingdom | |
| Chris Brown | King of R&B | United States | |
| Chuck Brown | Godfather of Go-Go | United States | |
| Dennis Brown | Crown Prince of Reggae | Jamaica | |
| James Brown | Godfather of Soul | United States | |
| Michael Bublé | King of Christmas | Canada | |
| Solomon Burke | King of Rock 'n' Soul | United States |





| Artist | Title | Country | Ref. |
|---|---|---|---|
| Montserrat Caballé | La Superba (The Superb One) | Spain | |
| Maria Callas | La Divina (The Divine One) | Italy/Greece | |
| Laura Canales | Queen of Tejano | United States | |
| Mariah Carey | Songbird Supreme | United States | |
| Queen of Christmas | |||
| Ceca | Serbian Mother | Serbia | |
| Ray Charles | Genius of Soul | United States | |
| Father of Soul | |||
| Cher | Goddess of Pop | United States | |
| Sammi Cheng | Cantopop queen | Hong Kong | |
| KTV queen / Karaoke queen | |||
| Clifton Chenier | King of Zydeco | United States | |
| Jacky Cheung | God of Songs | Hong Kong | |
| Jay Chou | King of Mandopop | Taiwan | |
| Kelly Clarkson | Queen of Covers | United States | |
| George Clinton | Godfather of Funk | United States | |
| King of Funk | |||
| Keyshia Cole | Princess of Hip Hop Soul | United States | |
| Alice Cooper | Godfather of Shock Rock | United States | |
| Pilita Corrales | Asia's Queen of Songs | Philippines | |
| Celia Cruz | Queen of Salsa | Cuba | |
| Miley Cyrus | Teen Queen | United States | |


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Mac DeMarco | Prince of Indie Rock/Music | Canada | |
| Diomedes Díaz | King of Vallenato | Colombia | |
| Celine Dion | Queen of Power Ballads | Canada | |
| Queen of Adult Contemporary | |||
| DJ Kool Herc | Founder & Father of Hip Hop | Jamaica/United States | |
| Doja Cat | Queen of Pop-Rap | United States | |
| Fats Domino | King of Rock and Roll | United States | |
| Lonnie Donegan | King of Skiffle | United Kingdom | |
| Morris Dorley | Godfather of Liberian Music | Liberia | |
| Doro | Metal Queen | Germany | |
| Thomas A. Dorsey | Father of Gospel Music | United States | |
| Pumpuang Duangjan | Queen of luk thung | Thailand | |
| Rocío Dúrcal | Queen of Ranchera | Spain | |
| Dino Dvornik | King of Funk | Yugoslavia/Croatia | |
| Bob Dylan | Crown Prince of Folk | United States | |
| King of Folk |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Sheila E. | Queen of Percussion | United States | |
| Eazy-E | Godfather of Gangsta Rap | United States | |
| El Alfa | King of Dembow | Dominican Republic | |
| Missy Elliott | Queen of Hip Hop | United States | |
| Queen of Rap | |||
| Eminem | King of Hip-Hop | United States | |
| King of Rap | |||
| Enya | Queen of New Age | Ireland | |
| Gloria Estefan | Queen of Latin Pop | Cuba/United States |


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Helene Fischer | Queen of Schlager (Schlagerkönigin) | Germany | |
| Ella Fitzgerald | First Lady of Song | United States | |
| Queen of Jazz | |||
| Renata Flores | Queen of Quechua Pop | Peru | |
| Queen of Quechua Rap | |||
| Zucchero Fornaciari | Father of Italian Blues | Italy | |
| Stephen Foster | Father of American Music | United States | |
| Aretha Franklin | Queen of Soul | United States | |
| Alan Freed | King of Rock and Roll | United States |


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Charly García | Godfather of Argentine Rock | Argentina | |
| Carlos Gardel | King of Tango | ||
| Lucho Gatica | King of Bolero | Chile | |
| Marvin Gaye | Prince of Motown | United States | |
| Prince of Soul | |||
| Fatu Gayflor | Golden Voice of Liberia | Liberia | |
| Gloria Gaynor | Queen of Disco | United States | |
| G-Dragon | King of K-pop | South Korea | |
| Sarah Geronimo | Popstar Princess | Philippines | |
| Gesaffelstein | Dark Prince of Techno | France | |
| Marika Gombitová | Queen of Slovak Pop Music | Slovakia | |
| Songstress of the 20th Century | |||
| Benny Goodman | King of Swing | United States | |
| Vestal Goodman | Queen of Gospel Music | United States | |
| Narayan Gopal | Emperor of Voice | Nepal | |
| Karel Gott | Golden Voice of Prague | Czech Republic | |
| Ariana Grande | Pop Princess | United States | |
| Amy Grant | Queen of Christian Pop | United States | |
| Olga Guillot | Queen of Bolero | Cuba | |
| Alejandra Guzmán | Queen of Latin Rock | Mexico | |
| Astrud Gilberto | Queen of Bossa Nova | Brazil |


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Nina Hagen | Godmother of Punk | Germany | |
| Rob Halford | Metal God | United Kingdom | |
| Mari Hamada | Queen of Heavy Metal | Japan | |
| Ayumi Hamasaki | Empress of J-pop | Japan | |
| Queen of J-pop | |||
| Mehdi Hassan | Emperor of Ghazal | Pakistan | |
| Nazia Hassan | Queen of South Asian Pop | Pakistan | |
| Debbie Harry | Queen of New Wave | United States | |
| Ofra Haza | Madonna of the Middle East | Israel | |
| Hana Hegerová | Queen of Czechoslovak Chanson | Czech Republic/Slovakia | |
| Kiyoshi Hikawa | Prince of the Enka World | Japan | |
| Lauryn Hill | Queen of Hip Hop | United States | |
| Mitsuko Horie | Queen of the Anison World | Japan | |
| Whitney Houston | The Voice | United States | |
| Sam Hui | God of Song | Hong Kong | |
| Engelbert Humperdinck | King of Romance | United Kingdom | |
| Steve Hunter | The Deacon | United States | |
| Al Hurricane | Godfather of New Mexico Music | United States |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Enrique Iglesias | King of Latin Pop | Spain | |
| La India | The Princess of Salsa | Puerto Rico (US) | |
| Rhoma Irama | King of Dangdut | Indonesia | |
| IU | Nation's Little Sister | South Korea | |
| Lili Ivanova | Prima of Bulgarian Popular Music | Bulgaria | |
| Ivy Queen | Queen of Reggaetón | United States |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Janet Jackson | Queen of Pop | United States | |
| Mahalia Jackson | Queen of Gospel | United States | |
| Michael Jackson | King of Pop | United States | |
| Wanda Jackson | Queen of Rockabilly | United States | |
| James | Guru (Master) | Bangladesh | |
| Nagar Baul (Urban Baul) | |||
| Julio Jaramillo | Nightingale of America | Ecuador | |
| Jay R | Philippines' King of R&B | Philippines | |
| Jay-Z | King of Rap | United States | |
| Jaya | Philippine Queen of Soul | Philippines | |
| Noor Jehan | Queen of Melody | Pakistan | |
| Cui Jian | Godfather of Chinese Rock | China | |
| Joan Jett | Godmother of Punk | United States | |
| Robert Johnson | Grandfather of Rock and Roll | United States | |
| Sharon Jones | Godmother of Soul | United States | |
| Janis Joplin | Queen of Rock and Roll | United States | |
| Scott Joplin | King of Ragtime | United States | |
| Louis Jordan | King of the Jukebox | United States | |
| José José | The Prince of Song | Mexico |
| Artist | Title | Country | Ref. |
|---|---|---|---|
| Hironobu Kageyama | Prince of the Anison World | Japan | |
| Shizuko Kasagi | Queen of Boogie | Japan | |
| R. Kelly | King of R&B | United States | |
| King of Pop-Soul | |||
| Alicia Keys | Queen of R&B | United States | |
| Khaled | King of Raï | Algeria | |
| Chaka Khan | Queen of Funk | United States | |
| Nusrat Fateh Ali Khan | Emperor of Qawwali | Pakistan | |
| B.B. King | King of the Blues | United States | |
| Gladys Knight | Empress of Soul | United States | |
| Frankie Knuckles | Godfather of House | United States | |
| Joseph Koo | Godfather of Cantopop | Hong Kong | |
| Alexis Korner | Father of British Blues | United Kingdom | |
| Fubuki Koshiji | Queen of Chanson | Japan | |
| Koda Kumi | Queen of J-pop | Japan | |
| Fela Kuti | King of Afrobeat | Nigeria | |
| Kygo | King of Tropical House | Norway | |
| Kyla | Philippine Queen of R&B | Philippines |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Patti LaBelle | Godmother of Soul | United States | |
| Lady Gaga | Queen of Pop | United States | |
| La Lupe | Queen of Latin Soul | Cuba | |
| Kendrick Lamar | King Kendrick | United States | |
| Franzl Lang | Yodel King or Yodler King (der Jodlerkönig) | Germany | |
| Cyndi Lauper | Queen of Quirky Pop | United States | |
| Avril Lavigne | Queen of Pop Punk | Canada | |
| Rita Lee | Queen of Brazilian Rock | Brazil | |
| Queen of Pop | |||
| Lil Jon | King of Crunk | United States | |
| Lil' Kim | Queen of Rap | United States | |
| Little Richard | Architect of Rock and Roll | United States | |
| Kenny Loggins | King of the Movie Soundtrack | United States | |
| Jennifer Lopez | Queen of Dance | United States | |
| Lorde | Queen of Alternative | New Zealand | |
| Lucero | America's Girlfriend (La Novia de América) | Mexico | |
| Vera Lynn | Forces' Sweetheart | United Kingdom |




| Artist | Title | Country | Ref. |
|---|---|---|---|
| Madonna | Queen of Pop | United States | |
| Jolina Magdangal | Queen of Philippine Pop Culture | Philippines | |
| Miriam Makeba | Mama Africa | South Africa | |
| Biz Markie | Clown Prince of Hip Hop | United States | |
| Bob Marley | King of Reggae | Jamaica | |
| Bruno Mars | Prince of Pop | United States | |
| Ricky Martin | King of Latin Pop | Puerto Rico (US) | |
| John Mayall | Godfather of British Blues | United Kingdom | |
| Freddie Mercury | The King of Queen | United Kingdom | |
| Mighty Sparrow | Calypso King of the World | Trinidad and Tobago | |
| Luis Miguel | El Sol de Mexico (The Sun of Mexico) | Mexico | |
| Slađana Milošević | Rock Princess | Yugoslavia/Serbia | |
| Nicki Minaj | Queen of Rap | Trinidad and Tobago/United States | |
| Queen of Hip Hop | |||
| Kylie Minogue | Princess of Pop | Australia | |
| Queen of Pop | |||
| Ichirō Mizuki | Emperor of Anime Songs | Japan | |
| Bill Monroe | Father of Bluegrass | United States | |
| Andy Montañez | The Godfather of the Salsa | Puerto Rico (US) | |
| Rudy Ray Moore | Godfather of Rap | United States | |
| Giorgio Moroder | Father of Disco | Italy | |
| Alanis Morissette | Queen of Alt-Rock Angst | Canada | |
| Anita Mui | Queen of Cantopop | Hong Kong | |
| Peter Murphy | Godfather of Goth | United Kingdom | |
| Dean Martin | King of Cool | United States |
| Artist | Title | Country | Ref. |
|---|---|---|---|
| Nate Dogg | King of Hooks | United States | |
| Emilio Navaira | King of Tejano | United States | |
| Grant Nelson | The Godfather of UK garage | United Kingdom | |
| Stevie Nicks | Queen of Rock and Roll | United States | |
| Nike Ardilla | Lady Rocker | Indonesia | |
| Maki Nomiya | Queen of Shibuya-kei | Japan | |
| The Notorious B.I.G. | The King of New York | United States | |
| Nujabes | The Godfather of Lo-fi hip hop | Japan |


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Odetta | Queen of American Folk Music | United States | |
| Nobuyasu Okabayashi | God of Folk | Japan | |
| Don Omar | King of Reggaeton | Puerto Rico (US) | |
| Ozzy Osbourne | Godfather of Heavy Metal | United Kingdom | |
| Prince of Darkness | |||
| Johnny Otis | Godfather of Rhythm and Blues | United States | |
| Ozuna | New King of Reggaeton | Puerto Rico (US) |



| Artist | Title | Country | Ref. |
|---|---|---|---|
| Kyary Pamyu Pamyu | Princess of J-pop | Japan | |
| Dolly Parton | Queen of Country | United States | |
| Abida Parveen | Queen of Sufi Music | Pakistan | |
| Charley Patton | Father of the Delta Blues | United States | |
| Peret | King of Catalan Rumba | Spain | |
| Katy Perry | Queen of Camp | United States | |
| Iggy Pop | Godfather of Punk | United States | |
| Elvis Presley | King of Rock and Roll | United States | |
| The King | |||
| Lisa Marie Presley | Princess of Rock and Roll | United States | |
| Prince | The Artist | United States | |
| Alla Pugacheva | Queen of Russian Pop | Russia |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Queen Latifah | Queen of Rap, Hip Hop | United States | |
| Milly Quezada | Queen of Merengue | Dominican Republic | |
| A.B. Quintanilla | King of Cumbia | United States |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Ma Rainey | Mother of the Blues | United States | |
| Joey Ramone | Godfather of Punk | United States | |
| Otis Redding | King of Soul | United States | |
| Esma Redžepova | Queen of Gypsy Music | North Macedonia | |
| Lou Reed | Godfather of Punk | United States | |
| Frank Reyes | Prince of Bachata | Dominican Republic | |
| Rihanna | R&B Princess | Barbados | |
| Teddy Riley | King of New Jack Swing | United States | |
| Jenni Rivera | Diva de la Banda (Diva of Banda) | United States | |
| Chappell Roan | Midwest Princess | United States | |
| Ross Robinson | Godfather of Nu Metal | United States | |
| Smokey Robinson | King of Motown | United States | |
| Sylvia Robinson | Mother of Hip-Hop | United States | |
| Jimmie Rodgers | Father of Country Music | United States | |
| Amália Rodrigues | Queen of Fado | Portugal | |
| Rossa | Queen of Pop Indonesia | Indonesia | |
| Ahmed Rushdi | Magician of Voice | Pakistan | |
| Paulina Rubio | The Golden Girl | Mexico | |
| Queen of Latin Pop | |||
| RuPaul | Queen of Drag | United States |




| Artist | Title | Country | Ref. |
|---|---|---|---|
| Lea Salonga | Pride of the Philippines | Philippines | |
| Gilberto Santa Rosa | Gentleman of Salsa | Puerto Rico (US) | |
| Chalino Sánchez | El Rey del Corrido (The King of Ballads) | Mexico | |
| Šaban Šaulić | The King of Folk | Yugoslavia/Serbia | |
| Tiwa Savage | Queen of Afrobeats | Nigeria | |
| Lady Saw | Queen of Dancehall | Jamaica | |
| Chuck Schuldiner | Godfather of Death Metal | United States | |
| Shirley Scott | Queen of the Organ | United States | |
| Gil Scott-Heron | Godfather of Rap | United States | |
| Jeannie Seely | Miss Country Soul | United States | |
| Raul Seixas | Pai do Rock Brasileiro (Father of Brazilian Rock) | Brazil | |
| Selena | Queen of Tejano Music | United States | |
| Queen of Cumbia / Queen of Kumbia | |||
| Seo Taiji | President of Culture | South Korea | |
| Sha Sha | Queen of Amapiano | Zimbabwe | |
| Shakira | Queen of Latin Music | Colombia | |
| Queen of World Cup | |||
| Ravi Shankar | Godfather of World Music | India | |
| Ros Serey Sothea | Queen with the Golden Voice | Cambodia | |
| Shin Joong-hyun | Korea's Godfather of Rock | South Korea | |
| Nina Simone | High Priestess of Soul | United States | |
| Frank Sinatra | The Chairman of the Board | United States | |
| The Voice | |||
| Siti Nurhaliza | Voice of Asia | Malaysia | |
| Bessie Smith | Empress of the Blues | United States | |
| Patti Smith | Godmother of Punk | United States | |
| Javier Solís | El Rey del Bolero Ranchero (The King of Bolero Ranchero) | Mexico | |
| Mercedes Sosa | La Voz de América Latina (The Voice of Latin America) | Argentina | |
| Britney Spears | Princess of Pop | United States | |
| Spice | Queen of Dancehall | Jamaica | |
| Bruce Springsteen | The Boss | United States | |
| Candi Staton | First Lady of Southern Soul | United States | |
| George Strait | King of Country | United States | |
| Johann Strauss II | The Waltz King | Austria | |
| Suraphol Sombatcharoen | King of Luk Thung | Thailand | |
| Morton Subotnick | Godfather of Techno | United States | |
| L. Subramaniam | God of Indian Violin | India | |
| Elvy Sukaesih | Queen of Dangdut | Indonesia | |
| Yma Sumac | Queen of Exotica | Peru | |
| Donna Summer | Queen of Disco | United States | |
| Joan Sutherland | La Stupenda (The Stupendous One) | Australia | |
| Taylor Swift | America's Sweetheart | United States |


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Mariya Takeuchi | Queen of City Pop | Japan | |
| Tarkan | King of Turkish Pop | Turkey | |
| Koko Taylor | Queen of the Blues | United States | |
| Mỹ Tâm | Queen of V-pop | Vietnam | |
| Teresa Teng | Asia's Eternal Queen of Pop | Taiwan | |
| Takeshi Terauchi | God of Electric Guitar | Japan | |
| Thalía | Queen of Latin Pop | Mexico | |
| Sister Rosetta Tharpe | Godmother of Rock and Roll | United States | |
| Irma Thomas | Soul Queen of New Orleans | United States | |
| Tiësto | Godfather of EDM | Netherlands | |
| Justin Timberlake | Prince of Pop | United States | |
| Gloria Trevi | Mexican Pop Queen | Mexico | |
| Jolin Tsai | Queen of C-pop | Taiwan | |
| Ike Turner | Father of Rock and Roll | United States | |
| Tina Turner | Queen of Rock and Roll | United States | |
| Sơn Tùng M-TP | Prince of V-pop | Vietnam | |
| Shania Twain | Queen of Country Pop | Canada | |
| Conway Twitty | The High Priest of Country Music | United States | |
| Tyla | Queen of Popiano | South Africa |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Umm Kulthum | The Voice of Egypt | Egypt | |
| Uncle Waffles | Princess of Amapiano | South Africa | |
| Carrie Underwood | Queen of Country | United States | |
| Usher | King of R&B | United States | |
| Hikaru Utada | Diva of the Heisei Period | Japan |
| Artist | Title | Country | Ref. |
|---|---|---|---|
| Chavela Vargas | Queen of Ranchera | Mexico | |
| Dolores Vargas | La Terremoto, Queen of Catalan Rumba | Spain | |
| Luis Vargas | The Supreme King of Bachata | Dominican Republic | |
| Regine Velasquez | Asia's Songbird | Philippines | |
| Rui Veloso | Father of Portuguese Rock | Portugal | |
| Viguen | King of Persian Pop | Iran |


| Artist | Title | Country | Ref. |
|---|---|---|---|
| Paul Weller | The Modfather | United Kingdom | |
| Kitty Wells | Queen of Country Music | United States | |
| Paul Whiteman | King of Jazz | United States | |
| Clarence Wijewardena | Father of Sinhala Pop | Sri Lanka | |
| Wiley | Godfather of Grime | United Kingdom | |
| Charlotte de Witte | Queen of Techno | Belgium | |
| Faye Wong | Heavenly Queen (天后) | China | |
| Pongsri Woranuch | First Queen of Luk Thung | Thailand | |
| Tammy Wynette | First Lady of Country | United States |
| Artist | Title | Country | Ref. |
|---|---|---|---|
| Nikos Xilouris | Archangel of Crete | Greece |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| Daddy Yankee | King of Reggaeton | Puerto Rico (US) | |
| Tatsuro Yamashita | King of City Pop | Japan | |
| Neil Young | Godfather of Grunge | Canada/United States |
| Artist | Title | Country | Ref. |
|---|---|---|---|
| Jane Zhang | Dolphin Princess | China | |
| Yatta Zoe | Queen of Liberian Folk | Liberia |

| Artist | Title | Country | Ref. |
|---|---|---|---|
| 2NE1 | Queens of K-pop | South Korea | |
| Aventura | Kings of Modern Bachata | Dominican Republic/United States | |
| The Beach Boys | America's Band | United States | |
| The Beatles | The Fab Four | United Kingdom | |
| Bee Gees | Disco Kings | ||
| BigBang | Kings of K-pop | South Korea | |
| Blackpink | Queens of K-pop | ||
| BTS | Kings of K-pop | ||
| Exo | Nation's Pick | ||
| Five Stairsteps | First Family of Soul | United States | |
| Girls' Generation | Nation's Girl Group | South Korea | |
| The Jackson 5 | First Family of Soul | United States | |
| Los Ángeles Azules | Kings of Cumbia | Mexico | |
| Shinee | Princes of K-pop | South Korea | |
| Super Junior | King of Hallyu Wave | ||
| Twice | Nation's Girl Group | ||
| SB19 | Kings of P-pop | Philippines |
| Title | Artists | Country | Ref. |
|---|---|---|---|
| The Belleville Three The Godfathers of Techno |
Juan Atkins | United States | |
| Derrick May | |||
| Kevin Saunderson | |||
| The "Big Four" of Britpop | Oasis | United Kingdom | |
| Blur | |||
| Suede | |||
| Pulp | |||
| The "Big Four" of Grunge | Nirvana | United States | |
| Alice in Chains | |||
| Pearl Jam | |||
| Soundgarden | |||
| The "Big Four" of Thrash Metal | Metallica | United States | |
| Slayer | |||
| Megadeth | |||
| Anthrax | |||
| The Big Three Divas of Japanese Pop | Namie Amuro | Japan | |
| Ayumi Hamasaki | |||
| Hikaru Utada | |||
| The Emo Trinity | My Chemical Romance | United States | |
| Fall Out Boy | |||
| Panic! at the Disco | |||
| The Father, the Son, and the Holy Ghost | Buddy Holly | United States | |
| Ritchie Valens | |||
| The Big Bopper | |||
| The Five Mighty Pop Divas of the Sixties | Aretha Franklin | United States | |
| Martha Reeves | |||
| Diana Ross | |||
| Dusty Springfield | United Kingdom | ||
| Dionne Warwick | United States | ||
| The Four Divas of Vietnam | Mỹ Linh | Vietnam | |
| Thanh Lam | |||
| Hồng Nhung | |||
| Trần Thu Hà | |||
| The Four Heavenly Kings of Chinese Pop | Jacky Cheung | Hong Kong | |
| Aaron Kwok | |||
| Leon Lai | |||
| Andy Lau | |||
| The Four Heavenly Kings of Visual Kei | Fanatic Crisis | Japan | |
| La'cryma Christi | |||
| Malice Mizer | |||
| Shazna | |||
| The Holy Trinity of Pop | Michael Jackson | United States | |
| Madonna | |||
| Prince | |||
| The Holy Trinity of R&B | Rihanna | Barbados | |
| Nicki Minaj | Trinidad and Tobago | ||
| Beyoncé | United States | ||
| The Unholy Trinity of British Hard Rock and Heavy Metal | Black Sabbath | United Kingdom | |
| Deep Purple | |||
| Led Zeppelin | |||
| The Vocal Trinity | Whitney Houston | United States | |
| Mariah Carey | |||
| Celine Dion | Canada | ||