| France at the 1948 Summer Olympics | |
|---|---|
| IOC code | FRA |
| NOC | French Olympic Committee |
| in London | |
| Competitors | 316 (279 men and 37 women) in 20 sports |
| Flag bearer | Jean Séphériadès |
| Medals Ranked 3rd |
|
| Summer Olympics appearances (overview) | |
| Other related appearances | |
| 1906 Intercalated Games | |
France competed at the 1948 Summer Olympics in Wembley Park, London, England. 316 competitors, 279 men and 37 women, took part in 135 events in 20 sports.
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Jean-Claude Arifon | 400 m hurdles | 56.9 | 2 Q | N/a | 52.3 | 4 | Did not advance | ||
| Jacques André | 54.5 | 2 Q | N/a | 56.3 | 6 | Did not advance | |||
| Étienne Bally | 100 m | DNF | Did not advance | ||||||
| 200 m | NT | 4 | Did not advance | ||||||
| Robert Chef d'Hôtel | 800 m | 1:56.2 | 2 Q | N/a | 1:52.0 | 2 Q | 1:53.0 | 7 | |
| Roger Chesneau | 3000 m steeplechase | 9:27.6 | 4 Q | N/a | 9:30.2 | 11 | |||
| Raymond Crapet | 400 m | 49.4 | 3 | Did not advance | |||||
| Yves Cros | 400 m hurdles | 55.7 | 2 Q | N/a | 52.5 | 2 Q | 53.3 | 5 | |
| Hugues Frayer | 110 m hurdles | 15.5 | 2 Q | N/a | NT | 6 | Did not advance | ||
| Alexandre Guyodo | 3000 m steeplechase | 9:17.2 | 2 Q | N/a | 9:13.6 | 4 | |||
| Marcel Hansenne | 800 m | 1:54.6 | 1 Q | N/a | 1:50.5 | 1 Q | 1:49.8 | ||
| 1500 m | 3:52.8 | 2 Q | N/a | 4:02.0 | 11 | ||||
| Henri Klein | 3:59.8 | 6 | Did not advance | ||||||
| Julien Lebas | 200 m | 22.0 | 1 Q | NT | 5 | Did not advance | |||
| Jacques Lunis | 400 m | 49.3 | 1 Q | 48.9 | 6 | Did not advance | |||
| André-Jacques Marie | 110 m hurdles | 14.4 | 1 Q | N/a | DNF | Did not advance | |||
| Gaston Mayordomo | 800 m | 1:55.7 | 4 Q | N/a | 1:54.3 | 4 | Did not advance | ||
| Alain Mimoun | 10,000 m | N/a | 30:47.4 | ||||||
| 5000 m | 15:11.2 | 6 | Did not advance | ||||||
| Gilbert Omnès | 110 m hurdles | 15.2 | 3 | Did not advance | |||||
| André Paris | 10,000 m | N/a | NT | NP | |||||
| Maurice Pouzieux | 5000 m | 15:09.8 | 5 | Did not advance | |||||
| Raphaël Pujazon | 3000 m steeplechase | 9:20.8 | 1 Q | N/a | DNF | ||||
| Ben Saïd Abdallah | 10,000 m | N/a | 31:07.8 | 6 | |||||
| Francis Schewetta | 400 m | 48.9 | 2 Q | 49.9 | 5 | Did not advance | |||
| Joseph Stéphan | 200 m | NT | 5 | Did not advance | |||||
| René Valmy | 100 m | 10.8 | 2 | NT | 4 | Did not advance | |||
| Jacques Vernier | 1500 m | 3:57.6 | 4 | Did not advance | |||||
| 5000 m | 15:29.8 | 5 | Did not advance | ||||||
| Julien Lebas Marc Litaudon Alain Porthault René Valmy |
4 × 100 m relay | DNF | Did not advance | ||||||
| Robert Chef d'Hôtel Jean Kerebel Jacques Lunis Francis Schewetta |
4 × 400 m relay | 3:17.0 | 2 Q | N/a | 3:14.8 | ||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Claude Bénard | High jump | 1.84 | 21 | Did not advance | |
| Robert Bobin | Triple jump | 14.130 | 18 | Did not advance | |
| Georges Breitman | Pole vault | 3.90 | 13 | Did not advance | |
| Georges Damitio | Long jump | 6.980 | 12 q | 7.070 | 6 |
| High jump | 1.87 | 1 Q | 1.95 | 5 | |
| Charles Épalle | Triple jump | 14.020 | 20 | Did not advance | |
| Pierre Legrain | Hammer throw | 47.60 | 18 | Did not advance | |
| Victor Sillon | Pole vault | 4.00 | 1 Q | 3.95 | 9 |
| Pierre Sprécher | Javelin throw | 52.30 | 23 | Did not advance | |
| Raymond Tissot | 58.19 | 14 | Did not advance | ||
| Athlete | Event | Heat | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Rosine Faugouin | 200 m | 25.9 | 2 Q | N/a | 25.3 | 5 | Did not advance | ||
| Jeanine Moussier | 100 m | 12.9 | 3 | Did not advance | |||||
| Yvette Monginou | 80 m hurdles | 11.7 | 1 Q | N/a | 11.8 | 2 Q | 11.8 | 4 | |
| Liliane Sprécher | 200 m | 26.0 | 2 Q | N/a | 25.1 | 6 | Did not advance | ||
| Jeanine Toulouse | 80 m hurdles | 12.0 | 3 Q | N/a | NT | 5 | Did not advance | ||
| Rosine Faugouin Jeanine Moussier Liliane Sprécher Jeanine Toulouse |
4 × 100 m relay | 48.1 | 3 | Did not advance | |||||
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Yvonne Chabot-Curtet | Long jump | 5.640 OR | 1 Q | 5.350 | 8 |
| Anne-Marie Colchen | High jump | N/a | 1.40 | 14 | |
| Paulette Laurent | Shot put | ? | 11 Q | 12.030 | 10 |
| Marguerite Martel | Long jump | 4.950 | 24 | Did not advance | |
| Jacqueline Mazéas | Discus throw | N/a | 40.47 | ||
| Micheline Ostermeyer | High jump | N/a | 1.61 | ||
| Shot put | 13.140 OR | 1 Q | 13.750 OR | ||
| Discus throw | N/a | 41.92 | |||
| Simone Ruas | High jump | N/a | 1.50 | 9 | |
| Paulette Veste | Discus throw | N/a | 36.84 | 10 | |
Eleven cyclists, all men, represented France in 1948.
| Athlete | Event | Final | |
|---|---|---|---|
| Points | Rank | ||
| Roger Heinkelé | 3 m springboard | 110.78 | 14 |
| Guy Hernandez | 102.89 | 20 | |
| Raymond Mulinghausen | 126.55 | 5 | |
| Guy Hernandez | 10 m platform | 87.46 | 20 |
| Raymond Mulinghausen | 103.01 | 7 | |
| Athlete | Event | Final | |
|---|---|---|---|
| Points | Rank | ||
| Jeannette Aubert | 3 m springboard | 86.96 | 10 |
| Mady Moreau | 89.43 | 7 | |
| Nicole Péllissard | 100.38 | 4 | |
| 10 m platform | 61.07 | 6 | |
21 fencers, 18 men and 3 women, represented France in 1948.
Three male pentathletes represented France in 1948.
France had 22 male rowers participate in six out of seven rowing events in 1948.
Twelve shooters represented France in 1948.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Alex Jany | 100 m freestyle | 58.1 | 1 Q* | 57.9 | 2 Q* | 58.3 | 5 |
| Fernand Martinaux | 1:04.2 | 5* | Did not advance | ||||
| Henri Padou Jr. | 1:01.5 | 3* | Did not advance | ||||
| Jo Bernardo | 400 m freestyle | 5:03.8 | 19 | Did not advance | |||
| René Cornu | 5:05.2 | 21 | Did not advance | ||||
| Alex Jany | 4:53.3 | 5 Q | 4:51.3 | 6 q | 4:51.4 | 6 | |
| Jo Bernardo | 1500 m freestyle | 20:34.8 | 14 Q | 20:25.5 | 9 | Did not advance | |
| René Cornu | 21:01.6 | 22 | Did not advance | ||||
| René Pirolley | 100 m backstroke | 1:11.4 | 2 Q* | 1:12.9 | 8* | Did not advance | |
| Georges Vallerey | 1:07.4 | 1 Q* | 1:08.3 | 2* | 1:07.8 | ||
| Lucien Zins | 1:10.9 | 4 q* | 1:11.5 | 6 | Did not advance | ||
| Maurice Lusien | 200 m breaststroke | 2:49.5 | 11 Q | 2:51.4 | 12 | Did not advance | |
| Artem Nakache | 2:50.4 | 12 Q | 2:59.1 | 16 | Did not advance | ||
| René Cornu Henri Padou Jr. Jo Bernardo Alex Jany |
4 × 200 m freestyle relay | 9:08.8 | 1 Q* | N/a | 9:08.0 | ||
*Ranks given are within the heat.
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Josette Arène | 100 m freestyle | 1:09.7 | 17 | Did not advance | |||
| Ginette Jany-Sendral | 1:12.1 | 23 | Did not advance | ||||
| Gisèle Vallerey | 1:14.0 | 29 | Did not advance | ||||
| Colette Thomas | 400 m freestyle | 5:32.9 | 9 Q | 5:35.3 | 9 | Did not advance | |
| Monique Berlioux | 100 m backstroke | 1:18.8 | 10 Q | 1:20.2 | 13 | Did not advance | |
| Ginette Jany-Sendral | 1:22.7 | 20 | Did not advance | ||||
| Jacqueline Bertrand | 200 m breaststroke | 3:10.7 | 4 Q* | 3:13.1 | 5* | Did not advance | |
| Josette Arène Gisèle Vallerey Colette Thomas Ginette Jany-Sendral Marie Foucher-Creteau |
4 × 100 m freestyle relay | 4:50.0 | 4 Q* | N/a | 4:49.8 | 7 | |
*Ranks given are within the heat.