at 2009 Hong Kong East Asian Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Macanese | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 4 November 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 73.77 kg (163 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Macau | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | 75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhang Shaoling (張少玲,born 4 November 1984) is a Macanese weightlifter. She represents Macau at international competitions.
She is the first weightlifter from Macau to win a medal at the World Weightlifting Championships.
Zhang competed at the 2009 Asian Weightlifting Championships in the women's 69 kg category. She placed first and won the gold medal. She also participated in the 2009 World Weightlifting Championships in the women's 69 kg category, winning a bronze medal and the first medal for Macau ever. She also participated at the 2009 East Asian Games winning at the same category.
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| World Championships | ||||||||||||
| 2009 | 69 kg | 105 | 110 | 112 | 133 | 136 | 248 | |||||
| 2010 | 69 kg | 106 | 4 | 130 | 137 | 4 | 243 | 4 | ||||
| 2011 | 75 kg | 65 | 70 | 75 | 24 | 80 | 85 | 90 | 23 | 165 | 23 | |
| Asian Championships | ||||||||||||
| 2009 | 69 kg | 107 | N/a | N/a | 134 | N/a | N/a | 241 | ||||
| 2011 | 69 kg | 100 | 102 | 105 | 123 | N/a | 228 | |||||