| Tätä artikkelia tai sen osaa on pyydetty päivitettäväksi, koska sen sisältö on osin vanhentunut. Voit auttaa Wikipediaa parantamalla artikkelia. Lisää tietoa saattaa olla keskustelusivulla. Tarkennus: Tiedot päättyvät vuoteen 2016. |
| Tämä artikkeli tai sen osa on tuotu vieraskielisestä lähteestä ja käännös on keskeneräinen. Voit auttaa Wikipediaa tekemällä käännöksen loppuun. |

D.I.C.E. Awards (entinen Interactive Achievement Awards, IAA) on Academy of Interactive Arts & Sciencesin (AIAS) vuodesta 1998 asti järjestämä videopelipalkintogaala. Nimi on muutettu vuonna 2012.
Palkinnot myönnetään edellisen kalenterivuoden julkaisuille.
| + Vuoden peli | |
| Vuosi | Voittaja |
| 1997 | GoldenEye 007 |
| 1998 | The Legend of Zelda: Ocarina of Time |
| 1999 | The Sims |
| 2000 | Diablo II |
| 2001 | Halo: Combat Evolved |
| 2002 | Battlefield 1942 |
| 2003 | Call of Duty |
| 2004 | Half-Life 2 |
| 2005 | God of War |
| 2006 | Gears of War |
| 2007 | Call of Duty 4: Modern Warfare |
| 2008 | LittleBigPlanet |
| 2009 | Uncharted 2: Among Thieves |
| 2010 | Mass Effect 2 |
| 2011 | The Elder Scrolls V: Skyrim |
| 2012 | Journey |
| 2013 | The Last of Us |
| 2014 | Dragon Age: Inquisition |
| 2015 | Fallout 4 |
| 2016 | Overwatch |
| 2017 | The Legend of Zelda: Breath of the Wild |
| 2018 | God of War |
| 2019 | Untitled Goose Game |
| 2020 | Hades |
| 2021 | It Takes Two |
| 2022 | Elden Ring |
| 2023 | Baldur's Gate 3 |
| 2024 | Astro Bot |
| 2025 | Clair Obscur: Expedition 33 |
| + Vuoden seikkailupeli | ||
| Vuosi | Yleisesti | |
| Konsoli | Tietokone | |
| 1997 | Final Fantasy VII | Blade Runner |
| 1998 | The Legend of Zelda: Ocarina of Time | Grim Fandango |
| 1999 | Final Fantasy VIII | Asheron's Call |
| 2000 | The Legend of Zelda: Majora's Mask | Deus Ex |
| 2001 | Halo: Combat Evolved | Return to Castle Wolfenstein |
| 2002 | Grand Theft Auto: Vice City | Grand Theft Auto III |
| 2003 | Crimson Skies: High Road to Revenge | Prince of Persia: The Sands of Time |
| 2004 | Grand Theft Auto: San Andreas | Splinter Cell: Pandora Tomorrow |
| 2005 | God of War | |
| 2006 | Gears of War | |
| 2007 | Super Mario Galaxy | |
| 2008 | Mirror's Edge | |
| 2009 | Uncharted 2: Among Thieves | |
| 2010 | Limbo | |
| 2011 | Batman: Arkham City | |
| 2012 | The Walking Dead | |
| 2013 | The Last of Us | |
| 2014 | Middle-earth: Shadow of Mordor | |
| 2015 | Metal Gear Solid V: The Phantom Pain | |
| 2016 | Uncharted 4: A Thief's End | |
| + Vuoden mobiilipeli | |
| Vuosi | Voittaja |
| 2005 | Ancient Empires II |
| 2006 | Orcs & Elves |
| 2007 | Skate |
| 2008 | Spore Origins |
| 2011 | Infinity Blade II |
| 2012 | Hero Academy |
| 2013 | Plants vs. Zombies 2: It's About Time |
| 2014 | Hearthstone: Heroes of Warcraft |
| 2015 | Fallout Shelter |
| 2016 | Pokemon Go |
| + Vuoden ladattava peli | |
| Vuosi | Voittaja |
| 2003 | Hamster Ball |
| 2004 | The Incredibles: Escape from Nomanisan Island |
| 2005 | Wik and the Fable of Souls |
| 2006 | Bookworm Adventures |
| 2007 | Puzzle Quest: Challenge of the Warlords |
| 2011 | Bastion |
| 2012 | The Walking Dead |
| 2013 | Brothers: A Tale of Two Sons |
| + Vuoden perhepeli | ||
| Year | Yleisesti | |
| Konsoli | Tietokone | |
| 1997 | Lego Island | |
| 1998 | Multiplayer Jeopardy! Online & National Geographic Maps | |
| 1999 | Pokémon Snap | 3-D Ultra Lionel Traintown |
| 2000 | Mario Tennis | Return of the Incredible Machine: Contraptions |
| 2001 | Mario Party 3 | Backyard Basketball |
| 2002 | Mario Party 4 | |
| 2003 | EyeToy & The Sims: Bustin' Out | Zoo Tycoon: Complete Collection |
| 2004 | Donkey Konga | |
| 2005 | Guitar Hero | |
| 2006 | Guitar Hero II | |
| 2007 | Rock Band | |
| 2008 | LittleBigPlanet | |
| 2009 | The Beatles: Rock Band | |
| 2010 | Dance Central | |
| 2011 | LittleBigPlanet 2 | |
| 2012 | Skylanders: Giants | |
| 2013 | Super Mario 3D World | |
| 2014 | LittleBigPlanet 3 | |
| 2015 | Super Mario Maker | |
| 2016 | Ratchet & Clank | |
| + Vuoden käsikonsolipeli | |
| Vuosi | Voittaja |
| 2001 | Advance Wars |
| 2002 | Metroid Fusion |
| 2003 | Final Fantasy Tactics Advance |
| 2004 | Metroid: Zero Mission |
| 2005 | Nintendogs |
| 2006 | Brain Age: Train Your Brain in Minutes a Day! |
| 2007 | The Legend of Zelda: Phantom Hourglass |
| 2008 | God of War: Chains of Olympus |
| 2009 | Scribblenauts |
| 2010 | God of War: Ghost of Sparta |
| 2011 | Super Mario 3D Land |
| 2012 | Paper Mario: Sticker Star |
| 2013 | The Legend of Zelda: A Link Between Worlds |
| 2014 | Super Smash Bros. for Nintendo 3DS |
| 2015 | Helldivers |
| 2016 | Pokemon Sun and Moon |
Immersiivisen todellisuuden palkinto lisättiin vuoden 2016 peleille palkinnoksi virtuaalitodellisuuden ja lisätyn todellisuuden peleille.
| + Vuoden immersiivisen todellisuden peli | |
| Vuosi | Voittaja |
| 2016 | Superhot VR |
| + Vuoden massiivimoninpeli | |
| Vuosi | Voittaja |
| 1997 | Ultima Online |
| 1998 | Ultima Online: The Second Age |
| 1999 | EverQuest |
| 2000 | EverQuest: The Ruins of Kunark |
| 2001 | Dark Age of Camelot |
| 2002 | The Sims Online |
| 2003 | EverQuest: Lost Dungeons of Norrath |
| 2004 | World of Warcraft |
| 2005 | City of Villains ja Guild Wars |
| 2006 | Guild Wars Nightfall |
| 2007 | World of Warcraft: The Burning Crusade |
| 2008 | World of Warcraft: Wrath of the Lich King |
| + Vuoden kilpa-ajopeli | |
| Vuosi | Voittaja |
| 1997 | Diddy Kong Racing |
| 1998 | Gran Turismo |
| 1999 | Star Wars Episode I: Racer |
| 2000 | SSX |
| 2001 | Gran Turismo 3: A-Spec |
| 2002 | Need for Speed: Hot Pursuit 2 |
| 2003 | Need for Speed: Underground |
| 2004 | Burnout 3: Takedown |
| 2005 | Need for Speed: Most Wanted |
| 2006 | Burnout Revenge |
| 2007 | MotorStorm |
| 2008 | Burnout Paradise |
| 2009 | Forza Motorsport 3 |
| 2010 | Need for Speed: Hot Pursuit |
| 2011 | Forza Motorsport 4 |
| 2012 | Need For Speed: Most Wanted |
| 2013 | Forza Motorsport 5 |
| 2014 | Mario Kart 8 |
| 2015 | Forza Motorsport 6 |
| 2016 | Forza Horizon 3 |
| + Vuoden roolipeli | ||
| Vuosi | Yleisesti | |
| Konsoli | Tietokone | |
| 1997 | Final Fantasy VII | Dungeon Keeper |
| 1998 | The Legend of Zelda: Ocarina of Time | Baldur's Gate |
| 1999 | Final Fantasy VIII | Asheron's Call |
| 2000 | Final Fantasy IX | Diablo II |
| 2001 | Baldur's Gate: Dark Alliance | Baldur's Gate II: Throne of Bhaal |
| 2002 | Animal Crossing | Neverwinter Nights |
| 2003 | Star Wars: Knights of the Old Republic | |
| 2004 | Paper Mario: The Thousand-Year Door | Neverwinter Nights: Kingmaker |
| 2005 | Jade Empire | |
| 2006 | The Elder Scrolls IV: Oblivion | |
| 2007 | Mass Effect | |
| 2008 | Fallout 3 | |
| 2009 | Dragon Age: Origins | |
| 2010 | Mass Effect 2 | |
| 2011 | The Elder Scrolls V: Skyrim | |
| 2012 | Mass Effect 3 | |
| 2013 | Diablo III | |
| 2014 | Dragon Age: Inquisition | |
| 2015 | Fallout 4 | |
| 2016 | Dark Souls III | |
| + Vuoden urheilupeli | ||
| Vuosi | Yleinen | |
| Konsoli | Tietokone | |
| 1997 | International Superstar Soccer | FIFA: Road to World Cup 98 |
| 1998 | 1080° Snowboarding | FIFA 99 |
| 1999 | Knockout Kings 2000 | FIFA 2000 |
| 2000 | SSX | Motocross Madness 2 & FIFA 2001 |
| 2001 | Tony Hawk's Pro Skater 3 | FIFA Football 2002 |
| 2002 | Madden NFL 2003 | |
| 2003 | Madden NFL 2004 & SSX 3 | Madden NFL 2004 |
| 2004 | Tiger Woods PGA Tour 2005 | |
| 2005 | SSX on Tour | |
| 2006 | Tony Hawk's Project 8 | |
| 2007 | Skate | |
| 2008 | NHL 09 | |
| 2009 | FIFA 10 | |
| 2010 | FIFA 11 | |
| 2011 | FIFA 12 | |
| 2012 | FIFA 13 | |
| 2013 | FIFA 14 | |
| 2014 | FIFA 15 | |
| 2015 | Rocket League | |
| 2016 | Steep | |
| + Vuoden tappelupeli | |
| Vuosi | Voittaja |
| 1997 | WCW vs. nWo: World Tour |
| 1998 | WCW/NWO Revenge |
| 1999 | Soulcalibur |
| 2000 | Dead or Alive 2 |
| 2001 | Dead or Alive 3 |
| 2002 | Tekken 4 |
| 2003 | Soulcalibur II |
| 2004 | Mortal Kombat: Deception |
| 2005 | Soulcalibur III |
| 2006 | Fight Night Round 3 |
| 2008 | Super Smash Bros. Brawl |
| 2009 | Street Fighter IV |
| 2010 | Super Street Fighter IV |
| 2011 | Mortal Kombat |
| 2012 | PlayStation All-Stars Battle Royale |
| 2013 | Injustice: Gods Among Us |
| 2014 | Super Smash Bros. for Wii U |
| 2015 | Mortal Kombat X |
| 2016 | Street Fighter V |
| + Vuoden kasuaalipeli | |
| Vuosi | Voittaja |
| 2008 | Braid |
| 2009 | Flower |
| 2010 | Angry Birds |
| 2011 | Fruit Ninja Kinect |
| 2012 | Journey |
| 2013 | Plants vs. Zombies 2: It's About Time |
| + Vuoden sosiaalisen median/selainpeli | |
| Vuosi | Voittaja |
| 2011 | Cityville |
| 2012 | SimCity Social |
| + Erinomainen animaatio | |
| Vuosi | Voittaja |
| 1999 | Final Fantasy VIII |
| 2000 | Final Fantasy IX |
| 2001 | Oddworld: Munch's Oddysee |
| 2002 | Sly Cooper and the Thievius Raccoonus |
| 2003 | Prince of Persia: The Sands of Time |
| 2004 | Half-Life 2 |
| 2005 | God of War |
| 2006 | Gears of War |
| 2007 | Assassin's Creed |
| 2008 | Prince of Persia |
| 2009 | Uncharted 2: Among Thieves |
| 2010 | God of War III |
| 2011 | Uncharted 3: Drake's Deception |
| 2012 | Assassin's Creed III |
| 2013 | The Last of Us |
| 2014 | Middle-earth: Shadow of Mordor |
| 2015 | Ori and the Blind Forest |
| 2016 | Uncharted 4: A Thief's End |
| + Erinomainen pelin ohjaus | |
| Vuosi | Voittaja |
| 2015 | Fallout 4 |
| 2016 | Inside |
| + Erinomainen taiteellisuus | |
| Vuosi | Voittaja |
| 1997 | Riven: The Sequel to Myst |
| 1998 | Banjo-Kazooie |
| 1999 | Final Fantasy VIII |
| 2000 | Final Fantasy IX |
| 2001 | Ico |
| 2002 | Sly Cooper and the Thievius Raccoonus |
| 2003 | The Legend of Zelda: The Wind Waker |
| 2004 | Half-Life 2 |
| 2005 | Shadow of the Colossus |
| 2006 | Gears of War |
| 2007 | BioShock |
| 2008 | LittleBigPlanet |
| 2009 | Uncharted 2: Among Thieves |
| 2010 | Red Dead Redemption |
| 2011 | Uncharted 3: Drake's Deception |
| 2012 | Journey |
| 2013 | The Last of Us |
| 2014 | Monument Valley |
| 2015 | Ori and the Blind Forest |
| 2016 | Inside |
| + Erinomainen hahmonäyttely | ||
| Vuosi | Yleisesti | |
| Nainen | Mies | |
| 2003 | Jada Pinkett Smith Nioben roolissa Enter the Matrixissa & Tara Strong Rikkun roolissa Final Fantasy X-2:ssa | Elijah Wood Frodo Bagginsin roolissa The Lord of the Rings: The Return of the Kingissa |
| 2004 | Judi Dench GoldenEye: Rogue Agentissa | Robert Guillaume Eli Vancen roolissa Half-Life 2:ssa |
| 2005 | Jade Empire | God of War |
| 2006 | Viva Piñata | Gears of War |
| 2007 | Ellen McLain GLaDOSin roolissa The Orange Box: Portalissa | |
| 2008 | LittleBigPlanet | |
| 2009 | Mark Hamill Jokerin roolissa Batman: Arkham Asylumissa | |
| 2010 | Rob Wiethoff John Marstonin roolissa Red Dead Redemptionissa | |
| 2011 | Stephen Merchant Wheatleyn roolissa Portal 2:ssa | |
| 2012 | Dave Fennoy Lee Everettin roolissa The Walking Deadissa | |
| 2013 | Ashley Johnson Ellien The Last of Usissa | |
| 2014 | Troy Baker Talionin roolissa Middle-earth: Shadow of Mordorissa | |
| 2015 | Camilla Luddington Lara Croftin roolissa Rise of the Tomb Raiderissa | |
| 2016 | Trico The Last Guardianissa | |
| + Erinomainen pelisuunnittelu | |
| Vuosi | Voittaja |
| 1997 | PaRappa the Rapper |
| 1998 | The Legend of Zelda: Ocarina of Time |
| 1999 | The Sims |
| 2000 | The Legend of Zelda: Majora's Mask |
| 2001 | Grand Theft Auto III |
| 2002 | Animal Crossing |
| 2003 | Prince of Persia: The Sands of Time |
| 2004 | Katamari Damacy |
| 2005 | Guitar Hero |
| 2006 | Wii Sports |
| 2007 | Portal |
| 2008 | World of Goo |
| 2009 | Batman: Arkham Asylum |
| 2014 | Middle-earth: Shadow of Mordor |
| 2015 | The Witcher 3: Wild Hunt |
| 2016 | Overwatch |
| + Erinomainen pelimekaniikan tekniikka | |
| Vuosi | Voittaja |
| 1997 | GoldenEye 007 |
| 1998 | The Legend of Zelda: Ocarina of Time |
| 1999 | The Sims |
| 2000 | SSX |
| 2001 | Grand Theft Auto III |
| 2002 | Tom Clancy's Splinter Cell |
| 2003 | Prince of Persia: The Sands of Time |
| 2004 | Half-Life 2 |
| 2005 | Nintendogs |
| 2006 | Wii Sports |
| 2007 | Portal |
| 2008 | Spore |
| 2009 | Uncharted 2: Among Thieves |
| 2010 | Red Dead Redemption |
| 2011 | The Elder Scrolls V: Skyrim |
| 2012 | XCOM: Enemy Unknown |
| 2013 | Grand Theft Auto V |
Palkinto on lisätty huomionosoituksena vuodesta 2016 lähtien palkinnoksi teknisestä saavutuksesta virtuaalitodellisuuden ja lisätyn todellisuuden peleissä.
| + Immersiivisen todellisuuden tekninen saavutus | |
| Vuosi | Voittaja |
| 2016 | Eagle Flight |
| + Erinomainen lisensoitu ääniraita | |
| Vuosi | Voittaja |
| 2004 | SSX 3 |
| 2011 | Rock Band 3 |
| + Erinomainen verkkopeli | |
| Vuosi | Voittaja |
| 1997 | Ultima Online |
| 1998 | Multiplayer Jeopardy! Online (Online Family/Board Game of the Year), Starsiege: Tribes (Online Action/Strategy Game of the Year), ja Ultima Online: The Second Age (Online Role Playing Game of the Year) |
| 1999 | EverQuest |
| 2000 | MechWarrior 4 |
| 2001 | Return to Castle Wolfenstein |
| 2002 | Battlefield 1942 |
| 2003 | Prince of Persia: The Sands of Time |
| 2004 | Halo 2 |
| 2005 | Battlefield 2 |
| 2006 | Gears of War |
| 2007 | Call of Duty 4: Modern Warfare |
| 2008 | Left 4 Dead |
| 2009 | Call of Duty: Modern Warfare 2 |
| 2010 | StarCraft II: Wings of Liberty |
| 2011 | Star Wars: The Old Republic |
| 2012 | Journey |
| 2013 | World of Tanks |
| 2014 | Destiny |
| 2015 | Rocket League |
| + Erinomainen musiikkisävelly | |
| Vuosi | Voittaja |
| 1999 | UmJammer Lammy |
| 2000 | Medal of Honor: Underground |
| 2001 | Tropico |
| 2002 | Medal of Honor: Frontline |
| 2003 | Medal of Honor: Rising Sun |
| 2004 | Fable |
| 2005 | God of War |
| 2006 | LocoRoco |
| 2007 | BioShock |
| 2008 | Metal Gear Solid 4: Guns of the Patriots |
| 2009 | Uncharted 2: Among Thieves |
| 2010 | Heavy Rain |
| 2011 | Portal 2 |
| 2012 | Journey |
| 2013 | BioShock Infinite |
| 2014 | Destiny |
| 2015 | Ori and the Blind Forest |
| 2016 | Doom |
| + Erinomainen äänisuunnittelu | |
| Vuosi | Voittaja |
| 1997 | PaRappa the Rapper |
| 1998 | Road Rash 3D |
| 1999 | Medal of Honor |
| 2000 | Medal of Honor: Underground |
| 2001 | Metal Gear Solid 2: Sons of Liberty |
| 2002 | Medal of Honor: Frontline |
| 2003 | The Lord of the Rings: The Return of the King |
| 2004 | Halo 2 |
| 2005 | God of War |
| 2006 | Call of Duty 3 |
| 2007 | BioShock |
| 2008 | Dead Space |
| 2009 | Uncharted 2: Among Thieves |
| 2010 | Limbo |
| 2011 | Battlefield 3 |
| 2012 | Journey |
| 2013 | The Last of Us |
| 2014 | Destiny |
| 2015 | Star Wars: Battlefront |
| 2016 | Battlefield 1 |
| + Erinomainen tarina | |
| Vuosi | Voittaja |
| 1998 | Pokémon |
| 1999 | Age of Empires II: The Age of Kings ja Thief: The Dark Project |
| 2000 | Baldur's Gate II: Shadows of Amn |
| 2001 | Ico |
| 2002 | Eternal Darkness: Sanity's Requiem |
| 2003 | Star Wars: Knights of the Old Republic |
| 2004 | Fable |
| 2005 | Call of Duty 2: Big Red One |
| 2006 | The Legend of Zelda: Twilight Princess |
| 2007 | BioShock |
| 2008 | Fallout 3 (alkuperäinen) ja Star Wars: The Force Unleashed (sovitettu) |
| 2009 | Uncharted 2: Among Thieves (alkuperäinen) ja Batman: Arkham Asylum (sovitettu) |
| 2010 | Mass Effect 2 |
| 2011 | The Elder Scrolls V: Skyrim |
| 2012 | The Walking Dead |
| 2013 | The Last of Us |
| 2014 | Middle-earth: Shadow of Mordor |
| 2015 | The Witcher 3: Wild Hunt |
| 2016 | Uncharted 4: A Thief's End |
| + Erinomainen visuaalinen tekniikka | |
| Vuosi | Voittaja |
| 1997 | GoldenEye 007 |
| 1998 | The Legend of Zelda: Ocarina of Time |
| 1999 | Unreal Tournament |
| 2000 | SSX |
| 2001 | Halo: Combat Evolved |
| 2002 | The Lord of the Rings: The Two Towers |
| 2003 | Prince of Persia: The Sands of Time |
| 2004 | Half-Life 2 |
| 2005 | Shadow of the Colossus |
| 2006 | Gears of War |
| 2007 | Crysis |
| 2008 | LittleBigPlanet |
| 2009 | Uncharted 2: Among Thieves |
| 2010 | Heavy Rain |
| 2011 | Uncharted 3: Drake's Deception |
| 2012 | Halo 4 |
| 2013 | The Last of Us |
| 2014 | Middle-earth: Shadow of Mordor |
| + Erinomainen tekninen saavutus | |
| Vuosi | Voittaja |
| 2015 | The Witcher 3: Wild Hunt |
| 2016 | Uncharted 4: A Thief's End |
| + Erinomainen innovaatio pelaamisessa | |
| Vuosi | Voittaja |
| 2005 | Nintendogs |
| 2006 | Wii Sports |
| 2007 | Rock Band |
| 2008 | LittleBigPlanet |
| 2009 | Scribblenauts |
| 2010 | Heavy Rain |
| 2011 | Skylanders: Spyro's Adventure |
| 2012 | Journey |
| 2013 | The Last of Us |
| 2014 | Middle-earth: Shadow of Mordor |
| + Vuoden konsolipeli | |
| Vuosi | Voittaja |
| 1997 | GoldenEye 007 |
| 1998 | The Legend of Zelda: Ocarina of Time |
| 1999 | Soul Calibur |
| 2000 | SSX |
| 2001 | Halo: Combat Evolved |
| 2002 | Tom Clancy's Splinter Cell |
| 2003 | Prince of Persia: The Sands of Time |
| 2004 | Halo 2 |
| 2005 | God of War |
| 2006 | Gears of War |
| 2007 | Call of Duty 4: Modern Warfare |
| 2008 | LittleBigPlanet |
| + Konsoli-innovaatio (Luovuus/innovaatio konsolipelaamisessa) | |
| Vuosi | Voittaja |
| 2000 | Shenmue |
| 2001 | Pikmin |
| 2002 | Animal Crossing |
| 2003 | EyeToy |
| 2004 | Katamari Damacy |
| + Konsolipelit lapsille | |
| Vuosi | Voittaja |
| 1999 | Pokémon Snap |
| 2000 | Mario Tennis |
| 2001 | Mario Party 3 |
| 2002 | Mario Party 4 |
| 2003 | Mario Party 5 |
| 2004 | Sly 2: Band of Thieves |
| 2005 | We Love Katamari |
| + Console First Person Action | |
| Vuosi | Voittaja |
| 2002 | Metroid Prime |
| 2003 | Rainbow Six 3 |
| 2004 | Halo 2 |
| 2005 | Battlefield 2: Modern Combat |
| 2006 | Tom Clancy's Rainbow Six: Vegas |
| + Urheilusimulaatio konsoleilla | |
| Vuosi | Voittaja |
| 2004 | Madden NFL 2004 |
| 2005 | ESPN NFL 2K5 |
| + Toimintaurheilu konsoleilla | |
| Vuosi | Voittaja |
| 2004 | SSX 3 |
| 2005 | Tony Hawk's Underground 2 |
| + Vuoden tietokonepeli | |
| Vuosi | Voittaja |
| 1997 | StarCraft |
| 1998 | Half-Life |
| 1999 | Age of Empires II: The Age of Kings |
| 2000 | Diablo II |
| 2001 | Black & White |
| 2002 | Battlefield 1942 |
| 2003 | Call of Duty |
| 2004 | Half-Life 2 |
| 2005 | Age of Empires III |
| 2006 | The Elder Scrolls IV: Oblivion |
| 2007 | The Orange Box |
| 2008 | Left 4 Dead |
| + Luovuus/innovaatio tietokonepelaamisessa | |
| Vuosi | Voittaja |
| 1997 | Orly's Draw-A-Story |
| 1998 | Barbie Photo Designer Digital Camera & CD-ROM ja 3-D Castle Creator |
| 1999 | Disney's Magic Artist Studio |
| 2000 | Deus Ex |
| 2001 | Black & White |
| 2002 | Battlefield 1942 |
| 2003 | Prince of Persia: The Sands of Time |
| 2004 | Half-Life 2 |
| + Opetus-/taitopelit tietokoneilla | |
| Vuosi | Voittaja |
| 1997 | Orly's Draw-A-Story |
| 1998 | Carmen Sandiego Word Detective (taitopeli) ja Where in Time is Carmen Sandiego? (opetuspeli) |
| 1999 | Jump Start Preschool (alle 8-vuotiaat) ja Thinkin' Science ZAP! (9-16 -vuotiaat) |
| 2000 | Jump Start Phonics Learning System |
| 2002 | Where in the World is Carmen Sandiego? Treasures of Knowledge |
| + 'Perhe-/lastenpelit tietokoneilla | |
| Vuosi | Voittaja |
| 1998 | Lego Island |
| 1999 | National Geographic Maps' (perhe) ja Disney/Pixar's A Bug's Life Action Game (lapset |
| 2000 | 3D Ultra Lionel Traintown (perhe) ja Disney's Villains' Revenge (lapset) |
| 2001 | Return of the Incredible Machine: Contraptions |
| 2002 | Backyard Basketball |
| 2004 | Zoo Tycoon: Complete Collection |
| 2005 | Zoo Tycoon 2 (perhe) ja Backyard Skateboarding (lapset) |
| + Ensimmäisen persoonan toimintapeli tietokoneilla | |
| Vuosi | Voittaja |
| 2002 | Medal of Honor: Allied Assault |
| 2003 | Call of Duty |
| 2004 | Half-Life 2 |
| 2005 | Battlefield 2 |
| 2006 | Tom Clancy's Rainbow Six: Vegas |
The D.I.C.E. Sprite Award lisättiin palkinnoksi vuonna 2015 tunnustamaan "pelejä, joilla on epäsuhtaiset resurssit (verrattuna AAA peleihin), jotka edustavat korkeaa riskiensietokykyä ja edistävät toimialaamme pelikokemuksen innovaatioilla".
| + D.I.C.E. Sprite Award | |
| Year | Winner |
| 2014 | Transistor |
| 2015 | Rocket League |
| 2016 | Inside |
Teknisen vaikutuksen palkinto lisättiin vuoden 2015 palkintoseremoniassa tunnustamaan "ainutlaatuisia innovaatioita jotka vaikuttavat interaktiivisen median edistykseen".
| + Teknisen vaikutuksen palkinto | |
| Vuosi | Voittaja |
| 2014 | Apple App Store |
| 2015 | Visual Basic |
Academy of Interactive Arts & Sciences on vuosittain lisännyt "Hall of Fameen" videopelikehittäjiä jotka ovat tehneet mullistavia ja innovatiivisia saavutuksia videopeli- ja tietokonepeliteollisuudessa.
Elinaikaisen saavutuksen palkinto myönnettään "henkilöille, joiden saavutukset kattavat laajan alueen pitkällä aikavälillä".
| Vuosi | Henkilö | Yritys/Tehtävä |
|---|---|---|
| 2007 | Minoru Arakawa ja Howard Lincoln | Nintendo of American entisiä johtajia |
| 2008 | Ken Kutaragi | Sony Computer Entertainmentin entinen toimitusjohtaja ja "PlayStationin isä". |
| 2010 | Doug Lowenstein | Perusti ja toimi Interactive Digital Software Associationin johtajana, josta tuli Entertainment Software Association |
| 2011 | Bing Gordon | Entinen Electronic Artsin luova johtaja |
| 2016 | Satoru Iwata | Nintendon entinen johtaja |
Pioneeripalkin myönnetään "henkilöille, joiden uran kattava työ on auttanut muokkaamaan ja määrittelemään interaktiividen viihdeteollisuuden".
| Vuosi | Henkilö | Yritys/Tehtävä |
|---|---|---|
| 2010 | David Crane | Activisionin perustaja |
| 2011 | Bill Budge | Raster Blasterin ja Pinball Construction Setin kehittäjä |
| 2012 | Ed Logg | Kehittäjänä useissa kolikkopeleissä mukaan lukien Asteroids, Centipede ja Gauntlet |
| 2013 | Dave Lebling & Marc Blank | Infocomin perustajia |
| 2014 | Eugene Jarvis | Defenderin ja Robotron: 2084:n kehittäjä |
| 2015 | Allan Alcorn | Pongin kehittäjä ja ollut kehittämässä useita Atarin pelikonsoleita |
| 2015 | Ralph H. Baer | Ensimmäisen pelikonsolin Magnavox Odysseyn kehittäjä |
Vuodesta 2000 lähtien vuosittaisessa ohjelmassa on ollut isäntinä tunnettuja henkilöitä viihdemaailmasta.