| 《Intensive Care》 | ||||
|---|---|---|---|---|
| 로비 윌리엄스의 정규 음반 | ||||
| 발매일 | 2005년 | |||
| 장르 | 팝 록 | |||
| 레이블 | 크리설리스 레코드 | |||
| 로비 윌리엄스 연표 | ||||
| ||||
《Intensive Care》는 2005년에 발매된 로비 윌리엄스의 음반이다. 크리설리스 레코드에 의해 발매되었다.
전체 작사·작곡: Robbie Williams and Stephen Duffy, except where noted
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈Ghosts〉 | 3:42 |
| 2. | 〈Tripping〉 | 4:36 |
| 3. | 〈Make Me Pure〉 (Williams, Duffy, Chris Heath) | 4:33 |
| 4. | 〈Spread Your Wings〉 | 3:50 |
| 5. | 〈Advertising Space〉 | 4:37 |
| 6. | 〈Please Don't Die〉 | 4:47 |
| 7. | 〈Your Gay Friend〉 | 3:21 |
| 8. | 〈Sin Sin Sin〉 (Williams, Duffy, Heath) | 4:09 |
| 9. | 〈Random Acts of Kindness〉 | 4:15 |
| 10. | 〈The Trouble with Me〉 | 4:20 |
| 11. | 〈A Place to Crash〉 | 4:34 |
| 12. | 〈King of Bloke and Bird〉 | 6:13 |
| # | 제목 | 재생 시간 |
|---|---|---|
| 13. | 〈Meet the Stars〉 | |
| 14. | 〈Bag Full of Silly〉 (Williams, Duffy, Heath) | 4:17 |
| 15. | 〈Don't Stop Talking〉 | |
| 16. | 〈Family Coach〉 | 4:48 |
| 17. | 〈Twist〉 | |
| 18. | 〈Don't Say No〉 | |
| 19. | 〈Overture for Berlin〉 | |
| 20. | 〈Our Love〉 | 4:14 |
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈In Intensive Care〉 (Documentary) | |
| 2. | 〈Make Me Pure〉 (music video) | |
| 3. | 〈Tripping〉 (Tarot Card Visuals) |
| # | 제목 | 재생 시간 |
|---|---|---|
| 1. | 〈Radio〉 (Live on TOTP) | |
| 2. | 〈Radio〉 (Live on Later... with Jools Holland) | |
| 3. | 〈Misunderstood〉 (Live on TOTP) | |
| 4. | 〈Trouble with Me〉 (Live on TOTP) | |
| 5. | 〈Tripping〉 (Live on Later... with Jools Holland) | |
| 6. | 〈Ghosts〉 (Live on Later... with Jools Holland) | |
| 7. | 〈A Place to Crash〉 (Live on Later... with Jools Holland) | |
| 8. | 〈Advertising Space〉 (Live on TOTP Christmas special) | |
| 9. | 〈Misunderstood〉 (Live in Germany) | |
| 10. | 〈Tripping〉 (Live in Spain) |
| 국가 | 인증 | 판매량/출하량 |
|---|---|---|
| 아르헨티나 (CAPIF) | 플래티넘 | 40,000^ |
| 오스트레일리아 (ARIA) | 플래티넘 | 70,000^ |
| 오스트리아 (IFPI 오스트리아) | 3× 플래티넘 | 90,000* |
| 벨기에 (BEA) | 2× 플래티넘 | 100,000* |
| 덴마크 (IFPI Danmark) | 2× 플래티넘 | 80,000^ |
| 핀란드 (Musiikkituottajat) | 플래티넘 | 62,524 |
| 프랑스 (SNEP) | 2× 플래티넘 | 400,000* |
| 독일 (BVMI) | 11× 골드 | 1,100,000^ |
| 그리스 (IFPI 그리스) | 골드 | 10,000^ |
| 헝가리 (MAHASZ) | 플래티넘 | 10,000^ |
| 아일랜드 (IRMA) | 5× 플래티넘 | 75,000^ |
| 이탈리아 (FIMI) | 플래티넘 | 282,000 |
| 멕시코 (AMPROFON) | 플래티넘+골드 | 150,000^ |
| 멕시코 (AMPROFON) Pre-loaded |
2× 다이아몬드 | 1,000,000^ |
| 네덜란드 (NVPI) | 2× 플래티넘 | 160,000^ |
| 뉴질랜드 (RMNZ) | 플래티넘 | 15,000^ |
| 폴란드 | — | 14,000 |
| 포르투갈 (AFP) | 플래티넘 | 20,000^ |
| 러시아 (NFPF) | 골드 | 10,000* |
| 스페인 (PROMUSICAE) | 플래티넘 | 100,000^ |
| 스웨덴 (GLF) | 플래티넘 | 60,000^ |
| 스위스 (IFPI 스위스) | 3× 플래티넘 | 120,000^ |
| 영국 (BPI) | 5× 플래티넘 | 1,619,894 |
| 유럽 (IFPI) | 5× 플래티넘 | 5,000,000* |
| 전 세계 | — | 6,200,000 |
| *판매량을 기반으로 한 인증 ^출하량을 기반으로 한 인증 | ||
| 평가 점수 | |
|---|---|
| 출처 | 점수 |
| Allmusic | |
| BBC Music | (positive) |
| Entertainment.ie | |
| The Guardian | |
| MusicOMH | (positive) |
| PopMatters | (7/10) |
| Yahoo! Music UK | |
| Q | |