Bushnell, Florida | |
|---|---|
Old Sumter County Courthouse | |
Location in Sumter County and the state of Florida | |
| Coordinates: 28°39′54″N 82°06′46″W / 28.66500°N 82.11278°W | |
| Country | United States |
| State | Florida |
| County | Sumter |
| Area | |
| • Total | 12.70 sq mi (32.90 km2) |
| • Land | 12.42 sq mi (32.16 km2) |
| • Water | 0.29 sq mi (0.74 km2) |
| Elevation | 75 ft (23 m) |
| Population (2020) | |
| • Total | 3,047 |
| • Density | 245.41/sq mi (94.76/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 33513 |
| Area code | 352 |
| FIPS code | 12-09625 |
| Website | cityofbushnellfl |
Bushnell is a city in Sumter County, Florida, United States. The population was 3,047 at the 2020 census. It is the county seat of Sumter County.