Cambridgeshire |
|---|
|
|
Ceremonial Cambridgeshire
Historic Cambridgeshire |
| Coordinates: 52°21′N 0°0′W / 52.350°N -0.000°E / 52.350; -0.000 |
| Sovereign state | United Kingdom |
|---|
| Constituent country | England |
|---|
| Region | East of England |
|---|
| Established | 1 April 1974 |
|---|
| Established by | Local Government Act 1972 |
|---|
| Preceded by | |
|---|
| Origin | Ancient |
|---|
| Time zone | UTC±00:00 (Greenwich Mean Time) |
|---|
| • Summer (DST) | UTC+01:00 (British Summer Time) |
|---|
| Members of Parliament | 8 MPs |
|---|
| Police | Cambridgeshire Constabulary |
|---|
|
|
| Lord Lieutenant | Julie Spence |
|---|
| High Sheriff | Frances Stanley (2025–26) |
|---|
| Area | [convert: needs a number] |
|---|
| • Ranked | of 48 |
|---|
| Population (2005 est.) | 748,600 |
|---|
| • Ranked | 29th of 48 |
|---|
| Density | 220/km2 (570/sq mi) |
|---|
|
| County council | Cambridgeshire County Council |
|---|
| Executive | Conservative |
|---|
| Admin HQ | New Shire Hall, Alconbury Weald |
|---|
| Area | [convert: needs a number] |
|---|
| • Ranked | of 26 |
|---|
| Population | 588,900 |
|---|
| • Ranked | 19th of 26 |
|---|
| Density | 193/km2 (500/sq mi) |
|---|
| ISO 3166-2 | GB-CAM |
|---|
| GSS code | E10000003 |
|---|
| ITL | UKH12 |
|---|
| Website | cambridgeshire.gov.uk |
|---|
| Largest settlement | Peterborough |
|---|
|
| Councils | Peterborough City Council |
|---|
|
 Districts of Cambridgeshire Unitary County council area
|
| Districts |
- City of Peterborough
- Fenland
- Huntingdonshire
- East Cambridgeshire
- South Cambridgeshire
- City of Cambridge
|
|---|
|
|