Corning, Iowa | |
|---|---|
View of Main Street in Corning | |
| Coordinates: 40°59′40″N 94°44′23″W / 40.99444°N 94.73972°W | |
| Country | |
| State | |
| County | Adams |
| Township | Quincy |
| Area | |
| • Total | 1.56 sq mi (4.05 km2) |
| • Land | 1.56 sq mi (4.04 km2) |
| • Water | 0.01 sq mi (0.01 km2) |
| Elevation | 1,217 ft (371 m) |
| Population (2020) | |
| • Total | 1,564 |
| • Density | 1,003.85/sq mi (387.54/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50841 |
| Area code | 641 |
| FIPS code | 19-16500 |
| GNIS feature ID | 2393636 |
| Website | http://www.cityofcorningia.com/ |
Corning is a city in Iowa in the United States. It is the county seat of Adams County.