Crestview, Florida | |
|---|---|
Former Okaloosa County courthouse in March 2008 (replaced in 2018) | |
Location in Okaloosa County and the state of Florida | |
| Coordinates: 30°45′15″N 86°34′22″W / 30.75417°N 86.57278°W | |
| Country | |
| State | |
| County | |
| Area | |
| • Total | 17.27 sq mi (44.74 km2) |
| • Land | 17.03 sq mi (44.11 km2) |
| • Water | 0.24 sq mi (0.63 km2) |
| Elevation | 236 ft (72 m) |
| Population (2020) | |
| • Total | 27,134 |
| • Density | 1,593.12/sq mi (615.12/km2) |
| Time zone | UTC−6 (Central (CST)) |
| • Summer (DST) | UTC−5 (CDT) |
| ZIP codes | 32536, 32539 |
| Area code | 850 |
| FIPS code | 12-15475 |
| GNIS feature ID | 0281044 |
| Website | http://www.cityofcrestview.org/ |
![]() | |
Crestview is a city of Florida in the United States. It is the seat of Okaloosa County.