Del Rio | |
|---|---|
Location in Stanislaus County and the state of California | |
| Coordinates: 37°44′47″N 121°0′42″W / 37.74639°N 121.01167°W | |
| Country | |
| State | |
| County | Stanislaus |
| Area | |
| • Total | 2.05 sq mi (5.31 km2) |
| • Land | 2.00 sq mi (5.17 km2) |
| • Water | 0.05 sq mi (0.14 km2) 12.17% |
| Elevation | 128 ft (39 m) |
| Population (2020) | |
| • Total | 1,399 |
| • Density | 700.55/sq mi (270.42/km2) |
| Time zone | UTC-8 (Pacific (PST)) |
| • Summer (DST) | UTC-7 (PDT) |
| ZIP code | 95367 |
| Area code | 209 |
| FIPS code | 06-18695 |
| GNIS feature ID | 1853384 |
Del Rio is a census-designated place (CDP) in Stanislaus County, California.