|
Klein in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 17 November 1986 | ||
| Place of birth | Linz, Upper Austria, Austria | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| 1994–2004 | LASK | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2009 | LASK | 163 | (13) |
| 2003–2004 | → FC Blau-Weiß Linz (loan) | 19 | (5) |
| 2009–2012 | Austria Wien | 71 | (6) |
| 2012–2014 | Red Bull Salzburg | 43 | (1) |
| 2014–2017 | VfB Stuttgart | 75 | (4) |
| 2017–2020 | Austria Wien | 85 | (5) |
| International career‡ | |||
| 2005–2006 | Austria U19 | 5 | (0) |
| 2006–2008 | Austria U21 | 23 | (3) |
| 2010–2017 | Austria | 45 | (0) |
|
*Club domestic league appearances and goals, correct as of 29 August 2020 ‡ National team caps and goals, correct as of 15 November 2016 | |||
Florian Klein (born 17 November 1986) is a former Austrian football player. He plays for FC Red Bull Salzburg in the Austrian Bundesliga as a defender.
Klein started in September 1994 in the youth team for LASK Linz. He was promoted to the senior team in July 2004. He went on loan to FC Blau-Weiß Linz in the 2003–04 season and returned to LASK Linz after the end of the season. After 163 games in 14 years for LASK he signed with Austria Wien on 30 April 2009. In 2012 he went to FC Red Bull Salzburg.
In July 2014 Klein moved to VfB Stuttgart. After three years he went back to Austria and joined FK Austria Wien again. In 2020 he ended his career.
Florian Klein played for the Under-19 and Under-21 team of Austria. He also played 17 matches for the A-team.
| Club | Season | League | Cup | Continental | Other | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| LASK | 2004–05 | Austrian First League | 29 | 0 | 2 | 0 | — | – | 31 | 0 | |||
| 2005–06 | 35 | 1 | 1 | 0 | — | – | 36 | 1 | |||||
| 2006–07 | 32 | 5 | 3 | 0 | — | – | 35 | 5 | |||||
| 2007–08 | Austrian Bundesliga | 34 | 1 | — | – | — | 34 | 1 | |||||
| 2008–09 | 33 | 5 | 2 | 0 | – | — | 35 | 5 | |||||
| Total | 163 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 171 | 12 | — | ||
| Austria Wien | 2009–10 | Austrian Bundesliga | 35 | 4 | 3 | 0 | 10 | 0 | – | 48 | 4 | ||
| 2010–11 | 36 | 2 | 4 | 0 | 6 | 1 | – | 46 | 3 | ||||
| 2011–12 | 34 | 0 | 2 | 0 | 12 | 0 | – | 48 | 0 | ||||
| Total | 105 | 6 | 9 | 0 | 28 | 1 | 0 | 0 | 142 | 7 | — | ||
| Red Bull Salzburg | 2012–13 | Austrian Bundesliga | 20 | 0 | 3 | 0 | 2 | 0 | – | 25 | 0 | ||
| 2013–14 | 23 | 1 | 5 | 2 | 8 | 0 | – | 36 | 3 | ||||
| Total | 43 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 61 | 3 | — | ||
| VfB Stuttgart | 2014–15 | Bundesliga | 34 | 3 | 1 | 0 | — | – | 35 | 3 | |||
| 2015–16 | 22 | 0 | 2 | 0 | — | – | 24 | 0 | |||||
| 2016–17 | 2. Bundesliga | 19 | 1 | 2 | 0 | — | – | 21 | 1 | ||||
| Total | 75 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 80 | 4 | — | ||
| Austria Wien | 2017–18 | Austrian Bundesliga | 21 | 3 | 1 | 0 | 3 | 0 | – | 25 | 3 | ||
| 2018–19 | 22 | 2 | 4 | 0 | 0 | 0 | 10 | 0 | 36 | 2 | |||
| 2019–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 43 | 5 | 5 | 0 | 3 | 0 | 10 | 0 | 61 | 5 | — | ||
| Career total | 429 | 28 | 35 | 2 | 41 | 1 | 10 | 0 | 505 | 31 | — | ||
| National team | Year | Apps | Goals |
|---|---|---|---|
| Austria | 2010 | 5 | 0 |
| 2011 | 5 | 0 | |
| 2012 | 3 | 0 | |
| 2013 | 3 | 0 | |
| 2014 | 8 | 0 | |
| 2015 | 8 | 0 | |
| 2016 | 12 | 0 | |
| Total | 46 | 0 | |
Red Bull Salzburg