Howe, Texas | |
|---|---|
Downtown Howe | |
Location of Howe, Texas | |
| Coordinates: 33°30′18″N 96°36′51″W / 33.50500°N 96.61417°W | |
| Country | United States |
| State | Texas |
| County | Grayson |
| Area | |
| • Total | 5.10 sq mi (13.22 km2) |
| • Land | 5.10 sq mi (13.22 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 840 ft (256 m) |
| Population (2020) | |
| • Total | 3,571 |
| • Density | 699.78/sq mi (270.19/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75459 |
| Area code | 903 |
| FIPS code | 48-35084 |
| GNIS feature ID | 1359742 |
| Website | cityofhowe |
Howe is a town in the U.S. state of Texas. The population was 3,571 in the 2020 United States census.