This article does not have any sources. |
| Category 5 major hurricane (SSHWS/NWS) | |
Esther as a major hurricane | |
| Formed | September 10, 1961 |
|---|---|
| Dissipated | September 27, 1961 |
| Highest winds | 1-minute sustained: 160 mph (260 km/h) |
| Lowest pressure | 919 mbar (hPa); 27.14 inHg |
| Fatalities | 7 indirect |
| Damage | $6 million (1961 USD) |
| Areas affected | East Coast of the United States |
| Part of the 1961 Atlantic hurricane season | |
Hurricane Esther was a powerful Atlantic hurricane in 1961. It was the first Category 5 hurricane ever to be captured by satellite imagery.