|
Nolan coaching West Ham United in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Kevin Anthony Jance Nolan | ||
| Date of birth | 24 June 1982 | ||
| Place of birth | Liverpool, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | West Ham United (coach) | ||
| Youth career | |||
| 1997–1999 | Bolton Wanderers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999–2009 | Bolton Wanderers | 296 | (40) |
| 2009–2011 | Newcastle United | 85 | (29) |
| 2011–2015 | West Ham United | 141 | (30) |
| 2016 | Leyton Orient | 14 | (0) |
| 2017–2018 | Notts County | 0 | (0) |
| Total | 536 | (99) | |
| International career | |||
| 2002–2004 | England U21 | 2 | (0) |
| Managerial career | |||
| 2016 | Leyton Orient (player-manager) | ||
| 2017–2018 | Notts County (player-manager) | ||
| 2019– | West Ham United (assistant) | ||
| *Club domestic league appearances and goals | |||
Kevin Anthony Jance Nolan (born 24 June 1982) is an English former professional footballer and current first team coach for Premier League club West Ham United. He has represented England at under-21 level.
| Club | Season | League | FA Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bolton Wanderers | 1999–2000 | First Division | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| 2000–01 | First Division | 31 | 1 | 4 | 2 | 0 | 0 | — | 2 | 0 | 37 | 3 | ||
| 2001–02 | Premier League | 35 | 8 | 2 | 0 | 2 | 0 | — | — | 39 | 8 | |||
| 2002–03 | Premier League | 33 | 1 | 2 | 0 | 1 | 0 | — | — | 36 | 1 | |||
| 2003–04 | Premier League | 37 | 9 | 2 | 1 | 5 | 2 | — | — | 44 | 12 | |||
| 2004–05 | Premier League | 36 | 4 | 4 | 0 | 2 | 0 | — | — | 42 | 4 | |||
| 2005–06 | Premier League | 36 | 9 | 3 | 0 | 2 | 0 | 7 | 2 | — | 48 | 11 | ||
| 2006–07 | Premier League | 31 | 3 | 2 | 1 | 1 | 1 | — | — | 34 | 5 | |||
| 2007–08 | Premier League | 33 | 5 | 0 | 0 | 1 | 0 | 5 | 0 | — | 39 | 5 | ||
| 2008–09 | Premier League | 20 | 0 | 1 | 0 | 1 | 1 | — | — | 22 | 1 | |||
| Total | 296 | 40 | 20 | 4 | 15 | 4 | 12 | 2 | 2 | 0 | 345 | 50 | ||
| Newcastle United | 2008–09 | Premier League | 11 | 0 | — | — | — | — | 11 | 0 | ||||
| 2009–10 | Championship | 44 | 17 | 2 | 0 | 2 | 1 | — | — | 48 | 18 | |||
| 2010–11 | Premier League | 30 | 12 | 1 | 0 | 1 | 0 | — | — | 32 | 12 | |||
| Total | 85 | 29 | 3 | 0 | 3 | 1 | — | — | 91 | 30 | ||||
| West Ham United | 2011–12 | Championship | 42 | 12 | 0 | 0 | 1 | 0 | — | 3 | 1 | 46 | 13 | |
| 2012–13 | Premier League | 35 | 10 | 2 | 0 | 1 | 0 | — | — | 38 | 10 | |||
| 2013–14 | Premier League | 33 | 7 | 0 | 0 | 2 | 0 | — | — | 35 | 7 | |||
| 2014–15 | Premier League | 29 | 1 | 4 | 0 | 0 | 0 | — | — | 34 | 1 | |||
| 2015–16 | Premier League | 2 | 0 | — | — | 3 | 0 | — | 5 | 0 | ||||
| Total | 141 | 30 | 6 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 157 | 31 | ||
| Leyton Orient | 2015–16 | League Two | 14 | 0 | — | — | — | — | 14 | 0 | ||||
| Notts County | 2016–17 | League Two | 0 | 0 | — | — | — | — | 0 | 0 | ||||
| Career total | 536 | 99 | 29 | 4 | 22 | 5 | 15 | 2 | 5 | 1 | 607 | 111 | ||
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Leyton Orient | 21 January 2016 | 12 April 2016 | 15 | 7 | 2 | 6 | 46.7 | |
| Notts County | 12 January 2017 | 26 August 2018 | 84 | 35 | 23 | 26 | 41.7 | |
| Total | 99 | 42 | 25 | 32 | 42.4 | |||

Bolton Wanderers
Newcastle United
West Ham United
Individual
Individual