Lavertezzo | |
|---|---|
| Coordinates: 46°15′N 8°50′E / 46.250°N 8.833°E | |
| Country | Switzerland |
| Canton | Ticino |
| District | Locarno |
| Area | |
| • Total | 0.89 km2 (0.34 sq mi) |
| Elevation | 536 m (1,759 ft) |
| Population (31 December 2018) | |
| • Total | 1,302 |
| • Density | 1,500/km2 (3,800/sq mi) |
| Time zone | UTC+01:00 (Central European Time) |
| • Summer (DST) | UTC+02:00 (Central European Summer Time) |
| Postal code(s) | 6595 |
| SFOS number | 5112 |
| Surrounded by | Brione (Verzasca), Corippo, Cugnasco, Frasco, Gerra (Verzasca), Gordevio, Gordola, Iragna, Locarno, Lodrino, Personico, Preonzo, Vogorno |
| Website | http://www.lavertezzo.ch SFSO statistics |
Lavertezzo is a municipality of the district Locarno in the canton of Ticino in Switzerland.
