| Lordi discography | |
|---|---|
| Studio albums | 20 |
| Compilation albums | 3 |
| Singles | 32 |
| Title | Details | Peak chart positions | Certifications | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN |
AUT |
BEL (FL) |
FRA |
GER |
NOR |
SWE |
SWI |
UK | |||||||||||
| Get Heavy |
|
3 | — | — | — | 70 | — | — | — | — |
| ||||||||
| The Monsterican Dream |
|
4 | — | — | — | — | — | — | — | — |
| ||||||||
| The Arockalypse | 1 | 11 | 13 | 98 | 7 | 34 | 1 | 8 | 100 |
| |||||||||
| Deadache |
|
5 | 51 | — | 168 | 33 | — | 42 | 73 | — | |||||||||
| Babez for Breakfast |
|
9 | 71 | — | 113 | 66 | — | — | — | — | |||||||||
| To Beast or Not To Beast |
|
8 | 67 | — | — | 56 | — | — | 95 | — | |||||||||
| Scare Force One |
|
13 | — | — | — | 62 | — | — | — | — | |||||||||
| Monstereophonic (Theaterror Vs. Demonarchy) |
|
10 | — | — | — | 52 | — | — | 83 | — | |||||||||
| Sexorcism |
|
19 | 74 | — | — | 20 | — | — | 64 | — | |||||||||
| Killection |
|
8 | — | — | — | 13 | — | — | 24 | — | |||||||||
| Lordiversity |
|
15 | — | — | — | 48 | — | — | — | — | |||||||||
| Screem Writers Guild |
|
7 | — | — | — | 28 | — | — | 86 | — | |||||||||
| Limited Deadition |
|
28 | 64 | — | — | 55 | — | — | 47 | — | |||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
| Title | Details | Peak chart positions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | |||||||||||||||||||
| The Monster Show |
|
— | |||||||||||||||||
| Zombilation – The Greatest Cuts |
|
— | |||||||||||||||||
| Scarchives Vol. 1 |
|
— | |||||||||||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||
| Title | Details |
|---|---|
| Famous Five |
|
| Title | Year | Peak chart positions | Certifications | Album | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIN |
AUT |
BEL (FL) |
GER |
NOR |
NL |
SWE |
SWI |
UK | |||||||||||
| "Would You Love a Monsterman?" | 2002 | 1 | — | — | — | — | — | — | — | — |
|
Get Heavy | |||||||
| "Devil is a Loser" | 2003 | 9 | — | — | — | — | — | — | — | — | |||||||||
| "Blood Red Sandman" | 2004 | 17 | — | — | — | — | — | — | — | — | The Monsterican Dream | ||||||||
| "My Heaven Is Your Hell" | 1 | — | — | — | — | — | — | — | — | ||||||||||
| "Hard Rock Hallelujah" | 2006 | 1 | 2 | 2 | 5 | 9 | 27 | 8 | 5 | 25 |
|
The Arockalypse | |||||||
| "Who's Your Daddy?" | 1 | 21 | — | 33 | — | — | — | — | — | ||||||||||
| "Would You Love a Monsterman" | — | — | — | — | — | — | 54 | — | — | ||||||||||
| "It Snows In Hell" | 2 | — | — | — | — | — | — | — | — | ||||||||||
| "They Only Come Out At Night" | 2007 | 6 | — | — | — | — | — | — | — | — | |||||||||
| "Beast Loose In Paradise" | 2008 | 3 | — | — | — | — | — | — | — | — | Deadache | ||||||||
| "Bite It Like A Bulldog" | 1 | — | — | — | — | — | — | — | — |
| |||||||||
| "Deadache" | — | — | — | — | — | — | — | — | — | ||||||||||
| "This Is Heavy Metal" | 2010 | 10 | — | — | — | — | — | — | — | — | Babez for Breakfast | ||||||||
| "Rock Police" | — | — | — | — | — | — | — | — | — | ||||||||||
| "The Riff" | 2013 | — | — | — | — | — | — | — | — | — | To Beast or Not to Beast | ||||||||
| "Nailed by the Hammer of Frankenstein" | 2014 | — | — | — | — | — | — | — | — | — | Scare Force One | ||||||||
| "Hug You Hardcore" | 2016 | — | — | — | — | — | — | — | — | — | Monstereophonic (Theaterror vs. Demonarchy) | ||||||||
| "Your Tongue’s Got the Cat" | 2018 | — | — | — | — | — | — | — | — | — | Sexorcism | ||||||||
| "Naked in My Cellar" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Shake the Baby Silent" | 2019 | — | — | — | — | — | — | — | — | — | Killection | ||||||||
| "I Dug a Hole in the Yard for You" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Like A Bee To The Honey" | 2020 | — | — | — | — | — | — | — | — | — | |||||||||
| "Believe Me" | 2021 | — | — | — | — | — | — | — | — | — | Lordiversity | ||||||||
| "Abracadaver" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Borderline" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Merry Blah Blah Blah" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Demon Supreme" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Day Off Of The Devil" | 2022 | — | — | — | — | — | — | — | — | — | |||||||||
| "Spear Of The Romans" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Reel Monsters" | — | — | — | — | — | — | — | — | — | Non-album singles | |||||||||
| "Hard Rock Hallelujah" (featuring Bürger Lars Dietrich) |
— | — | — | — | — | — | — | — | — | ||||||||||
| "Lucyfer Prime Evil" | 2023 | — | — | — | — | — | — | — | — | — | Screem Writers Guild | ||||||||
| "Thing in the Cage" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Dead Again Jayne" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Made Of Metal" | 2024 | — | — | — | — | — | — | — | — | — | Non-album single | ||||||||
| "Syntax Terror" | — | — | — | — | — | — | — | — | — | Limited Deadition | |||||||||
| "Retropolis" | 2025 | — | — | — | — | — | — | — | — | — | |||||||||
| "Hellizabeth" | — | — | — | — | — | — | — | — | — | ||||||||||
| "Pantamera (pan-Tah-Meh-Rah!)" | 2026 | — | — | — | — | — | — | — | — | — | Non-album single | ||||||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||||||