National animals are important symbols that represent a country's cultural identity, heritage, and natural environment. National animals are typically chosen for qualities, such as strength, courage, or resilience, and they reflect the values or historical, mythological and cultural significance of a nation. Recognition of a national animal is typically formalized through legislation or an official document by which the community or collectivity operates.
The use of national animals goes back to ancient totemism. According to Émile Durkheim, totemism involves the veneration of a totemic animal as sacred, which also serves to organize social structures within the clan. Members of the clan are believed to embody the attributes of their totemic animal. Animals are typically chosen over plants or rocks because of the natural relationship between humans and animals, especially in economic life. Some of these dynamics persist in the concept of national animals.
National animals can be determined through both bottom-up and top-down approaches, that is, can be created, imported, or inherited. The characteristics of the national animal are altered to portray the self-perception of the nation. They symbolize and uphold the ideal shared values of the country's population. The country's other national symbols, such as the coat of arms and currency, usually bear the national animal.
| Contents: | Top – 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
| Country | Name of animal | Scientific name | Picture | Ref. |
|---|---|---|---|---|
| Snow leopard (national animal) | Panthera uncia | |||
| Afghan hound (national dog) | Canis familiaris | |||
| Golden eagle (national bird) | Aquila chrysaetos | |||
| Fennec fox (national animal) | Vulpes zerda | |||
| Cow (national animal) | Bos taurus | |||
| Red-crested turaco (national bird) | Tauraco erythrolophus | |||
| Giant sable antelope (national animal) | Hippotragus niger variani | |||
| European fallow deer (national animal) | Dama dama | |||
| Frigate (national bird) | Fregata magnificens | |||
| Hawksbill turtle (national sea creature) | Eretmochelys imbricata | |||
| Rufous hornero (national bird) | Furnarius rufus | |||
| Golden eagle (national bird) | Aquila chrysaetos | |||
| Red kangaroo (national animal) | Macropus rufus | |||
| Emu (national bird) | Dromaius novaehollandiae | |||
| Austrian Bundesadler (heraldic "Federal Eagle") | Mythical | |||
| Karabakh horse (national horse) | Equus caballus | |||
| Blue marlin (national fish) | Makaira nigricans | |||
| Flamingo (national bird) | Phoenicopterus ruber | |||
| Arabian oryx (national animal) | Oryx leucoryx | |||
| Bengal tiger (national animal) | Panthera tigris tigris | |||
| Magpie robin (national bird) | Copsychus saularis | |||
| Ilish (national fish) | Tenualosa ilisha | |||
| European bison (national animal) | Bison bonasus | |||
| Leo Belgicus (heraldic "Belgic lion") | Mythical | |||
| Baird's tapir (national animal) | Tapirus bairdii | |||
| Keel-billed toucan (national bird) | Ramphastos sulfuratus | |||
| Druk (national mythical creature) | Mythical | |||
| Takin (national animal) | Budorcas taxicolor | |||
| Llama (national animal) | Lama glama | |||
| Andean condor (national bird) | Vultur gryphus | |||
| Plains zebra (national animal) | Equus quagga | |||
| Jaguar (national animal) | Panthera onca | |||
| Rufous-bellied thrush (national bird) | Turdus rufiventris | |||
| White-bellied sea eagle (national bird) | Haliaeetus leucogaster | |||
| Lion (in Bulgarian heraldry) | Panthera leo | |||
| Kouprey (national mammal) | Bos sauveli | |||
| Giant ibis (national bird) | Pseudibis gigantea | |||
| Northern river terrapin (national reptile) | Batagur baska | |||
| Giant barb (national fish) | Catlocarpio siamensis | |||
| Lion (national animal) | Panthera leo | |||
| North American beaver (national animal) | Castor canadensis | |||
| Canadian horse (national horse) | Equus ferus caballus | |||
| South Andean deer (national animal) | Hippocamelus bisulcus | |||
| Chinese dragon (national mythical creature) | Mythical | |||
| Giant panda (national animal) | Ailuropoda melanoleuca | |||
| Red-crowned crane (national bird) | Grus japonensis | |||
| Okapi (national animal) | Okapia johnstoni | |||
| Andean condor (national bird) | Vultur gryphus | |||
| Yigüirro (national bird) | Turdus grayi | |||
| White-tailed deer (national animal) | Odocoileus virginianus | |||
| West Indian manatee (national aquatic animal) | Trichechus manatus | |||
| Two-toed sloth (national animal) | Choloepus hoffmanni | |||
| Three-toed sloth (national animal) | Bradypus variegatus | |||
| Pine marten (national animal) | Martes martes | |||
| Cuban trogon (national bird) | Priotelus temnurus | |||
| Cypriot mouflon (national animal) | Ovis orientalis | |||
| Double-tailed lion (heraldic lion) | Mythical | |||
| Red squirrel (national mammal) | Sciurus vulgaris | |||
| Mute swan (national bird) | Cygnus olor | |||
| Small tortoiseshell (national butterfly) | Aglais urticae | |||
| Sisserou parrot (national bird) | Amazona imperalis | |||
| Palmchat (national bird) | Dulus dominicus | |||
| Andean Condor (national bird) | Vultur gryphus | |||
| Steppe eagle (national bird) | Aquila nipalensis | |||
| Turquoise-browed motmot (national bird) | Eumomota superciliosa | |||
| Arabian camel (national animal) | Camelus dromedarius | |||
| Wolf (national animal) | Canis lupus | |||
| Barn swallow (national bird) | Hirundo rustica | |||
| Baltic herring (national fish) | Clupea harengus membras | |||
| Swallowtail (national butterfly) | Papilio machaon | |||
| Lion (national animal) | Panthera leo | |||
| Brown bear (national animal) | Ursus arctos | |||
| Whooper swan (national bird) | Cygnus cygnus | |||
| European perch (national fish) | Perca fluviatilis | |||
| Seven-spot ladybird (national insect) | Coccinella septempunctata | |||
| Gallic rooster (national bird) | Gallus gallus domesticus | |||
| Black panther (national animal) | Panthera pardus | |||
| Spotted hyena (national animal) | Crocuta crocuta | |||
| Bundesadler (heraldic "Federal Eagle") | Mythical | |||
| Phoenix (national mythical creature) | Mythical | |||
| Little owl (national bird) | Athene noctua | |||
| Common dolphin (national animal) | Delphinus delphis | |||
| Grenada dove (national bird) | Leptotila wellsi | |||
| Resplendent quetzal (national bird) | Pharomachrus mocinno | |||
| Jaguar (national animal) | Panthera onca | |||
| Hispaniolan trogon (national bird) | Priotelus roseigaster | |||
| White-tailed deer (national animal) | Odocoileus virginianus | |||
| Scarlet macaw (national bird) | Ara macao | |||
| Turul (national mythical creature) | Mythical (most probably Falco cherrug) | |||
| Gyrfalcon (national bird) | Falco rusticolus | |||
| Bengal tiger (national animal) | Panthera tigris tigris | |||
| Indian peafowl (national bird) | Pavo cristatus | |||
| Ganges river dolphin (national aquatic animal) | Platanista gangetica | |||
| Indian elephant (national heritage animal) | Elephas maximus indicus | |||
| Komodo dragon (national animal) | Varanus komodoensis | |||
| Javan hawk-eagle (national bird) | Nisaetus bartelsi | |||
| Asian arowana (national fish) | Scleropages formosus | |||
| Garuda (historic national animal) | Mythical | |||
| Asiatic lion (national animal) | Panthera leo persica | |||
| Panthera pardus tulliana (national animal) | Panthera pardus saxicolor | |||
| Asiatic cheetah (national animal) | Acinonyx jubatus venaticus | |||
| Chukar partridge (national bird) | Alectoris chukar | |||
| Goat (national animal, |
Capra aegagrus | |||
| Irish hare (national animal) | Lepus timidus hibernicus | |||
| Red deer (national animal) | Cervus elaphus | |||
| Lion of Judah (heraldic symbol) | Panthera leo | |||
| Eurasian hoopoe (national bird) | Upupa epops | |||
| Mountain gazelle (national animal) | Gazella gazella | |||
| Italian wolf (national animal) | Canis lupus italicus | |||
| Italian sparrow (national bird) | Passer italiae | |||
| African elephant (national animal) | Loxodonta sp. | |||
| Red-billed streamertail (national bird) | Trochilus polytmus | |||
| Green pheasant (national bird) | Phasianus versicolor | |||
| Koi (national fish) | Cyprinus carpio | |||
| Arabian oryx (national animal) | Oryx leucoryx | |||
| Sinai rosefinch (national bird) | Carpodacus syndicus | |||
| Lion (national animal) | Panthera leo | |||
| Arabian camel (national animal) | Camelus dromedarius | |||
| Snow leopard (national animal) | Panthera uncia | File:Lightmatter snow leopard.jpg | ||
| Asian elephant (national animal) | Elephas maximus | |||
| White wagtail (national bird) | Motacilla alba | |||
| Two-spotted ladybug (national insect) | Adalia bipunctata | |||
| Striped hyena (national animal) | Hyaena hyaena | |||
| Black rhinoceros (national animal) | Diceros bicornis | |||
| Basuto pony (national horse) | Equus caballus | |||
| Lion (national animal) | Panthera leo | |||
| White stork (national bird) | Ciconia ciconia | |||
| Zebu (in Malagasy heraldry) | Bos indicus | |||
| Ring-tailed lemur (national animal) | Lemur catta | |||
| Malayan tiger (national animal) | Panthera tigris | |||
| Yellowfin tuna (national animal) | Thunnus albacares | |||
| White-breasted Waterhen (national bird) | Amaurornis phoenicurus | |||
| Pharaoh Hound (national dog) | Canis familiaris | |||
| Dodo (national bird and animal) | Raphus cucullatus | |||
| Golden eagle (national bird and animal) | Aquila chrysaetos | |||
| Xoloitzcuintli (national dog breed) | (a breed of) Canis familiaris | |||
| Jaguar (national mammal) | Panthera onca | |||
| Grasshopper (national arthropod ) | Sphenarium purpurascens | |||
| Vaquita (national marine mammal) | Phocoena sinus | |||
| Aurochs (national animal) | Bos primigenius | |||
| European hedgehog (national animal) | Erinaceus europaeus | |||
| European rabbit (national animal) | Oryctolagus cuniculus | |||
| Wood mouse (national animal) | Apodemus sylvaticus | |||
| Przewalski's horse (national animal) | Equus ferus przewalskii | |||
| Saker falcon (national bird) | Falco cherrug | |||
| Gobi bear (national pride animal) | Ursus arctos gobiensis | |||
| Barbary lion (national animal) | Panthera leo leo | |||
| Green peafowl (national bird) | Pavo muticus | |||
| Grey peacock-pheasant (national bird) | Polyplectron bicalcaratum | |||
| Gemsbok (national animal) | Oryx gazella | |||
| Cow (national animal) | Bos indicus | |||
| Himalayan monal (national bird) | Lophophorus impejanus | |||
| Lion (heraldic symbol) | Panthera leo | |||
| Black-tailed godwit (national bird) | Limosa limosa | |||
| Kiwi (national bird) | Apteryx sp. | |||
| Turquoise-browed motmot (national bird) | Eumomota superciliosa | |||
| Dama gazelle (national animal) | Nanger dama | |||
| Eagle (in Nigerian heraldry) |
Accipitridae | |||
| Black crowned crane (national bird) | Balearica pavonina | |||
| Qianlima (national animal) | Mythical | |||
| Siberian tiger (national animal) | Panthera tigris altaica | |||
| Pungsan dog (national dog) | Canis familiaris | |||
| Korean magpie (national bird) | Pica serica | |||
| Eurasian goshawk (former national bird) | Astur gentilis | |||
| Lion (in Macedonian heraldry) | Panthera leo | |||
| Eurasian elk/moose (national animal) | Alces alces | |||
| Lion (royal national animal) | Panthera leo | |||
| White-throated dipper (national bird) | Cinclus cinclus | |||
| Fjord horse (national horse) | Equus caballus | |||
| Arabian oryx (national animal) | Oryx leucoryx | |||
| Markhor (national animal) | Capra falconeri | |||
| Indus river dolphin (national aquatic mammal) | Platanista minor | |||
| Chukar (national bird) | Alectoris chukar | |||
| Mugger crocodile (national reptile) | Crocodylus palustris | |||
| Shaheen falcon (heritage bird) | Falco peregrinus peregrinator | |||
| Snow leopard (national predator) | Panthera uncia | |||
| Mountain gazelle (national animal) | Gazella gazella | |||
| Palestine sunbird (national bird) | Cinnyris osea | |||
| Harpy eagle (national bird) | Harpia harpyja | |||
| Panamanian golden frog (national animal) | Atelopus zeteki | |||
| Dugong (national marine mammal) | Dugong dugon | |||
| Vicuña (national animal) | Vicugna vicugna | |||
| Andean cock-of-the-rock (national bird) | Rupicola peruviana | |||
| Carabao (national animal) | Bubalus bubalis | |||
| Philippine eagle (national bird) | Pithecophaga jefferyi | |||
| White-tailed eagle (national bird) | Haliaeetus albicilla | |||
| White stork (national bird) | Ciconia ciconia | |||
| European bison (national animal) | Bison bonasus | |||
| Dragon (traditional coat of arms / national mythical creature) | Mythical | |||
| Cock of Barcelos (national bird) | Mythical | |||
| Iberian Wolf (national animal) | Canis lupus signatus | |||
| Arabian oryx (national animal) | Oryx leucoryx | |||
| Eurasian Lynx (national animal) | Lynx lynx | |||
| Brown bear (national animal) | Ursus arctos | |||
| Double-headed eagle (traditional coat of arms) | Mythical | |||
| Leopard (national animal) | Panthera pardus | |||
| Brown pelican (national bird) | Pelecanus occidentalis | |||
| Saint Lucia amazon (national bird) | Amazona versicolor | |||
| Saint Vincent amazon (national bird) | Amazona guildingii | |||
| Horse (national animal) | Equus caballus | |||
| Peregrine falcon (national bird) | Falco peregrinus | |||
| Arabian camel (national animal) | Camelus dromedarius | |||
| Wolf (national animal) | Canis lupus | |||
| White eagle (traditional coat of arms) | Mythical | |||
| Chimpanzee (national animal) | Pan troglodytes | |||
| Lion (national animal) | Panthera leo | |||
| Leopard (national animal) | Panthera pardus | |||
| Springbok (national animal) | Antidorcas marsupialis | |||
| Blue crane (national bird) | Anthropoides paradiseus | |||
| Galjoen (national fish) | Dichistius capensis | |||
| Siberian tiger (national animal) | Panthera tigris altaica | |||
| Korean magpie (national bird) | Pica serica | |||
| African fish eagle (national bird) | Haliaeetus vocifer | |||
| Bull (national animal) | Bos taurus | |||
| Grizzled giant squirrel (national animal) | Ratufa macroura | |||
| Sri Lankan junglefowl (national bird) | Gallus lafayettii | |||
| Secretarybird (national bird) | Sagittarius serpentarius | |||
| Eurasian elk/moose (national animal) | Alces alces | |||
| Eurasian blackbird (national bird) | Turdus merula | |||
| Cow (national animal) | Bos taurus | |||
| Syrian brown bear (national animal) | Ursus arctos syriacus | |||
| Northern bald ibis (national bird) | Geronticus eremita | |||
| Formosan black bear (national animal) | Ursus thibetanus formosanus | |||
| Marco polo sheep (national animal) | Ovis ammon polii | |||
| Golden eagle (national bird) | Aquila chrysaetos | |||
| Giraffe (national animal) | Giraffa sp. | |||
| Asian elephant (national animal) | Elephas maximus | |||
| Siamese fighting fish (national aquatic animal) | Betta splendens | |||
| Lion (national animal) | Panthera leo | |||
| Scarlet ibis (national bird, Trinidad) | Eudocimus ruber | |||
| Cocrico (national bird, Tobago) | Ortalis ruficauda | |||
| Gray wolf (national animal) | Canis lupus | |||
| Kangal Shepherd Dog (national dog) | Canis familiaris | |||
| Turkish Angora (national cat) | Felis catus | |||
| Akhal-Teke (national horse) | Equus caballus | |||
| Grey crowned crane (national bird) | Balearica regulorum | |||
| Ugandan kob (national animal) | Kobus kob thomasi | |||
| Common nightingale (national bird) | Luscinia megarhynchos | |||
| White stork (national bird) | Ciconia ciconia | |||
| Saker falcon (national bird) | Falco cherrug | |||
| Arabian oryx (national animal) | Oryx leucoryx | |||
| Bulldog (Britain as "British Bulldog") | Canis familiaris | |||
| Lion (England) | Panthera leo | |||
| Red kite (Wales) | Milvus milvus | |||
| Unicorn (Scotland) | Mythical | |||
| Y Ddraig Goch (The Red Dragon of Wales) | Mythical | |||
| Irish Elk (Northern Ireland) | Megaloceros giganteus | |||
| Red deer (Northern Ireland) | Cervus elaphus | |||
| Bald eagle (national bird) | Haliaeetus leucocephalus | |||
| American bison (national mammal) | Bison bison | |||
| Venezuelan troupial (national bird) | Icterus icterus | |||
| Water buffalo (national animal) | Bubalus bubalis | |||
| Arabian leopard (national animal) | Panthera pardus nimr | |||
| Sable antelope (national animal) | Hippotragus niger | |||
| Bateleur (national bird) | Terathopius ecaudatus |
| Contents: | Top – 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
{{cite web}}: CS1 maint: deprecated archival service (link){{cite web}}: |access-date= requires |url= (help); Missing or empty |url= (help); Text "https://explorersagainstextinction.co.uk/endangered-species-of-bahrain/" ignored (help)}}Reconhece a Onça-Pintada (Panthera onca) como símbolo brasileiro da conservação da biodiversidade e estabelece o Dia Nacional da Onça-Pintada.
{{cite web}}: CS1 maint: unrecognized language (link){{cite web}}: Missing or empty |title= (help){{cite web}}: |archive-date= requires |archive-url= (help){{cite web}}: |archive-date= requires |archive-url= (help){{cite web}}: |archive-date= requires |archive-url= (help){{cite web}}: Unknown parameter |consulté le= ignored (|access-date= suggested) (help); Unknown parameter |site= ignored (help).{{cite web}}: Text "Myanmar National Animal" ignored (help){{cite web}}: CS1 maint: others (link){{cite web}}: Text "San Diego Zoo Animals & Plants" ignored (help){{cite web}}: Check date values in: |access-date= (help){{cite web}}: Cite has empty unknown parameter: |1= (help){{cite web}}: Check date values in: |date= (help)the UAE is the premier world centre for falconry – the falcon is, after all, the country's national bird
Located in Sharjah Desert Park, Arabia's Wildlife Centre hosts several animals, including the Arabian Oryx, the UAE's national animal, and the Arabian leopard, the region's famous big cat.
{{cite web}}: Text "IUCN CatSG" ignored (help)