| Personal information | |||
|---|---|---|---|
| Date of birth | 28 September 1964 | ||
| Place of birth | Liverpool, England | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1982–1984 | Liverpool | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1988 | Wigan Athletic | 137 | (35) |
| 1988–1998 | Bradford City | 269 | (56) |
| 1995 | → Grimsby Town (loan) | 5 | (1) |
| Total | 411 | (92) | |
| Managerial career | |||
| 1998–2000 | Bradford City | ||
| 2000–2001 | Sheffield Wednesday | ||
| 2001–2007 | Wigan Athletic | ||
| 2007–2008 | Derby County | ||
| 2011–2012 | Ipswich Town | ||
| 2015 | West Bromwich Albion (assistant) | ||
| 2017–2018 | Oldham Athletic (assistant) | ||
| *Club domestic league appearances and goals | |||
Paul Jewell (born 28 September 1964) is an English footballer turned manager who is not currently the manager of Ipswich Town.
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Bradford City | 6 January 1998 | 18 June 2000 | 117 | 46 | 26 | 45 | 39.3 |
| Sheffield Wednesday | 21 June 2000 | 12 February 2001 | 38 | 12 | 5 | 21 | 31.6 |
| Wigan Athletic | 12 June 2001 | 14 May 2007 | 291 | 127 | 74 | 90 | 43.6 |
| Derby County | 28 November 2007 | 28 December 2008 | 58 | 12 | 15 | 31 | 20.7 |
| Ipswich Town | 13 January 2011 | 24 October 2012 | 85 | 29 | 18 | 38 | 34.1 |
| Total | 589 | 226 | 138 | 225 | 38.4 | ||
Wigan Athletic
Bradford City
Wigan Athletic
Individual