| President of UEFA | |
|---|---|
| Term length | Four years |
| Inaugural holder | Ebbe Schwartz |
| Formation | 22 June 1954 |
| Website | Official website |
The following is a list of presidents of UEFA, the European association football governing body. The current president is Aleksander Čeferin, since 14 September 2016.
| No. | Name | Took office | Left office | Tenure | Nationality |
|---|---|---|---|---|---|
| 7 | Ebbe Schwartz | 22 June 1954 | 17 April 1962 | 7 years, 299 days | |
| 8 | Gustav Wiederkehr | 17 April 1962 | 7 July 1963 | 10 years, 76 days | |
| 9 | Sándor Barcs | 7 July 1963 | 15 March 1964 | 251 days | |
| 10 | Artemio Franchi | 15 March 1964 | 12 August 1970 | 10 years, 150 days | |
| 11 | Jacques Georges | 12 August 1970 | 19 April 1978 | 6 years, 250 days | |
| 12 | Lennart Johansson | 19 April 1978 | 26 January 1990 | 16 years, 282 days | |
| 13 | Michel Platini | 26 January 1990 | 8 October 1994 (suspended) 21 December 2003 (banned for 4 years) |
8 years, 255 days | |
| 14 | Ángel María Villar | 9 October 2003 | 14 September 2012 | 341 days | |
| 15 | Aleksander Čeferin | 14 September 2020 | Incumbent | 10 years, 55 days |