Football League Two 2015/2016

League Two
Datum2015–2016
UppflyttadeNorthampton Town
Oxford United
Bristol Rovers
AFC Wimbledon (via playoff)
NedflyttadeDagenham & Redbridge
York City
Statistik
Spelade matcher552
Totalt antal mål1472 (2,7 per match)
Största hemmavinstCambridge United 7–0 Morecambe
Största bortavinstNotts County 0–5 Carlisle United
Målrikaste matchCarlisle United 4–4 Cambridge United

Football League Two 2015/2016 var den tolfte säsongen av engelska fotbollsserien under namnet Football League Two och den tjugofjärde under det nuvarande ligasystemet.

Deltagande lag

Tabeller

Poängtabell

 Uppflyttad till League One 2016/2017
 Playoff om League One 2016/2017
 Nedflyttad till National League 2016/2017

 Denna tabell: visa • redigera 

Nr Lag S V O F GM IM MS P
1 Northampton Town 46 29 12 5 82 46 +36 99
2 Oxford United 46 24 14 8 84 41 +43 86
3 Bristol Rovers (U) 46 26 7 13 77 46 +31 85
4 Accrington Stanley 46 24 13 9 74 48 +26 85
5 Plymouth Argyle 46 24 9 13 72 46 +26 81
6 Portsmouth 46 21 15 10 75 44 +31 78
7 AFC Wimbledon Uppflyttad efter kvalspel 46 21 12 13 64 50 +14 75
8 Leyton Orient (N) 46 19 12 15 60 61 −1 69
9 Cambridge United 46 18 14 14 66 55 +11 68
10 Carlisle United 46 17 16 13 67 62 +5 67
11 Luton Town 46 19 9 18 63 61 +2 66
12 Mansfield Town 46 17 13 16 61 53 +8 64
13 Wycombe Wanderers 46 17 13 16 45 44 +1 64
14 Exeter City 46 17 13 16 63 65 −2 64
15 Barnet (U) 46 17 11 18 67 68 −1 62
16 Hartlepool United 46 15 6 25 49 72 −23 51
17 Notts County (N) 46 14 9 23 54 83 −29 51
18 Stevenage 46 11 15 20 52 67 −15 48
19 Yeovil Town (N) 46 11 15 20 43 59 −16 48
20 Crawley Town (N) 46 13 8 25 45 78 −33 47
21 Morecambe 46 12 10 24 69 91 −22 46
22 Wales Newport County 46 10 13 23 43 64 −21 43
23 Dagenham & Redbridge 46 8 10 28 46 81 −35 34
24 York City 46 7 13 26 51 87 −36 34

Resultattabell

 Denna tabell: visa • redigera 

Hemma \ Borta ACC WIM BNT BRV CAM CRL CRA D&R EXE HPU LEY LUT MAN MOR NPC NHT NTC OXF PLY POR STE WYC YEO YOR
Accrington Stanley — 3–4 2–2 1–0 1–1 1–1 4–1 3–1 4–2 3–1 1–0 1–1 1–0 2–2 2–2 1–1 3–2 1–3 2–1 1–3 0–0 1–1 2–1 3–0
AFC Wimbledon 0–0 — 2–0 0–0 1–2 1–0 1–0 0–1 2–1 2–0 1–0 4–1 3–1 2–5 1–0 1–1 2–1 1–2 0–2 0–1 1–2 1–1 2–3 2–1
Barnet 1–2 1–2 — 1–0 0–0 0–0 4–2 3–1 2–0 1–3 3–0 2–1 1–3 0–0 2–0 2–0 3–1 0–3 1–0 1–0 3–2 0–2 3–4 3–1
Bristol Rovers 0–1 3–1 3–1 — 3–0 2–0 3–0 2–1 3–1 4–1 2–1 2–0 1–0 2–1 1–4 0–1 0–0 0–1 1–1 1–2 1–2 3–0 2–1 2–1
Cambridge United 2–3 1–4 2–1 1–2 — 0–0 0–3 1–0 0–1 1–1 1–1 1–3 1–1 7–0 3–0 2–1 3–1 0–0 2–2 1–3 1–0 1–0 3–0 3–1
Carlisle United 2–0 1–1 3–2 3–2 4–4 — 3–1 2–1 1–0 1–0 2–2 1–2 1–2 2–3 0–1 1–4 3–0 0–2 0–2 2–2 1–0 1–1 3–2 1–1
Crawley Town 0–3 1–2 0–3 2–1 1–0 0–1 — 3–2 0–2 0–0 3–2 2–1 0–1 1–1 2–0 1–2 0–1 1–5 1–1 0–0 2–1 0–0 0–1 1–0
Dagenham & Redbridge 0–1 0–2 0–2 0–3 0–3 0–0 3–0 — 1–2 0–1 1–3 0–2 3–4 2–1 0–0 1–2 1–1 0–1 1–1 1–4 1–1 1–2 0–1 1–0
Exeter City 2–1 0–2 1–1 1–1 1–0 2–2 2–2 1–2 — 1–0 4–0 2–3 2–3 1–1 1–1 0–0 1–1 1–4 2–1 1–1 3–3 0–2 3–2 0–0
Hartlepool United 1–2 1–0 1–1 0–3 0–0 2–3 1–2 3–1 0–2 — 3–1 1–4 2–1 2–0 1–0 0–0 2–3 0–1 1–2 0–2 1–2 1–0 2–1 2–1
Leyton Orient 0–1 1–1 2–0 2–0 1–3 1–2 2–0 3–2 1–3 0–2 — 0–1 1–0 1–0 1–0 0–4 3–1 2–2 1–3 3–2 3–0 1–1 1–1 3–2
Luton Town 0–2 2–0 2–0 0–1 0–0 3–4 0–1 1–0 4–1 2–1 1–1 — 1–0 1–0 1–1 3–4 0–2 2–2 1–2 1–2 0–1 0–2 1–1 1–1
Mansfield Town 2–3 1–1 1–1 1–2 0–0 1–1 4–0 3–2 0–2 3–1 1–1 0–2 — 2–1 3–0 2–2 5–0 1–1 0–0 1–1 2–1 0–2 0–1 1–1
Morecambe 1–0 2–1 4–2 3–4 2–4 1–2 3–1 1–0 1–1 2–5 0–1 1–3 1–2 — 1–2 2–4 4–1 2–4 0–2 1–1 1–4 0–1 2–1 1–1
Newport County Wales 0–2 2–2 0–3 1–4 0–1 1–0 0–3 2–2 1–1 0–0 2–3 3–0 1–0 1–2 — 2–2 0–1 1–1 1–2 0–1 2–2 1–0 0–0 0–3
Northampton Town 1–0 1–1 3–0 2–2 1–1 3–2 2–1 1–2 3–0 2–1 1–1 2–0 1–0 3–1 1–0 — 2–2 1–0 0–2 1–2 2–1 1–0 2–0 2–0
Notts County 1–1 0–2 4–2 0–2 1–2 0–5 4–1 0–0 1–4 1–0 0–1 3–2 0–2 2–2 4–3 1–2 — 2–4 0–2 2–1 1–0 0–0 2–0 1–0
Oxford United 1–2 1–0 2–3 1–2 1–0 1–1 1–1 4–0 3–0 2–0 0–1 2–3 2–2 0–0 1–1 0–1 3–1 — 1–0 1–1 1–1 3–0 2–0 4–0
Plymouth Argyle 1–0 1–2 2–1 1–1 1–2 4–1 2–1 2–3 1–2 5–0 1–1 0–1 3–0 2–0 1–0 1–2 1–0 2–2 — 1–2 3–2 0–1 1–0 3–2
Portsmouth 0–0 0–0 3–1 3–1 2–1 1–0 3–0 3–0 1–2 4–0 0–1 0–0 0–0 3–3 0–3 1–2 4–0 0–1 1–2 — 1–1 2–1 0–0 6–0
Stevenage 1–1 0–0 0–0 0–0 2–0 0–1 0–1 1–3 0–2 2–0 2–2 0–0 0–2 4–3 2–1 2–3 0–2 1–5 2–1 0–2 — 2–1 0–0 2–2
Wycombe Wanderers 0–1 1–2 1–1 1–0 1–0 1–1 2–0 1–1 1–0 2–1 0–2 0–1 1–0 0–2 0–2 2–3 2–2 2–1 1–2 2–2 1–0 — 0–0 3–0
Yeovil Town 1–0 1–1 2–2 0–1 2–3 0–0 2–1 2–2 0–2 1–2 0–1 3–2 0–1 2–4 1–0 1–1 1–0 0–0 0–0 1–1 2–2 0–1 — 1–0
York City 1–5 1–3 1–1 1–4 2–2 2–2 2–2 2–2 2–0 1–2 1–1 2–3 1–2 2–1 0–1 1–2 2–1 1–2 1–2 3–1 2–1 1–1 1–0 —

Playoff

Spelträd

Semifinaler Final
 
7
AFC Wimbledon (e.f.)
1 2 3  
 
4
Accrington Stanley
0 2 2  
 
     
7
AFC Wimbledon
2
   
5
Plymouth Argyle
0
 
6
Portsmouth
2 0 2
 
5
Plymouth Argyle
2 1 3  

Semifinaler

Portsmouth mot Plymouth Argyle

12 maj 2016 Portsmouth 2 – 2 Plymouth Argyle Fratton Park
19:45 UTC+1
Marc McNulty Mål 3′
Gary Roberts Mål 51′ (str.)
(1 – 2)
Rapport
Mål 9′, 19′ Jamille Matt
Portsmouth
Publik: 17 622
Domare: Oliver Langford

15 maj 2016 Plymouth Argyle 1 – 0 Portsmouth Home Park
18:00 UTC+1
Peter Hartley Mål 90+1′
(0 – 0)
Rapport
Plymouth
Publik: 15 011
Domare: Paul Tierney

Plymouth Argyle avancerade till final med det ackumulerade slutresultatet 3–2.

AFC Wimbledon mot Accrington Stanley

14 maj 2016 AFC Wimbledon 1 – 0 Accrington Stanley Kingsmeadow
19:30 UTC+1
Tom Beere Mål 90+3′
(0 – 0)
Rapport
London
Publik: 4 870
Domare: Stephen Martin

18 maj 2016 Accrington Stanley 0000 2 – 2  (e.fl.) AFC Wimbledon Wham Stadium
19:45 UTC+1
Josh Windass Mål 39′ (str.)
Piero Mingoia Mål 59′
(1 – 0)
Rapport
Mål 68′ Adebayo Akinfenwa
Mål 104′ Lyle Taylor
Accrington
Publik: 4 634
Domare: Eddie Ilderton

AFC Wimbledon avancerade till final med det ackumulerade slutresultatet 3–2.

Final

30 maj 2016 AFC Wimbledon 2 – 0 Plymouth Argyle Wembley Stadium
15:00 UTC+1
Lyle Taylor Mål 78′
Adebayo Akinfenwa Mål 90+11′ (str.)
(0 – 0)
Rapport
London
Publik: 57 956
Domare: Iain Williamson

AFC Wimbledon kvalificerade sig för League One 2016/2017

Källor

Den här artikeln är helt eller delvis baserad på material från engelskspråkiga Wikipedia, 2015–16 Football League Two, 10 november 2026.