
Helloween grubunun diskografisi
| Albüm | Tarih | US | AT | CH | NO | SE | FI |
| Helloween | 1985 | - | - | - | - | - | - |
| Walls of Jericho | 1985 | - | - | - | - | - | - |
| Keeper of the Seven Keys Part 1 | 1987 | 104 | - | 18 | - | 42 | - |
| Keeper of the Seven Keys Part 2 | 1988 | 108 | 9 | 6 | 12 | 7 | - |
| Pink Bubbles Go Ape | 1991 | - | 28 | 20 | 14 | 14 | - |
| Chameleon | 1993 | - | - | 30 | - | 35 | - |
| Master of the Rings | 1994 | - | 34 | 22 | - | 26 | - |
| The Time of the Oath | 1996 | - | 33 | 30 | - | 26 | 14 |
| Better Than Raw | 1998 | - | 36 | 42 | - | 35 | 7 |
| The Dark Ride | 2000 | - | - | 68 | - | 38 | 19 |
| Rabbit Don't Come Easy | 2003 | - | - | 93 | - | 12 | 23 |
| Keeper of the Seven Keys - The Legacy | 2005 | - | - | 61 | - | 24 | 28 |
| Gambling with the Devil | 2007 | - | - | 88 | - | 34 | 34 |
| Albüm | Tarih | Çizelge |
| I Want Out Live | 1989 | - |
| Keepers Live | 1989 | - |
| Live in the UK | 1989 | #123 US, #30 AT, #25 SE |
| High Live | 1996 | #23 FIN |
| Keeper of the Seven Keys - The Legacy World Tour 2005/2006 | 2007 | - |
| Ad |
| "Judas"
1986 |
| "Future World"
1987 |
| "Dr. Stein"
1988 (#21 CH) |
| "I Want Out"
1988 (#27 CH) |
| "Kids of the Century"
1991 |
| "Number One"
1992 |
| "Windmill"
1993 |
| "When the Sinner"
1993 |
| "Step Out of Hell"
1993 |
| "I Don't Wanna Cry No More"
1993 |
| "Where the Rain Grows"
1994 |
| "Mr. Ego"
1994 |
| "Perfect Gentleman"
1994 |
| "Sole Survivor"
1995 |
| "Power"
1996 |
| "The Time of the Oath"
1996 |
| "Forever and One"
1996 |
| "Forever and One Live"
1996 |
| "I Can"
1998 |
| "Hey Lord!"
1998 |
| "Lay All Your Love on Me"
1999 |
| "If I Could Fly"
2000 (#59 SE) |
| "Mr. Torture"
2000 |
| "Just a Little Sign"
2003 |
| "Mrs. God"
2005 (#91 CH, #38 SE) |
| "Light the Universe"
2006 (feat. Candice Night) |
| "As Long as I Fall"
2007 |