| Tournament information | |
|---|---|
| Dates | 26 February – 1 March 1998 |
| Venue | Assembly Rooms |
| City | Derby |
| Country | England |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £130,000 |
| Winner's share | £30,000 |
| Highest break | |
| Final | |
| Champion | |
| Runner-up | |
| Score | 9–8 |
← 1997 1999 → | |
The 1998 Liverpool Victoria Charity Challenge was the fourth edition of the professional invitational snooker tournament, which took place between 26 February and 1 March 1998. The tournament was played at the Assembly Rooms in Derby, and featured twelve professional players.
John Higgins won the title, beating Ronnie O'Sullivan 9–8 in the final.
| Round 1 Best of 9 Frames | Quarter-finals Best of 9 Frames | Semi-finals Best of 11 Frames | Final Best of 17 Frames | ||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 0 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 4 | 9 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| Final: Best of 17 frames. Assembly Rooms, Derby, England, 1 March 1998. | ||
| John Higgins |
9–8 | Ronnie O'Sullivan |
| Afternoon: 79–4 (79), 85–6 (85), 21–74 (74), 70–53, 16–101 (62), 0–98 (98), 52–68, 77–16 (64) Evening: 66–26, 96–0 (79), 65–0 (57), 66–70 (66, 70), 24–64, 67–39 (54), 0–67 (67), 1–74, 84–1 (61) | ||
| 85 | Highest break | 98 |
| 0 | Century breaks | 0 |
| 8 | 50+ breaks | 5 |