| 2011 Smart Card Open Monet+ | |
|---|---|
| Date | 6–12 June |
| Edition | 5th |
| Category | ITF Women's Circuit |
| Prize money | $50,000+H |
| Surface | Clay |
| Location | Zlín, Czech Republic |
| Champions | |
| Singles | |
| Doubles | |
The 2011 Smart Card Open Monet+ was a professional tennis tournament played on outdoor clay courts. It was part of the 2011 ITF Women's Circuit, offering a total of $50,000+H in prize money. It took place in Zlín, Czech Republic, on 6–12 June 2011.
| Nationality | Player | Ranking* | Seeding |
|---|---|---|---|
| Ksenia Pervak | 87 | 1 | |
| Patricia Mayr-Achleitner | 112 | 2 | |
| Ekaterina Ivanova | 150 | 3 | |
| Yuliya Beygelzimer | 177 | 4 | |
| Magda Linette | 180 | 5 | |
| Elitsa Kostova | 189 | 7 | |
| Alexandra Cadanțu | 192 | 8 | |
| Heidi El Tabakh | 193 | 6 |
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
The following player received entry into the singles main draw as a lucky loser: