| Anna Miros | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||
| Full name | Anna Barbara Miros | ||||||||||||||||||||||
| Nationality | |||||||||||||||||||||||
| Born | Anna Barbara Podolec 30 October 1985 Łańcut, Poland | ||||||||||||||||||||||
| Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||
| Weight | 80 kg (176 lb) | ||||||||||||||||||||||
| Spike | 318 cm (125 in) | ||||||||||||||||||||||
| Block | 305 cm (120 in) | ||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||
| Position | Opposite | ||||||||||||||||||||||
| Current club | MKS Dąbrowa Górnicza | ||||||||||||||||||||||
| Number | 7 | ||||||||||||||||||||||
| Career | |||||||||||||||||||||||
| |||||||||||||||||||||||
| National team | |||||||||||||||||||||||
| |||||||||||||||||||||||
Honours
| |||||||||||||||||||||||
| Last updated: 12 December 2016 | |||||||||||||||||||||||
Anna Barbara Miros (née Podolec) (born 30 October 1985) is a Polish volleyball player. She plays for MKS Dąbrowa Górnicza in Poland and is also a member of Poland women's national volleyball team. She won the European Champion in 2003 with the latter.
In 2012, she moved to Atom Trefl Sopot. With Poland, she took part in the first edition of the European Games, beating Serbia in the tournament's semifinal and qualified to the final match. On 27 June 2015, Poland was beaten by Turkey in the final, becoming the tournament silver medalists.

