Bihar Legislative Council Bihar Vidhan Parishad | |
|---|---|
| Type | |
| Type | of the Bihar Legislature |
Term limits | 6 years |
| History | |
| Founded | 16 February 1950 |
| Leadership | |
Syed Ata Hasnain since 2 January 2025 | |
Vacant since 28 September 2026 | |
Deputy Chairperson | |
Leader of the House (Chief Minister) | |
Deputy Leader of the House | |
| Structure | |
| Seats | 75 (63 elected + 12 nominated) |
Political groups | Government (49)
Official Opposition (18) Others (8) |
| Elections | |
| Single transferable vote | |
| Meeting place | |
| Bihar Legislative Council, Patna, Bihar, India | |
| Website | |
| Bihar Legislative Council | |
Bihar Legislative Council, also known as the Bihar Vidhan Parishad, is the upper house of the bicameral Bihar Legislature in the state of Bihar, India.
A new Province of Bihar and Odisha was created by the Government of India on 12 December 1911. The Legislative Council with a total of 43 members belonging to different categories was formed in 1912. The first sitting of the Council was convened on 20 January 1913 at Patna College Bankipore. In 1920 Bihar and Orissa declared governor province, as per Government of India Act 1919. As per Government of India Act 1935 Bihar and Orissa was split into separate provinces of Bihar and Orissa. In 1936, [Bihar] attained its separate Statehood. Under the Government of India Act, 1919, the unicameral legislature got converted into bicameral one, i.e., the Bihar Legislative Council and the Bihar Legislative Assembly. Under the Government of India Act, 1935, the Bihar Legislative Council consisted of 29 members. On March 21, 1938, the session of the Bihar Legislative Council took place in a newly built building. On 1 April 1950, the secretariat of BLC started functioning. After the first General Elections 1952, the number of members was increased up to 72 and by 1958 the number was raised to 96. With the creation of Jharkhand, as a result of the Bihar Reorganisation Act, 2000 passed by the Parliament, the strength of the Bihar Legislative Council has been reduced from 96 to 75 members. Some veteran council members B. P. Mandal, Jagannath Mishra, Satyendra Narain Singh and Lalu Prasad Yadav have also served as Chief Minister of Bihar.
Bihar Legislative Council is a permanent body and not subject to dissolution. But as nearly as possible, one-third of the members thereof retire as soon as may be on the expiration of every second year. Members are now elected or nominated for six years and one-third of them retire every second year. The presiding officers of Vidhan Parishad are now known as Chairman and Deputy Chairman. Members of the upper house, the Legislative Council are indirectly elected through an electoral college. There are 27 Committees which are, at present, functional in the Council. Besides, there are three Financial Committees consisting of the members of the two Houses of the State Legislature.
Keys: BJP (9) JD(U) (7) HAM(S) (1) LJP(RV) (1) RJD (8) CPI(ML)L (1)
| # | Member | Party | Alliance | Term start | Term end | ||
|---|---|---|---|---|---|---|---|
| 1 | Pawan Singh | BJP | NDA | 29-Jun-2026 | 28-Jun-2032 | ||
| 2 | Sanjay Mayukh | 29-Jun-2026 | 28-Jun-2032 | ||||
| 3 | Anil Thakur | 29-Jun-2026 | 28-Jun-2032 | ||||
| 4 | Sheela Pandit | 29-Jun-2026 | 28-Jun-2032 | ||||
| 5 | Surya Kumar Sharma | 04-May-2026 | 06-May-2030 | ||||
| 6 | Anamika Singh Patel | 07-May-2024 | 06-May-2030 | ||||
| 7 | Lal Mohan Gupta | 07-May-2024 | 06-May-2030 | ||||
| 8 | Hari Sahni | 22-Jul-2022 | 21-Jul-2028 | ||||
| 9 | Anil Sharma | 22-Jul-2022 | 21-Jul-2028 | ||||
| 10 | Nishant Kumar | JD(U) | 29-Jun-2026 | 28-Jun-2032 | |||
| 11 | Bharti Mehta | 29-Jun-2026 | 28-Jun-2032 | ||||
| 12 | Shivrani Devi Prajapati | 29-Jun-2026 | 28-Jun-2032 | ||||
| 13 | Lalan Prasad | 09-April-2026 | 06-May-2030 | ||||
| 14 | Khalid Anwar | 07-May-2024 | 06-May-2030 | ||||
| 15 | Rabindra Prasad Singh | 22-Jul-2022 | 21-Jul-2028 | ||||
| 16 | Afaque Ahmad Khan | 22-Jul-2022 | 21-Jul-2028 | ||||
| 17 | Santosh Kumar Suman | HAM(S) | 07-May-2024 | 06-May-2030 | |||
| 18 | Ashraf Ansari | LJP(RV) | 29-Jun-2026 | 28-Jun-2032 | |||
| 19 | Sunil Singh | RJD | MGB | 29-Jun-2026 | 28-Jun-2032 | ||
| 20 | Rabri Devi | 07-May-2024 | 06-May-2030 | ||||
| 21 | Abdul Bari Siddiqui | 07-May-2024 | 06-May-2030 | ||||
| 22 | Syed Faisal Ali | 07-May-2024 | 06-May-2030 | ||||
| 23 | Urmila Thakur | 07-May-2024 | 06-May-2030 | ||||
| 24 | Munni Rajak | 22-Jul-2022 | 21-Jul-2028 | ||||
| 25 | Ashok Pandey | 22-Jul-2022 | 21-Jul-2028 | ||||
| 26 | Mohammad Qari Sohaib | 22-Jul-2022 | 21-Jul-2028 | ||||
| 27 | Shashi Yadav | CPI(ML)L | 07-May-2024 | 06-May-2030 | |||
Keys: BJP (7) JD(U) (4) RJD (7) INC (1) IND (4) RLJP (1)
| # | Constituency | Member | Party | Alliance | Term start | Term end | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rohtas-Kaimur | Santosh Singh | BJP | NDA | 08-Apr-2022 | 07-Apr-2028 | ||
| 2 | Aurangabad | Dilip Singh | 08-Apr-2022 | 07-Apr-2028 | ||||
| 3 | Darbhanga | Sunil Chaudhary | 08-Apr-2022 | 07-Apr-2028 | ||||
| 4 | Samastipur | Tarun Kumar | 08-Apr-2022 | 07-Apr-2028 | ||||
| 5 | Purnia-Araria-Kishanganj | Dilip Jaiswal | 08-Apr-2022 | 07-Apr-2028 | ||||
| 6 | Katihar | Ashok Agrawal | 08-Apr-2022 | 07-Apr-2028 | ||||
| 7 | Gopalganj | Rajeev Singh | 08-Apr-2022 | 07-Apr-2028 | ||||
| 8 | Muzaffarpur | Dinesh Prasad Singh | JD(U) | 08-Apr-2022 | 07-Apr-2028 | |||
| 9 | Nalanda | Reena Yadav | 08-Apr-2022 | 07-Apr-2028 | ||||
| 10 | Sitamarhi-Sheohar | Rekha Devi | 08-Apr-2022 | 07-Apr-2028 | ||||
| 11 | Bhagalpur-Banka | Vijay Singh | 08-Apr-2022 | 07-Apr-2028 | ||||
| 12 | Bhojpur-Buxar | Sonu Rai | RJD | MGB | 14-May-2026 | 07-Apr-2028 | ||
| 13 | Munger-Jamui-Lakhisarai-Sheikhpura | Ajay Kumar Singh | 08-Apr-2022 | 07-Apr-2028 | ||||
| 14 | Gaya-Jehanabad-Arwal | Rinku Yadav | 08-Apr-2022 | 07-Apr-2028 | ||||
| 15 | West Champaran | Saurabh Kumar | 08-Apr-2022 | 07-Apr-2028 | ||||
| 16 | Siwan | Vinod Jaiswal | 08-Apr-2022 | 07-Apr-2028 | ||||
| 17 | Patna | Kartikeya Kumar | 08-Apr-2022 | 07-Apr-2028 | ||||
| 18 | Saharsa-Madhepura-Supaul | Ajay Kumar Singh | 08-Apr-2022 | 07-Apr-2028 | ||||
| 19 | Begusarai-Khagaria | Rajeev Kumar | INC | 08-Apr-2022 | 07-Apr-2028 | |||
| 20 | Nawada | Ashok Yadav | IND | None | 08-Apr-2022 | 07-Apr-2028 | ||
| 21 | Saran | Sachchidanand Rai | 08-Apr-2022 | 07-Apr-2028 | ||||
| 22 | Madhubani | Ambika Gulab Yadav | 08-Apr-2022 | 07-Apr-2028 | ||||
| 23 | East Champaran | Maheshwar Singh | 08-Apr-2022 | 07-Apr-2028 | ||||
| 24 | Vaishali | Bhushan Ray | RLJP | 08-Apr-2022 | 07-Apr-2028 | |||
Keys: BJP (3) JD(U) (2) IND (1)
| # | Constituency | Member | Party | Alliance | Term start | Term end | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kosi | Narendra Kumar Yadav | BJP | NDA | 17-Nov-2026 | 16-Nov-2032 | ||
| 2 | Darbhanga | Sarvesh Kumar | 17-Nov-2026 | 16-Nov-2032 | ||||
| 3 | Gaya | Awadhesh Narain Singh | 09-May-2023 | 08-May-2029 | ||||
| 4 | Patna | Neeraj Kumar | JD(U) | 17-Nov-2026 | 16-Nov-2032 | |||
| 5 | Saran | Virendra Narayan Yadav | 09-May-2023 | 08-May-2029 | ||||
| 6 | Tirhut | Bansidhar Brajwasi | IND | None | 17-Nov-2026 | 16-Nov-2032 | ||
Keys: BJP (2) JD(U) (1) RJD (1) JSP (1) IND (1)
| # | Constituency | Member | Party | Alliance | Term start | Term end | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gaya | Jeevan Kumar | BJP | NDA | 09-May-2023 | 08-May-2029 | ||
| 2 | Tirhut | Narendra Prasad Singh | 17-Nov-2026 | 16-Nov-2032 | ||||
| 3 | Kosi | Sanjeev Kumar Singh | JD(U) | 09-May-2023 | 08-May-2029 | |||
| 4 | Patna | Sanjeev Kumar | RJD | MGB | 17-Nov-2026 | 16-Nov-2032 | ||
| 5 | Darbhanga | Suresh Prasad Roy | JSP | None | 17-Nov-2026 | 16-Nov-2032 | ||
| 6 | Saran | Rahul Raj | IND | 17-Nov-2026 | 16-Nov-2032 | |||
Keys: JD(U) (6) BJP (5) RLM (1)
| # | Member | Party | Alliance | Term start | Term end | ||
|---|---|---|---|---|---|---|---|
| 1 | Ashok Choudhary | JD(U) | NDA | 17-Mar-2021 | 16-Mar-2027 | ||
| 2 | Ram Bachchan Rai | 17-Mar-2021 | 16-Mar-2027 | ||||
| 3 | Sanjay Kumar Singh | 17-Mar-2021 | 16-Mar-2027 | ||||
| 4 | Lallan Kumar Saraf | 17-Mar-2021 | 16-Mar-2027 | ||||
| 5 | Sanjay Singh | 17-Mar-2021 | 16-Mar-2027 | ||||
| 6 | Raj Vardhan Azad | 13-Oct-2023 | 16-Mar-2027 | ||||
| 7 | Janak Ram | BJP | 17-Mar-2021 | 16-Mar-2027 | |||
| 8 | Rajendra Prasad Gupta | 17-Mar-2021 | 16-Mar-2027 | ||||
| 9 | Pramod Chandravanshi | 17-Mar-2021 | 16-Mar-2027 | ||||
| 10 | Ghanshyam Thakur | 17-Mar-2021 | 16-Mar-2027 | ||||
| 11 | Nivedita Singh | 17-Mar-2021 | 16-Mar-2027 | ||||
| 12 | Deepak Prakash | RLM | 05-Aug-2026 | 16-Mar-2027 | |||