| The Great Pretenders | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | March 23, 2015 | |||
| Recorded | 2013–2014 | |||
| Genres | ||||
| Length | 45:58 | |||
| Labels | Electromagnetic Recordings via: Capitol Records (US) Fiction Records (UK) | |||
| Producer | Mini Mansions | |||
| Mini Mansions chronology | ||||
| ||||
| Singles from The Great Pretenders | ||||
| ||||
The Great Pretenders is the second album by Los Angeles band Mini Mansions. It was released on March 23, 2015. The album cover alludes to the cover of the Voyager Golden Record.
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 84/100 |
| Review scores | |
| Source | Rating |
| DIY | (4/5) |
| Drowned in Sound | 8/10 |
| Mojo | |
| musicOMH | |
| NME | (9/10) |
| Uncut | |
The Great Pretenders received great acclaim from contemporary music critics. At Metacritic, which assigns a normalized rating out of 100 to reviews from mainstream critics, the album received an average score of 84, based on 7 reviews, which indicates "universal acclaim".
All tracks are written by Mini Mansions, except "Vertigo" written by Mini Mansions and Alex Turner.
| No. | Title | Length |
|---|---|---|
| 1. | "Freakout!" | 4:28 |
| 2. | "Death Is a Girl" | 4:36 |
| 3. | "Creeps" | 3:31 |
| 4. | "Fantasy" | 3:28 |
| 5. | "Any Emotions" (featuring Brian Wilson) | 3:15 |
| 6. | "Vertigo" (featuring Alex Turner) | 4:56 |
| 7. | "Honey, I'm Home" | 4:52 |
| 8. | "Mirror Mountain" | 4:36 |
| 9. | "Heart of Stone" | 3:12 |
| 10. | "Double Visions" | 3:02 |
| 11. | "The End, Again" | 5:01 |
| Total length: | 45:58 | |
Personnel adapted from The Greater Pretenders liner notes.
Mini Mansions
Additional musicians
Production
Artwork