| Sport | Football |
|---|---|
| Founded | 1947 |
| Folded | 2003 |
| No. of teams | Various |
Last champions | (1 title) |
| Most titles | (5 titles) |
European Railways Cup or European Railworks Cup or International Sports Railway Workers Union Cup or Cup of the European Sport Union of Railway Workers is a defunct friendly football club tournament.
| # | Years | City | Winners | Score | Runners-up |
|---|---|---|---|---|---|
| 1 | 1947 | Budapest | Yugoslavia | 2 – 1 | Hungary |
| 2 | 1951 | Brussel | Yugoslavia | 7 – 0 | France |
| 3 | 1955 | Weiden | Austria | 3 – 2 | Germany |
| 4 | 1958 | Brussel | Yugoslavia | 2 – 2 1 | Germany |
| # | Years | City | Winners | Score | Runners-up |
|---|---|---|---|---|---|
| 5 | 1961 | Sofia | 1 – 0 | ||
| 6 | 1963 | Moscow & Sofia | 3 – 0 0 – 1 |
||
| 7 | 1968 | Sofia | 3 – 1 0 – 1 |
||
| 8 | 1971 | in various countries | 1 – 1 1 – 0 |
||
| 9 | 1974 | in various countries | 1 – 4 3 – 0 |
||
| 10 | 1976 | Kosice | 5 – 1 | ||
| 11 | 1979 | Regensburg | 1 – 0 | ||
| 12 | 1983 | Regensburg | 2 – 1 | ||
| 13 | 1987 | Hissarja & Parvomaj & Plovdiv | 3 – 1 | ||
| 14 | 1991 | Duisburg | |||
| 15 | 1995 | Haarlem | |||
| 16 | 1999 | St Brevin les Pins & St Michel-Chef-Chef | |||
| 17 | 2003 | Varna | |||
| 18 | 2007 | Trutnov | |||
| 19 | 2011 | Le Verdon | |||
| 20 | 2015 | Sochi | |||
| 21 | 2019 | Saint Mandrier | |||
| 22 | 2023 | Albena | 2 – 1 |
Source: Archived 2016-03-04 at the Wayback Machine Archived 2014-03-25 at the Wayback Machine Archived 2016-03-04 at the Wayback Machine Archived 2014-03-25 at the Wayback Machine Archived 2013-12-03 at the Wayback Machine
Notes:
| Club | Winners | Runners-up | Winning seasons | Runners-up seasons |
|---|---|---|---|---|
| 5 | 1 | 1974, 1976, 1979, 1983, 1987 | 1963 | |
| 2 | 2 | 1961, 1963 | 1968, 1974 | |
| 1 | 2 | 1968 | 1961, 1971 | |
| 1 | – | 2003 | – | |
| 1 | – | 1971 | – | |
| 1 | – | 1991 | – | |
| – | 3 | – | 1976, 1979, 1983 | |
| – | 1 | – | 1987 |