| Face Stabber | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | August 16, 2019 | |||
| Studio | The Sonic Ranch | |||
| Genres | ||||
| Length | 80:22 | |||
| Label | Castle Face | |||
| Producers |
| |||
| Oh Sees chronology | ||||
| ||||
| Singles from Face Stabber | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 80/100 |
| Review scores | |
| Source | Rating |
| AllMusic | |
| Consequence of Sound | B+ |
| Pitchfork | 6.6/10 |
Face Stabber is the twenty-second studio album by American garage rock band Oh Sees, released on August 16, 2019, on Castle Face Records. The album expands on the progressive rock sound that the band explored on their two previous releases Orc and Smote Reverser.
The band described the album's sound as "Soundcloud hip-hop reversed, a far flung nemesis of contemporary country and flaccid algorithmic pop-barf".
| No. | Title | Length |
|---|---|---|
| 1. | "The Daily Heavy" | 7:50 |
| 2. | "The Experimenter" | 5:22 |
| 3. | "Face Stabber" | 2:45 |
| 4. | "Snickersnee" | 3:46 |
| 5. | "Fu Xi" | 5:19 |
| 6. | "Scutum & Scorpius" | 14:24 |
| 7. | "Gholü" | 1:51 |
| 8. | "Poisoned Stones" | 3:55 |
| 9. | "Psy-Ops Dispatch" | 4:03 |
| 10. | "S.S. Luker's Mom" | 2:08 |
| 11. | "Heartworm" | 1:57 |
| 12. | "Together Tomorrow" | 1:34 |
| 13. | "Captain Loosely" | 4:25 |
| 14. | "Henchlock" | 21:02 |
| Total length: | 80:22 | |
Credits adapted from AllMusic.
Oh Sees
Additional musicians
Technical personnel
| Chart (2019) | Peak position |
|---|---|
| Scottish Albums (Official Charts) | 80 |
| US Heatseekers Albums (Billboard) | 13 |
| US Independent Albums (Billboard) | 38 |