Jackson Sayama | |
|---|---|
| Member of the Hawaii House of Representatives from the 21st district 20th (2020–2022) | |
| Assumed office November 3, 2020 | |
| Preceded by | Calvin Say |
| Personal details | |
| Born | 1996 or 1997 (age 29–30) |
| Party | Democratic |
| Education | New York University Shanghai |
Jackson Doshin Sayama is an American politician who is currently the Hawaii state representative in Hawaii's 21st district.
When he was elected at the age of 23, he was the second youngest-ever member of the state House of Representatives after Tulsi Gabbard who was elected at the age of 21 in 2002.
A fourth-generation Japanese-American, Sayama attended the Punahou School, graduating in 2015. Sayama attended New York University Shanghai, graduating in 2019 with a degree in Chinese Global Studies. He is currently attending the University of Hawaiʻi, where he intends to get a Master of Public Administration degree.
Sayama won the 21st district seat of the Hawaii House of Representatives after longtime incumbent Democrat Calvin Say retired to run for Honolulu City Council. He won the election in 2020 against Republican candidate Julia Allen, 74.6% to 25.4%.
Sayama is currently running for the 10th district of the Hawaii State Senate after defeating incumbent Les Ihara Jr. in the 2026 Hawaii Senate election.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Sayama | 2,511 | 32.32 | |
| Democratic | Derek A. Turbin | 2,328 | 29.97 | |
| Democratic | Rebecca P. "Becky" Gardner | 1,991 | 25.63 | |
| Democratic | Jay I. Ishibashi | 939 | 12.09 | |
| Total votes | 7,769 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Sayama | 9,235 | 74.64 | |
| Republican | Julia E. Allen | 3,138 | 25.36 | |
| Total votes | 12,373 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Sayama (incumbent) | 5,271 | 100.0 | |
| Total votes | 5,271 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Sayama (incumbent) | 6,571 | 73.98 | |
| Republican | Julia E. Allen | 2,311 | 26.02 | |
| Total votes | 8,882 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Sayama (incumbent) | 3,952 | 100.0 | |
| Total votes | 3,952 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Sayama (incumbent) | 8,121 | 76.5 | |
| Republican | Joelle Seashell | 2,491 | 23.5 | |
| Total votes | 10,620 | 100.0 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jackson Sayama | 5,454 | 66.2 | |
| Democratic | Les Ihara Jr. (incumbent) | 2,781 | 33.8 | |
| Total votes | 8,235 | 100.0 | ||
From the time Etsuo worked in Old School Hall when the Army Corps of Engineers occupied campus during World War II, up to the present day, Punahou has played a central role in the lives of Sayama family members. Nine grandchildren... Jackson Sayama '15 and Richard Sayama '15 – graduated from Punahou...