| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Justin William Duff | ||||||||||||||||||||||||||
| Nickname | Duffman | ||||||||||||||||||||||||||
| Born | May 10, 1988 Winnipeg, Manitoba, Canada | ||||||||||||||||||||||||||
| Education | University of Winnipeg | ||||||||||||||||||||||||||
| Height | 2.02 m (6 ft 8 in) | ||||||||||||||||||||||||||
| Weight | 102 kg (225 lb) | ||||||||||||||||||||||||||
| Spike | 367 cm (144 in) | ||||||||||||||||||||||||||
| Block | 336 cm (132 in) | ||||||||||||||||||||||||||
| Volleyball information | |||||||||||||||||||||||||||
| Position | Middle blocker | ||||||||||||||||||||||||||
| Career | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2006–2010 2010–2011 2011–2013 2013 2014 2014–2015 2015–2016 2016–2017 2017–2018 2018–2019 | Winnipeg Wesmen Aon hotVolleys Vienna Arkas Izmir Belogorie Belgorod Yakarta Energy Transfer Bydgoszcz Benfica Lisbon Olympiacos Piraeus Espadon Szczecin Galatasaray S.K. | ||||||||||||||||||||||||||
| National team | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 2011–2019 | |||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||
| Updated on June 13, 2017 | |||||||||||||||||||||||||||
Justin Duff (born May 10, 1988) is a former Canadian professional volleyball player. He was a member of Canada men's national volleyball team, a bronze medalist of NORCECA Championship (2011, 2013).
In July 2016, he was named to Canada's 2016 Olympic team.
In 2014 he signed a contract with Transfer Bydgoszcz. After one season in Portuguese club Benfica Lisbon and one season in Greek Olympiacos Piraeus, he decided to come back to Poland and join Espadon Szczecin team.