| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 26 March 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Paralympic swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S14, SB14, SM14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Hatfield Swimming Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Janko Gojkovic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louise Fiddes (born 26 March 2001) is a British Paralympic swimmer who competes in international level events. She is a world and European champion in breaststroke events. She grew up in Welwyn Garden City and trained at Hatfield Swimming Club.
At the 2024 Summer Paralympics she won a bronze medal in the 200m freestyle S14. Poppy Maskill took the silver and they were both beaten by Valeriia Shabalina.