| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British (English) | |||||||||||||||||||||||||||||||||||
| Born | Q2. 1945 Hampshire, England | |||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||
| Handedness | Left | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Margaret B. Boxall (born 1945; later Margaret Allen) is an English retired badminton player.
Boxall married to Eddie Allen, a South African badminton player on 9 August 1975 in her hometown Gosport, Hampshire.
Boxall won the women's doubles with Susan Whetnall at the prestigious All-England Championships in both 1969 and 1970.
She also won the gold medal at the 1968 and the 1970 European Badminton Championships in women's doubles with Susan Whetnall.
Boxall represented the England team at the 1970 British Commonwealth Games in Edinburgh, Scotland. She competed in the badminton events, winning double gold and a bronze medal.
Four years later she won a silver medal in the doubles at the 1974 British Commonwealth Games in Christchurch, New Zealand.
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1970 | Meadowbank Stadium, Edinburgh, Scotland | 11–6, 11–8 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1970 | Meadowbank Stadium, Edinburgh, Scotland | 15–9, 15–2 | |||
| 1974 | Cowles Stadium, Christchurch, New Zealand | 7–15, 5–15 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1970 | Meadowbank Stadium, Edinburgh, Scotland | 8–15, 15–12, 15–12 |
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 1970 | Afan Lido, Port Talbot, Wales | 9–11, 11–7, 3–11 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1968 | Bochum, West Germany | 15–7, 18–13 | |||
| 1970 | Port Talbot, Wales | 2–3, retired |
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1969 | South African Championships | 1–11, 11–8, 4–11 | ||
| 1969 | Scottish Open | 8–11, 11–4, 12–10 | ||
| 1970 | Scottish Open | 11–9, 11–1 | ||
| 1970 | Canadian Open | 3–11, 4–11 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1967 | Irish Open | 15–8, 15–7 | |||
| 1968 | Scottish Open | 9–15, 9–15 | |||
| 1968 | Dutch Open | 5–15, 15–0, 15–9 | |||
| 1968 | German Open | 15–6, 15–7 | |||
| 1969 | All England Open | 15–11, 15–11 | |||
| 1969 | Irish Open | 15–3, 15–10 | |||
| 1969 | South African Championships | 15–6, 15–4 | |||
| 1969 | Swedish Open | 4–15, 15–5, 15–10 | |||
| 1969 | Scottish Open | 15–4, 15–6 | |||
| 1970 | Belgian International | 15–4, 15–6 | |||
| 1970 | Swedish Open | 15–9, 15–1 | |||
| 1970 | All England Open | 15–6, 8–15, 15–9 | |||
| 1970 | Canadian Open | 15–5, 5–15, 15–13 | |||
| 1970 | U.S. Open | 10–15, 11–15 | |||
| 1970 | Dutch Open | 18–15, 12–15, 15–1 | |||
| 1970 | Scottish Open | 15–2, 15–18, 15–5 | |||
| 1974 | All England Open | 5–15, 14–18 | |||
| 1974 | Scottish Open | 15–9, 10–15, 15–10 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1968 | Dutch Open | 13–15, 11–15 | |||
| 1970 | Dutch Open | 14–18, 8–15 | |||
| 1970 | Scottish Open | 2–15, 15–11, 8–15 | |||
| 1970 | Belgian International | 15–4, 15–5 | |||
| 1970 | Canadian Open | 15–12, 5–15, 13–15 | |||
| 1970 | U.S. Open | 15–8, 15–2 | |||
| 1974 | Scottish Open | 4–15, 14–18 |