| "Mixed Bizness" | ||||
|---|---|---|---|---|
| Single by Beck | ||||
| from the album Midnite Vultures | ||||
| B-side | "Mixed Bizness" remixes / "Dirty Dirty" / "Saxx Laws (Night Flight to Ojai)" / "Arabian Nights" | |||
| Released | 7 March 2000 (US) 27 March 2000 (UK) 19 April 2000 (Japan) | |||
| Genre | ||||
| Length | 3:38 | |||
| Label | Geffen 0694972721 (US, 12") 0694972722 (US, CD) 497 300-2 (UK, CD1) 497 301-2 (UK, CD2) 497 312-7 (UK, 7") 0694972852 (OZ, CD) | |||
| Songwriter | Beck Hansen | |||
| Producers | Beck Hansen, Tony Hoffer | |||
| Beck singles chronology | ||||
| ||||
| Music video | ||||
| "Mixed Bizness" on YouTube | ||||
"Mixed Bizness" is a song by American musician Beck. It was released as the second single from his 1999 album Midnite Vultures. Released in 2000, the CD single included five non-album tracks/remixes. It peaked at number 34 in the UK Singles Chart.
The song has been performed over 300 times by Beck. It has been performed fairly regularly since its release, with the exception of 2010 to 2014, when Beck only played it once in 2011.
Beck performed the song 54 times on his Colors tour.
CD
12"
CD1
CD2
7"
CD maxi-single
CD single
CD
| Chart (2000) | Peak position |
|---|---|
| UK Singles Chart | 34 |
| US Modern Rock Tracks (Billboard) | 36 |