This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| Operational area | |
|---|---|
| Country | |
| State | |
| City | Paterson |
| Agency overview | |
| Established | November 15, 1895 |
| Annual calls | 45,223 (2014) |
| Employees | 410 (2017) |
| Staffing | Career |
| Fire chief | Alejandro Alicea |
| EMS level | BLS |
| Facilities and equipment | |
| Divisions | 1 |
| Battalions | 4 |
| Stations | 7 |
| Engines | 7 |
| Tillers | 1 |
| Platforms | 2 |
| Rescues | 1 |
| Ambulances | 7 |
| USAR | 1 |
| Rescue boats | 1 |
| Light and air | 1 |
| Website | |
| Official website | |
The Paterson Fire Department provides fire protection, hazardous materials services, and emergency medical services to the city of Paterson, New Jersey. With a population of 159,732 Paterson is New Jersey's third largest city.
The department is part of the Metro USAR Strike Team, which consists of nine North Jersey fire departments and other emergency services divisions working to address major emergency rescue situations.
As of February 2020[update] below is a complete listing of all stations and apparatus in the Paterson Fire Department.
| Engine Company | Ladder Company | EMS-Ambulance Units | Special/Support/Miscellaneous Units | Chief Units | Battalion | Address | Neighborhood |
|---|---|---|---|---|---|---|---|
| Engine 1 | Tower Ladder 1 | EMS-Ambulance Unit 1 | EMS Supervisor Car 9, Supply Unit, Spare Apparatus 5 | 2nd | 850 Madison Ave. | Madison Ave. | |
| Engine 2 | EMS-Ambulance Unit 2 | Spare Apparatus 2, Spare Apparatus 3 | 3rd | 221 Union Ave. | Hillcrest | ||
| Engine 3 | EMS-Ambulance Unit 3 | Haz-Mat 1 | 1st | 127 Trenton Ave. | Lakeview | ||
| Engine 4 | Tower Ladder 2 | EMS-Ambulance Unit 4 | Spare Apparatus 4 | Battalion 3 | 3rd | 48 Temple St. | Northside |
| Engine 5 | Ladder 3(Tiller) | EMS-Ambulance Unit 5 | Battalion 2 | 2nd | 236 Lafayette St. | Riverside | |
| Squad 6 | EMS-Ambulance Unit 6 | Rescue 2, Rescue 1 (Metro USAR Collapse Rescue Strike Team Unit), Squad 6A (Special Operations Flood Rescue Unit) & Zodiac Boat | Battalion 1 | 1st | 124 Getty Ave. | South Side | |
| Engine 7 | EMS-Ambulance Unit 7 | Air Cascade Unit, Mobile Command Unit, Arson Investigation Car 68, | Deputy Chief/Tour Commander, Battalion 4(Safety Chief) | 3rd | 300 McBride Ave. | Stoney Road |
Throughout the history of the Paterson Fire Department, several fire companies have been disbanded due to departmental reorganization, budget, and renumbering. Listed are some recent company changes.