| Rayagada | |
|---|---|
| Constituency No. 140 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| Division | Southern Division |
| District | Rayagada |
| Lok Sabha constituency | Koraput |
| Established | 1951 |
| Total electors | 2,55,053 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 17th Odisha Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2024 |
Rayagada is a Vidhan Sabha constituency of Rayagada district, Odisha.
This constituency includes Rayagada, Rayagada block and Kashipur block.
Since its formation in 1951, 17 elections have been held in the constituency till date.
List of members elected from Rayagada constituency are:
Voting were held on 13th May 2024 in 1st phase of Odisha Assembly Election & 4th phase of Indian General Election. Counting of votes was on 4th June 2024. In 2024 election, Indian National Congress candidate Kadraka Appala Swamy defeated Biju Janata Dal candidate Anusaya Majhi by a margin of 29,186 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kadraka Appala Swamy | 87,482 | 45.81 | ||
| BJD | Anusaya Majhi | 58,296 | 30.52 | ||
| BJP | Basanta Kumar Ullaka | 24,548 | 12.85 | ||
| NOTA | None of the above | 4,676 | 2.45 | ||
| Majority | 29,186 | 15.29 | |||
| Turnout | 1,90,986 | 72.91 | |||
| INC gain from Independent | |||||
In 2019 election, Independent candidate Makaranda Muduli defeated Biju Janata Dal candidate Lal Bihari Himirika by a margin of 4,870 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Makaranda Muduli | 52,844 | 30.21 | ||
| BJD | Lal Bihari Himirika | 47,974 | 27.42 | ||
| INC | Kadraka Appala Swamy | 39,657 | 22.67 | ||
| BJP | Basanta Kumar Ullaka | 24,425 | 13.96 | ||
| NOTA | None of the above | 5,965 | 3.41 | ||
| Majority | 4,870 | 2.79 | |||
| Turnout | 1,74,942 | 73.73 | |||
| Independent gain from BJD | |||||
In 2014 election, Biju Janata Dal candidate Lal Bihari Himirika defeated Indian National Congress candidate Makaranda Muduli by a margin of 8,286 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Lal Bihari Himirika | 69,629 | 41.45 | ||
| INC | Makaranda Muduli | 61,343 | 36.52 | ||
| BJP | Kaliram Majhi | 17,356 | 10.33 | ||
| NOTA | None of the above | 6,900 | 4.11 | − | |
| Majority | 8,286 | 4.93 | |||
| Turnout | 1,67,972 | 78.84 | |||
| Registered electors | 2,13,044 | ||||
| BJD hold | |||||
In 2009 election, Biju Janata Dal candidate Lal Bihari Himirika defeated Indian National Congress candidate Ulaka Rama Chandra by a margin of 15,661 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Lal Bihari Himirika | 52,847 | 44.45 | ||
| INC | Ulaka Rama Chandra | 37,186 | 31.28 | ||
| BSP | Bhaskar Mutuka | 9,213 | 7.75 | − | |
| BJP | Kaliram Majhi | 7,890 | 6.64 | − | |
| Majority | 15,661 | 13.17 | − | ||
| Turnout | 1,19,480 | 61.04 | |||
| BJD gain from INC | |||||
Constituency: Rayagada (140) District: Rayagada
List Of Winning Candidates
{{cite news}}: CS1 maint: numeric names: authors list (link)15661