Wonder World Tour

Wonder World Tour
Miley Cyrus mentre si esibisce con The Climb a Portland il 14 settembre 2009
Tour di Miley Cyrus
AlbumBreakout, The Time of Our Lives
InizioStati Uniti (bandiera) Portland
14 settembre 2009
FineRegno Unito (bandiera) Londra
29 dicembre 2009
Tappe2
Spettacoli
Cronologia dei tour di Miley Cyrus
Best of Both Worlds Tour
(2007-2008)
Gypsy Heart Tour
(2011)

Il Wonder World Tour è stato il secondo tour musicale della cantante statunitense Miley Cyrus, a supporto del suo secondo album in studio Breakout (2008) e del primo EP The Time of Our Lives (2009).

Il tour è composto da 56 spettacoli totali, di cui 45 in Nord America e 11 in Europa, che hanno generato un guadagno di circa 67 milioni di dollari.

Artisti d'apertura

Scaletta

  1. Breakout
  2. Start All Over
  3. 7 Things
  4. Kicking and Screaming
  5. Bottom of the Ocean
  6. Fly on the Wall
  7. Thriller (Dance Interlude, canzone di Michael Jackson)
  8. Let's Get Crazy
  9. Hoedown Throwdown
  10. Boom Boom Pow (Dance Interlude, canzone degli The Black Eyed Peas)
  11. These Four Walls
  12. When I Look at You
  13. Obsessed
  14. Spotlight
  15. G.N.O. (Girl's Night Out)
  16. I Love Rock 'n' Roll (cover dei Arrows)
  17. Party in the U.S.A.
  18. Hovering
  19. Simple Song
  20. See You Again
  21. The Climb

Date del tour

Data Città Stato Luogo Biglietti venduti / Biglietti disponibili Incasso
Nord America
14 settembre 2009 Portland Stati Uniti (bandiera) Stati Uniti Rose Garden 10917 / 11787 $728328
16 settembre 2009 Tacoma Tacoma Dome 15242 / 15920 $1033221
18 settembre 2009 Oakland Oracle Arena 13881 / 14480 $901747
20 settembre 2009 San Jose HP Pavilion 13100 / 13918 $835071
22 settembre 2009 Los Angeles Staples Center 14584 / 14584 $1055388
23 settembre 2009 Anaheim Honda Center 12638 / 12638 $956981
25 settembre 2009 Glendale Jobing.com Arena 13755 / 13755 $993003
26 settembre 2009 Las Vegas Thomas & Mack Center 11426 / 12512 $718706
29 settembre 2009 Salt Lake City EnergySolutions Arena 10885 / 12525 $718727
6 ottobre 2009 Auburn Hills The Palace of Auburn Hills 16142 / 16142 $1090009
7 ottobre 2009 Columbus Nationwide Arena 14191 / 15135 $972592
9 ottobre 2009 Des Moines Wells Fargo Center 14174 / 14174 $1005453
10 ottobre 2009 Milwaukee Bradley Center 15335 / 15335 $1043433
12 ottobre 2009 Tulsa BOK Center 13151 / 14063 $937265
13 ottobre 2009 Omaha Qwest Center 13249 / 15092 $928176
15 ottobre 2009 San Antonio AT&T Center 15523 / 15523 $1059159
17 ottobre 2009 Kansas City Sprint Center 15525 / 15525 $1111178
18 ottobre 2009 Dallas American Airlines Center 15102 / 15102 $1039489
20 ottobre 2009 New Orleans New Orleans Arena 15359 / 15359 $1029841
21 ottobre 2009 Memphis FedExForum 12256 / 13010 $864662
23 ottobre 2009 Birmingham BJCC Arena 14527 / 14527 $1012737
24 ottobre 2009 North Little Rock Verizon Arena 14119 / 15325 $969281
27 ottobre 2009 Chicago United Center 16600 / 16600 $1148500
28 ottobre 2009 St. Louis Scottrade Center 13982 / 15205 $982909
29 ottobre 2009 Minneapolis Target Center 14966 / 15867 $1022257
31 ottobre 2009 Louisville Freedom Hall 13526 / 16062 $851635
1º novembre 2009 Lexington Rupp Arena 15774 / 18210 $976313
3 novembre 2009 Washington Verizon Arena 15846 / 15846 $1071917
4 novembre 2009 Filadelfia Wachovia Center 17153 / 17153 $1209364
5 novembre 2009 State College Bryce Jordan Center 12901 / 12901 $932270
7 novembre 2009 Newark Prudential Center 30416 / 30416 $2090972
8 novembre 2009
9 novembre 2009 Boston TD Garden 14981 / 14981 $1111590
12 novembre 2009 Hartford XL Center 13824 / 13824 $1000448
15 novembre 2009 Cleveland Quicken Loans Arena 15774 / 16567 $1072833
16 novembre 2009 Indianapolis Conseco Fieldhouse 14920 / 14920 $1018200
18 novembre 2009 Uniondale Nassau Coliseum 29277 / 29277 $2002982
19 novembre 2009
22 novembre 2009 Greensboro Greensboro Coliseum 17597 / 17597 $1182082
24 novembre 2009 Charlotte Time Warner Cable Arena 15553 / 15553 $1048004
25 novembre 2009 Nashville Bridgestone Arena 14692 / 14692 $1040794
28 novembre 2009 Columbia Colonial Life Arena 14557 / 14557 $1018682
29 novembre 2009 Atlanta Philips Arena 15000 / 15000 $1041720
1º dicembre 2009 Tampa St. Pete Times Forum 14730 / 14730 $1035875
2 dicembre 2009 Miami American Airlines Arena 15819 / 15819 $1098931
Europa
13 dicembre 2009 Londra Regno Unito (bandiera) Regno Unito The O2 Arena 80679 / 80679 $11081900
14 dicembre 2009
16 dicembre 2009 Dublino Irlanda (bandiera) Irlanda The O2 17495 / 17495 $3134370
17 dicembre 2009
19 dicembre 2009 Londra Regno Unito (bandiera) Regno Unito The O2 Arena
20 dicembre 2009
22 dicembre 2009 Birmingham LG Arena 25635 / 25635 $3494140
23 dicembre 2009
27 dicembre 2009 Manchester Manchester Evening News Arena 32926 / 32926 $4268120
28 dicembre 2009
29 dicembre 2009 Londra The O2 Arena
Totale 807514 / 828943 (97.4%) $66941255

Note

  1. 1 2 3 4 5 6 Guadagno e spettatori totali delle date del 13, 14, 19, 20 e 29 dicembre 2009.

Altri progetti

Collegamenti esterni

  Portale Musica: accedi alle voci di Wikipedia che trattano di Musica